<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockRagBuys &amp; Sells</title>
	<atom:link href="http://www.stockrag.com/category/buys-sells/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockrag.com</link>
	<description>Stock trading ideas, stock discussion, market news, stock analysis, investing blogs</description>
	<lastBuildDate>Thu, 03 Feb 2011 02:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sell: ATPG</title>
		<link>http://www.stockrag.com/2010/06/01/sell-atpg/</link>
		<comments>http://www.stockrag.com/2010/06/01/sell-atpg/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:36:14 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[ATPG]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3189</guid>
		<description><![CDATA[Sold ATPG at $9.75. Loss&#8230;too much. Should have sold last Friday. With BP screwing around and failing at the &#8220;Top Kill&#8221;, Oil truly is the dog of all the sectors. However BP&#8217;s latest idea of cutting the casing off and putting a pipe over it sounds a whole lot more likely to work. It too [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/060110/ATPGc1dl2332.png" title="ATPG - Sucks" />Sold ATPG at $9.75. Loss&#8230;too much. Should have sold last Friday. With BP screwing around and failing at the &#8220;Top Kill&#8221;, Oil truly is the dog of all the sectors. However BP&#8217;s latest idea of cutting the casing off and putting a pipe over it sounds a whole lot more likely to work. It too won&#8217;t be a walk in the park though. Bet they are wishing they had paid attention to the warnings signs they had of a blowout.</p>
<p>ATPG&#8217;s chart above looks ripe for a turnaround, but if you look at a multi-year chart you would see that they could fall alot further and with BP saying they may not have the well capped before sometime in August, that&#8217;s alot of time to keep on dropping.</p>
<p>Actually, I should never have bought ATPG. There hasn&#8217;t been anything worth buying and I got bored. I&#8217;ve been in cash only for what seems like forever. Guess it&#8217;s back to boredom and wait for a push to the upside. My thoughts right now are to buy and sell TNA above or below the 17 sma line for the summer at least (if it ever turns around).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/06/01/sell-atpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATPG Update</title>
		<link>http://www.stockrag.com/2010/05/28/atpg-update/</link>
		<comments>http://www.stockrag.com/2010/05/28/atpg-update/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:14:15 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[Rags]]></category>
		<category><![CDATA[ATPG]]></category>
		<category><![CDATA[Buy]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3177</guid>
		<description><![CDATA[ATPG got poleaxed this morning due to future rule tightening on offshore drilling. WACK&#8230;a 10% off sale. It did recover a bit by the end of the day though. I thought about averaging down, but resisted. What I had wanted to do this morning was buy some TNA at a discount from yesterdays close. I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/052810/ATPGc1dl0312.png" title="ATPG gets POLEAXED" />ATPG got poleaxed this morning due to future rule tightening on offshore drilling. WACK&#8230;a 10% off sale. It did recover a bit by the end of the day though. I thought about averaging down, but resisted. What I had wanted to do this morning was buy some TNA at a discount from yesterdays close. I was going to buy some yesterday, but into the close it was headed down. Well that didn&#8217;t happen. No, USA stocks surged in high volume after Europe surged as &#8220;China conveyed a sense of confidence in Europe&#8221;. Now, isn&#8217;t that special?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/05/28/atpg-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy: ATPG &#8211; ATP Oil &amp; Gas Corporation</title>
		<link>http://www.stockrag.com/2010/05/26/buy-atpg-atp-oil-gas-corporation/</link>
		<comments>http://www.stockrag.com/2010/05/26/buy-atpg-atp-oil-gas-corporation/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:19:17 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[ATP Oil & Gas Corporation]]></category>
		<category><![CDATA[ATPG]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[PSVIX]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3169</guid>
		<description><![CDATA[Today I bought ATPG &#8211; ATP Oil &#038; Gas Corporation at $12.58. Why, I&#8217;m not sure. I guess I liked it&#8217;s chart. This stock was a &#8220;z Stock&#8221; back in March of 2009. It doubled then. The last three quarters it has been in the $15-20 range. Right now the Market seems to want to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/052710/ATPGc1dl0324.png" title="ATPG - ATP Oil &#038; Gas Corporation"/>Today I bought <a href="http://www.stockrag.com/earnings-report-history/?Ticker=ATPG">ATPG &#8211; ATP Oil &#038; Gas Corporation</a> at $12.58. Why, I&#8217;m not sure. I guess I liked it&#8217;s chart. This stock was a &#8220;z Stock&#8221; back in March of 2009. It doubled then. The last three quarters it has been in the $15-20 range. Right now the Market seems to want to get going higher again, yet stumbles. I&#8217;m hoping Mother Market takes it back to $16 lickety split.</p>
<p>Also, I have started buying back into PSVIX, my mutual fund of choice. I&#8217;m hoping it&#8217;s not to early, but that&#8217;s why I&#8217;m only nibbling. Will get back in size when it claws its way back over the 15 day sma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/05/26/buy-atpg-atp-oil-gas-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trade: ABK – Ambac Financial Group, Inc.</title>
		<link>http://www.stockrag.com/2010/04/12/day-trade-abk-%e2%80%93-ambac-financial-group-inc/</link>
		<comments>http://www.stockrag.com/2010/04/12/day-trade-abk-%e2%80%93-ambac-financial-group-inc/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:05:31 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[Rags]]></category>
		<category><![CDATA[ABK]]></category>
		<category><![CDATA[Ambac Financial Group]]></category>
		<category><![CDATA[Day Trade]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3046</guid>
		<description><![CDATA[Bought ABK – Ambac Financial Group, Inc. at $1.32 this morning and sold at $1.73. Total gain was +31.06%. ABK was a &#8220;z Stock&#8221; this morning along with one other stock. Register now for FREE and gain access to the &#8220;z Stocks&#8221; and &#8220;z20 Stocks&#8221;. ABK is currently sitting at $1.64.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/041210/ABKc1dl1001.png" title="Day Trade: ABK – Ambac Financial Group, Inc." />Bought <a href="http://www.stockrag.com/earnings-report-history/?Ticker=ABK">ABK – Ambac Financial Group, Inc.</a> at $1.32 this morning and sold at $1.73. Total gain was +31.06%. ABK was a &#8220;z Stock&#8221; this morning along with one other stock. <a href="http://www.stockrag.com/wp-login.php?action=register">Register now for FREE</a> and gain access to the &#8220;z Stocks&#8221; and &#8220;z20 Stocks&#8221;. ABK is currently sitting at $1.64.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/04/12/day-trade-abk-%e2%80%93-ambac-financial-group-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell: ADBE &#8211; Adobe Systems, Inc.</title>
		<link>http://www.stockrag.com/2010/03/25/sell-adbe-adobe-systems-inc/</link>
		<comments>http://www.stockrag.com/2010/03/25/sell-adbe-adobe-systems-inc/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:36:07 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[Adobe Sytems Inc.]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2978</guid>
		<description><![CDATA[Today (Thursday 03/25/10)I sold ADBE &#8211; Adobe Systems, Inc.. I got in ADBE at $34.75 and sold at $36.67 for a +5.52% gain. Wasn&#8217;t liking the ADBE action or the Market action. That said, it will probably rip to the upside now.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/032510/ADBEc1dl1032.png" title="ADBE - Adobe Systems, Inc." /><br />
Today (Thursday 03/25/10)I sold <a href="http://www.stockrag.com/earnings-report-history/?Ticker=ADBE">ADBE &#8211; Adobe Systems, Inc.</a>. I got in ADBE at $34.75 and sold at $36.67 for a +5.52% gain. Wasn&#8217;t liking the ADBE action or the Market action. That said, it will probably rip to the upside now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/03/25/sell-adbe-adobe-systems-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy: ADBE &#8211; Adobe Systems, Inc.</title>
		<link>http://www.stockrag.com/2010/03/19/buy-adbe-adobe-systems-inc/</link>
		<comments>http://www.stockrag.com/2010/03/19/buy-adbe-adobe-systems-inc/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:01:24 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[Adobe Systems Inc.]]></category>
		<category><![CDATA[Buy]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2958</guid>
		<description><![CDATA[Yes, today (Friday 03/19/10)I bought ADBE &#8211; Adobe, Inc. in the midst of the sell-off/downturn, whatever you want to call it. I got in ADBE at $34.75. Target is +10%, which equates to $38.23. ADBE announces earnings next Tuesday, March 23, 2010, after the close. First Call estimate is for $0.37/share.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/031910/ADBEc1dl2059.png" title="ADBE - Adobe Systems, Inc." /><br />
Yes, today (Friday 03/19/10)I bought <a href="http://www.stockrag.com/earnings-report-history/?Ticker=ADBE">ADBE &#8211; Adobe, Inc.</a> in the midst of the sell-off/downturn, whatever you want to call it. I got in ADBE at $34.75. Target is +10%, which equates to $38.23. ADBE announces earnings next Tuesday, March 23, 2010, after the close. First Call estimate is for $0.37/share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/03/19/buy-adbe-adobe-systems-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell: AAPL &#8211; Apple, Inc.</title>
		<link>http://www.stockrag.com/2010/03/16/sell-aapl-apple-inc/</link>
		<comments>http://www.stockrag.com/2010/03/16/sell-aapl-apple-inc/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:28:26 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2944</guid>
		<description><![CDATA[Yes, AAPL hit my stop yesterday of $221.74 and got filled at $221.72. I&#8217;m still watching it though and may step in again soon.]]></description>
			<content:encoded><![CDATA[<p>Yes, AAPL hit my stop yesterday of $221.74 and got filled at $221.72. I&#8217;m still watching it though and may step in again soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/03/16/sell-aapl-apple-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell: ATK – Alliant Techsystems Inc.</title>
		<link>http://www.stockrag.com/2010/03/11/sell-atk-%e2%80%93-alliant-techsystems-inc/</link>
		<comments>http://www.stockrag.com/2010/03/11/sell-atk-%e2%80%93-alliant-techsystems-inc/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:51:33 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[Alliant Techsystems Inc.]]></category>
		<category><![CDATA[ATK]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2928</guid>
		<description><![CDATA[So I go tired of ATK&#8217;s poor action and sold it. Near the low of the day too. I got $81.07. Bought it at $79.03 on 2/22/10. In the past two days, ATK gave back half the 4 points it had gained. I should have had that money in CPE or FSYS or ARII or [...]]]></description>
			<content:encoded><![CDATA[<p>So I go tired of ATK&#8217;s poor action and sold it. Near the low of the day too. I got $81.07. Bought it at $79.03 on 2/22/10. In the past two days, ATK gave back half the 4 points it had gained. I should have had that money in CPE or FSYS or ARII or JAZZ or SMTX or HOV or NNI. Heck, the list is long with bettter runs than ATK. Also, I think that I heard Jefferson Krull say that any stock with &#8220;systems&#8221; in its name is probably a &#8220;Scam&#8221;.</p>
<p>I know, I should buy more stocks, but I don&#8217;t have a lot of time to watch a big list, day trade in the morning, work full time (Engineering) and run this and few other sites. Oh well, enough ranting.</p>
<p>Now, you should all go buy ATK. Why? Because it will probably go parabolic tomorrow. Hopefully following AAPL &#8211; Apple Inc. which I still hold. It hit the +10% mark today for me at $225.50 at the close. You know Wedneday I had my sell order on for $225.50 and the days high was $225.48. Today I deleted my sell order as I think there is more upside before the iPad goes on sale April 1st. They also had PR working on getting the word out that iPad pre-sales start tomorrow (Friday 3/12/10). I thought I saw pre-sales boxes at Costco last Saturday though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/03/11/sell-atk-%e2%80%93-alliant-techsystems-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy: ATK &#8211; Alliant Techsystems Inc.</title>
		<link>http://www.stockrag.com/2010/02/22/buy-atk-alliant-techsystems-inc/</link>
		<comments>http://www.stockrag.com/2010/02/22/buy-atk-alliant-techsystems-inc/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:55:41 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[Alliant Techsystems Inc.]]></category>
		<category><![CDATA[ATK]]></category>
		<category><![CDATA[Buy]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2839</guid>
		<description><![CDATA[Today I bought ATK &#8211; Alliant Techsystems Inc. at $79.03. Target is $86.93 which is +10%.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/022210/ATKc1dl1056.png" title="Buy: ATK - Alliant Techsystems Inc." />Today I bought ATK &#8211; Alliant Techsystems Inc. at $79.03. Target is $86.93 which is +10%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/02/22/buy-atk-alliant-techsystems-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell: INTC &#8211; Intel Corporation</title>
		<link>http://www.stockrag.com/2010/02/19/sell-intc-intel-corporation/</link>
		<comments>http://www.stockrag.com/2010/02/19/sell-intc-intel-corporation/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 07:28:17 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Sells]]></category>
		<category><![CDATA[z Stocks]]></category>
		<category><![CDATA[z20 Stock]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2829</guid>
		<description><![CDATA[Got filled today at $20.96 on the sell order I put on &#8220;z Stock&#8221; INTC &#8211; Intel Corporation back on 2/4/2010 when I bought it at $19.05. The high today was $20.97. INTC and many other stocks are poised to do something next week. Will they power higher, or pull back? I came real close [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/022010/INTCc1dl0000.png" title="z Stock, INTC - Intel Corporation" />Got filled today at $20.96 on the sell order I put on <a href="http://www.stockrag.com/earnings-report-history/?Ticker=INTC">&#8220;z Stock&#8221; INTC &#8211; Intel Corporation</a> back on 2/4/2010 when I bought it at $19.05. The high today was $20.97. INTC and many other stocks are poised to do something next week. Will they power higher, or pull back?</p>
<p>I came real close to pulling the plug on <a href="http://www.stockrag.com/earnings-report-history/?Ticker=AAPL">&#8220;z20 Stock&#8221; AAPL &#8211; Apple, Inc.</a> today too. It&#8217;s been acting so week. But, at the end of the day, I decided to let it ride into next week and see what happens. Nothing ventured, nothing gained.<img src="http://finviz.com/publish/022010/AAPLc1dl0000.png" title="z20 Stock, AAPL - Apple, Inc. " /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/02/19/sell-intc-intel-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy: INTC &#8211; Intel Corporation</title>
		<link>http://www.stockrag.com/2010/02/04/buy-intc-intel-corporation/</link>
		<comments>http://www.stockrag.com/2010/02/04/buy-intc-intel-corporation/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:52:17 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel Corporation]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2756</guid>
		<description><![CDATA[Yep, that&#8217;s right. On this mess of a day I went and bought &#8220;z Stock&#8221; INTC &#8211; Intel Corporation at $19.05. My initial target is $20.96 and it closed today at $19.02. At the last earnings report on 1/14/2010, INTC closed at $21.48, so todays close is down about -11.4% from that. UPDATE: Closed Friday [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/020410/INTCc1dl2051.png" title="z Stock, INTC - Intel Corporation" />Yep, that&#8217;s right. On this mess of a day I went and bought &#8220;z Stock&#8221; INTC &#8211; Intel Corporation at $19.05. My initial target is $20.96 and it closed today at $19.02. At the last earnings report on 1/14/2010, INTC closed at $21.48, so todays close is down about -11.4% from that.</p>
<p><strong>UPDATE:</strong> Closed Friday 02/05/2010 at $19.47, up $0.42 from buy point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/02/04/buy-intc-intel-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy: AAPL &#8211; Apple, Inc.</title>
		<link>http://www.stockrag.com/2010/01/25/buy-aapl-apple-inc/</link>
		<comments>http://www.stockrag.com/2010/01/25/buy-aapl-apple-inc/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:45:45 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[iSlate]]></category>
		<category><![CDATA[iTablet]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2693</guid>
		<description><![CDATA[I had a late, late afternoon thought (4pm PST). Why not buy some AAPL &#8211; Apple, Inc. and get a piece of the new iTablet or iSlate or whatever they are going to call it? Earnings are out today after the close (they were good) and Apple is rolling out new product(s) at 10:00 am [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/012510/AAPLc1dl2142.png" title="AAPL - Apple, Inc. (iSlate or iTablet or Tab or Tablet)" />I had a late, late afternoon thought (4pm PST). Why not buy some <a href="http://www.stockrag.com/earnings-report-history/?Ticker=AAPL">AAPL &#8211; Apple, Inc. and get a piece of the new iTablet or iSlate </a>or whatever they are going to call it? Earnings are out today after the close (they were good) and Apple is rolling out new product(s) at 10:00 am PST this Wednesday. Anyway I bought some at $205.00 in after-hours trade on Monday 01/25/2010. Not sure yet how long a trade this will become.</p>
<p>So, for the current quarter, Apple is predicting earnings per share of $2.06 to $2.18, or $2.12 at the midpoint and analysts have been predicting EPS of $1.77.</p>
<p>Per Apple CEO Steve Jobs, “The new products we are planning to release this year are very strong, starting this week with a major new product that we’re really excited about”.</p>
<p><strong>UPDATE: <a href="http://www.stockrag.com/earnings-report-history/?Ticker=AAPL">AAPL &#8211; Apple, Inc. is also a &#8220;z20 Stock&#8221;</a> in tomorrows StockRagAlert.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/01/25/buy-aapl-apple-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell: LPHI – Life Partners Holdings Inc.</title>
		<link>http://www.stockrag.com/2010/01/13/sell-lphi-%e2%80%93-life-partners-holdings-inc/</link>
		<comments>http://www.stockrag.com/2010/01/13/sell-lphi-%e2%80%93-life-partners-holdings-inc/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:16:49 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[LPHI]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2647</guid>
		<description><![CDATA[Sold LPHI – Life Partners Holdings Inc. at $21.61 for a quick $0.49 (+2.32%) gain. The writing was on the wall (screen) this morning. There were no buyers, only sellers. May look to pick this one up again though.]]></description>
			<content:encoded><![CDATA[<p>Sold LPHI – Life Partners Holdings Inc. at $21.61 for a quick $0.49 (+2.32%) gain. The writing was on the wall (screen) this morning. There were no buyers, only sellers. May look to pick this one up again though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/01/13/sell-lphi-%e2%80%93-life-partners-holdings-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy: LPHI – Life Partners Holdings Inc.</title>
		<link>http://www.stockrag.com/2010/01/12/buy-lphi-%e2%80%93-life-partners-holdings-inc/</link>
		<comments>http://www.stockrag.com/2010/01/12/buy-lphi-%e2%80%93-life-partners-holdings-inc/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:14:39 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Life Partners Holdings Inc.]]></category>
		<category><![CDATA[LPHI]]></category>
		<category><![CDATA[z Stock]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2635</guid>
		<description><![CDATA[Today I bought “z Stock” LPHI – Life Partners Holdings, Inc. at $21.12. This is to be a +10/-6 type buy. The target for LPHI is $23.23. Right now it’s chart looks great, however the market is having a hiccup so to speak. Who can know where that will take us. For those of you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/011210/LPHIc1dl2322.png" title="LPHI – Life Partners Holdings Inc."/><br />
Today I bought <a href="http://www.stockrag.com/earnings-report-history/?Ticker=LPHI">“z Stock” LPHI – Life Partners Holdings, Inc. at $21.12</a>. This is to be a +10/-6 type buy. The target for LPHI is $23.23. Right now it’s chart looks great, however the market is having a hiccup so to speak. Who can know where that will take us.</p>
<p>For those of you who do not know what a “z Stock” is, here’s a short description.</p>
<p><strong>“z Stock”: Is an undervalued, mispriced stock that just reported great earnings!</strong></p>
<p><strong>LPHI</strong> closed today at $21.92, up $0.95 (+4.53%) and provided a <strong>+3.78% gain </strong>on the trade so far.</p>
<p>UPDATE: LPHI was a &#8220;z20 Stock&#8221;. Sorry for the confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/01/12/buy-lphi-%e2%80%93-life-partners-holdings-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell: MU &#8211; Micron Technology Inc.</title>
		<link>http://www.stockrag.com/2009/12/31/sell-mu-micron-technology-inc/</link>
		<comments>http://www.stockrag.com/2009/12/31/sell-mu-micron-technology-inc/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:51:36 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[MMicon Technology Inc.]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[Sells]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2587</guid>
		<description><![CDATA[Today I sold “z20 stock” MU – Micron Technology Inc. at $10.83 for a +10.96% gain. It&#8217;s been (8) days since I bought MU at $9.76.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/123109/MUc1dl0950.png" title="MU - Micron Technology Inc."/><br />
Today I sold “z20 stock” MU – Micron Technology Inc. at $10.83 for a +10.96% gain. It&#8217;s been (8) days since I bought MU at $9.76.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2009/12/31/sell-mu-micron-technology-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy: MU &#8211; Micron Technology Inc.</title>
		<link>http://www.stockrag.com/2009/12/23/buy-mu-micron-technology-inc/</link>
		<comments>http://www.stockrag.com/2009/12/23/buy-mu-micron-technology-inc/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:59:48 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Micron Technology]]></category>
		<category><![CDATA[MU]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2523</guid>
		<description><![CDATA[Today I bought &#8220;z20 stock&#8221; MU &#8211; Micron Technology Inc. at $9.76. This one falls in the +10/-6 trades (sell at +10%, stop at -6%). With the caveat that I won&#8217;t hold the position more than 10 days.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/122309/MUc1dl0957.png" title="Buy MU - Micron Technology Inc. at $9.76"></p>
<p>Today I bought &#8220;z20 stock&#8221; MU &#8211; Micron Technology Inc. at $9.76. This one falls in the +10/-6 trades (sell at +10%, stop at -6%). With the caveat that I won&#8217;t hold the position more than 10 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2009/12/23/buy-mu-micron-technology-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell: GMCR – Green Mountain Coffee Roasters, Inc.</title>
		<link>http://www.stockrag.com/2009/12/02/sell-gmcr-%e2%80%93-green-mountain-coffee-roasters-inc/</link>
		<comments>http://www.stockrag.com/2009/12/02/sell-gmcr-%e2%80%93-green-mountain-coffee-roasters-inc/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:09:49 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[Green Mountain Roasters Inc.]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2379</guid>
		<description><![CDATA[Well I should have waited a bit to buy GMCR. Today, GMCR looked really weak all the while the market was busting higher. The chase for Diedrich Coffee Inc. between GMCR and PEET seems to be taking a toll and I don&#8217;t know what will happen when they finally win. So, having bought at $63.45 [...]]]></description>
