<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockRagEarnings, Splits, IPO&#8217;s</title>
	<atom:link href="http://www.stockrag.com/category/earnings-splits-ipos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockrag.com</link>
	<description>Stock trading ideas, stock discussion, market news, stock analysis, investing blogs</description>
	<lastBuildDate>Thu, 03 Feb 2011 02:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IPO&#8217;s a Go-Go</title>
		<link>http://www.stockrag.com/2011/02/02/ipos-a-go-go/</link>
		<comments>http://www.stockrag.com/2011/02/02/ipos-a-go-go/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 02:40:20 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[IPO's]]></category>
		<category><![CDATA[ACRX]]></category>
		<category><![CDATA[BHZN]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[ECYT]]></category>
		<category><![CDATA[EPOC]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[NPTN]]></category>
		<category><![CDATA[PCRX]]></category>
		<category><![CDATA[TRNX]]></category>
		<category><![CDATA[ZHIC]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=12791</guid>
		<description><![CDATA[The fresh new Market highs are really bringing out the IPO deals. So far this week (today) Epocrates (EPOC) and NeoPhotonics (NPTN) have IPO&#8217;d. Due up later this week IPO&#8217;s coming out include AcelRx Pharmaceuticals (ACRX), China Century Dragon Media (CDM), Endocyte (ECYT), Zheng Hui Industry (ZHIC), BioHorizons (BHZN), Pacira Pharmaceuticals (PCRX) and Tornier B.V. [...]]]></description>
			<content:encoded><![CDATA[<p>The fresh new Market highs are really bringing out the IPO deals. So far this week (today) Epocrates (EPOC) and NeoPhotonics (NPTN) have IPO&#8217;d. Due up later this week IPO&#8217;s coming out include AcelRx Pharmaceuticals (ACRX), China Century Dragon Media (CDM), Endocyte (ECYT), Zheng Hui Industry (ZHIC), BioHorizons (BHZN), Pacira Pharmaceuticals (PCRX) and Tornier B.V. (TRNX). That is a boat load of new issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2011/02/02/ipos-a-go-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye To All Syndicated Post</title>
		<link>http://www.stockrag.com/2011/01/30/goodbye-to-all-syndicated-post/</link>
		<comments>http://www.stockrag.com/2011/01/30/goodbye-to-all-syndicated-post/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:27:32 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=12759</guid>
		<description><![CDATA[Will be redesigning StockRag content this year and as a result I have deleted all syndicated posts that were ever posted on StockRag. I do have some great stock picking content under development. Thanks for visiting StockRag!]]></description>
			<content:encoded><![CDATA[<p>Will be redesigning StockRag content this year and as a result I have deleted all syndicated posts that were ever posted on StockRag. I do have some great stock picking content under development. Thanks for visiting StockRag!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2011/01/30/goodbye-to-all-syndicated-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSCO &#8211; Tractor Supply Company Announces Stock Split</title>
		<link>http://www.stockrag.com/2010/07/29/tsco-tractor-supply-company-announces-stock-split/</link>
		<comments>http://www.stockrag.com/2010/07/29/tsco-tractor-supply-company-announces-stock-split/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:00:20 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Tractor Supply Company]]></category>
		<category><![CDATA[TSCO]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3386</guid>
		<description><![CDATA[Tractor Supply Company (Nasdaq:TSCO) announced today that its board of directors approved a 2:1 stock split to be distributed on September 2, 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrag.com/earnings-report-history/?Ticker=TSCO">Tractor Supply Company (Nasdaq:TSCO)</a> announced today that its board of directors approved a 2:1 stock split to be distributed on September 2, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/07/29/tsco-tractor-supply-company-announces-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO&#8217;s Expected for Week of 7/19/2010</title>
		<link>http://www.stockrag.com/2010/07/20/ipos-expected-for-week-of-7192010/</link>
		<comments>http://www.stockrag.com/2010/07/20/ipos-expected-for-week-of-7192010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:02:28 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[IPO's]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3374</guid>
		<description><![CDATA[AMRC &#8211; Ameresco, Inc. Initial Shares: 8.70M Initial Range: $14.00-16.00 Priced: Opened: Closed: Lead Underwriter: BofA Merrill Lynch, , RBC Capital Mkts Description: Ameresco is a provider of energy efficiency solutions for facilities in North America CIS &#8211; Camelot Information Systems, Inc. Initial Shares: 13.30M Initial Range: $11.00-13.00 Priced: Opened: Closed: Lead Underwriter: Goldman Sachs, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AMRC &#8211; Ameresco, Inc.</strong><br />
Initial Shares: 8.70M<br />
Initial Range: $14.00-16.00<br />
Priced:<br />
Opened:<br />
Closed:<br />
Lead Underwriter: BofA Merrill Lynch, , RBC Capital Mkts<br />
Description: Ameresco is a provider of energy efficiency solutions for<br />
facilities in North America</p>
<p><strong>CIS &#8211; Camelot Information Systems, Inc.</strong><br />
Initial Shares: 13.30M<br />
Initial Range: $11.00-13.00<br />
Priced:<br />
Opened:<br />
Closed:<br />
Lead Underwriter: Goldman Sachs, Barclays Capital Co-managers: William<br />
Blair, Oppenheimer, Cowen &#038; Co<br />
Description: Camelot Information Systems is a provider of enterprise<br />
application services and financial industry IT services in China.</p>
<p><strong>GDOT &#8211; Green Dot, Corporation</strong><br />
Initial Shares: 3.85M<br />
Initial Range: $32.00-35.00<br />
Priced:<br />
Opened:<br />
Closed:<br />
Lead Underwriter: JP Morgan, Morgan Stanley Co-managers: Deutsche Bank,<br />
Piper Jaffray, UBS<br />
Description: Green Dot is a prepaid financial services company providing<br />
low-cost money management solutions.</p>
<p><strong>KKR &#8211; Kohlberg Kravis Roberts &#038; Company, LP</strong><br />
Initial Shares: 204.9M<br />
Initial Range: $9.44-9.44<br />
Priced:<br />
Opened:<br />
Closed:<br />
Lead Underwriter: Co-managers:<br />
Description: Kohlberg, Kravis &#038; Roberts is a global alternative asset<br />
manager with $54.7 bln in assets under management as of 3/10/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/07/20/ipos-expected-for-week-of-7192010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO&#8217;s Expected Week of 07/12/10</title>
		<link>http://www.stockrag.com/2010/07/12/ipos-expected-week-of-071210/</link>
		<comments>http://www.stockrag.com/2010/07/12/ipos-expected-week-of-071210/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:36:36 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[IPO's]]></category>
		<category><![CDATA[OXF]]></category>
		<category><![CDATA[Oxford Resource Partners]]></category>
		<category><![CDATA[QLIK]]></category>
		<category><![CDATA[Qlik Technologies]]></category>
		<category><![CDATA[RealID Inc.]]></category>
		<category><![CDATA[RLD]]></category>
		<category><![CDATA[SMART Technologies]]></category>
		<category><![CDATA[SMT]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3335</guid>
		<description><![CDATA[OXF &#8211; Oxford Resource Partners Shares Offered: 8.75M Initial Range: $19.00-21.00 Lead Underwriters: Barclays Capital and Citigroup. Description: Oxford Resource Partners is a low cost producer of high value steam coal. QLIK &#8211; Qlik Technologies Shares Offered: 11.20M Initial Range: $8.50-9.50 Lead Underwriters: JP Morgan and Morgan Stanley. Description: Qlik Technologies is a provider of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OXF &#8211; Oxford Resource Partners</strong><br />
Shares Offered: 8.75M<br />
Initial Range: $19.00-21.00<br />
Lead Underwriters: Barclays Capital and Citigroup.<br />
Description: Oxford Resource Partners is a low cost producer of high value steam coal.</p>
<p><strong>QLIK &#8211; Qlik Technologies</strong><br />
Shares Offered: 11.20M<br />
Initial Range: $8.50-9.50<br />
Lead Underwriters: JP Morgan and Morgan Stanley.<br />
Description: Qlik Technologies is a provider of business intelligence programs that enable customers to make better business decisions.</p>
<p><strong>RLD &#8211; RealID Inc.</strong><br />
Shares Offered: 10.75M<br />
Initial Range: $16.00-18.00<br />
Lead Underwriters: JP Morgan, Piper Jaffray and William Blair.<br />
Description: RealID Inc. is a global licensor of 3D Technologies.</p>
<p><strong>SMT &#8211; SMART Technologies</strong><br />
Shares Offered: 35.3M<br />
Initial Range: $16.00-18.00<br />
Lead Underwrites: Deutsche Bank, RBC Capital Mkts, BofA Merrill, Morgan Stanley and Credit Suisse.<br />
Description: SMART Technologies is a developer of interactive technology products that enhances learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/07/12/ipos-expected-week-of-071210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO&#8217;s Expected for Week of 6/28/10</title>
		<link>http://www.stockrag.com/2010/06/29/ipos-expected-for-week-of-62810/</link>
		<comments>http://www.stockrag.com/2010/06/29/ipos-expected-for-week-of-62810/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:47:16 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[IPO's]]></category>
		<category><![CDATA[AMAP]]></category>
		<category><![CDATA[HSFT]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[TSLA]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3297</guid>
		<description><![CDATA[AMAP &#8211; AutoNavi Holdings Initial Shares: 8.63M Initial Range: $$10.50-12.50 Priced: Opened: Closed: Lead Underwriters: Goldman Sachs and Pacific Crest Description: AutoNavi Holdings is a provider of digital map content and navigation solutions in China. HSFT &#8211; HiSoft Technology Initial Shares: 7.4M Initial Range: $$11.00-13.00 Priced: Opened: Closed: Lead Underwriters: Deutsche Bank Description: HiSoft Technology [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AMAP &#8211; AutoNavi Holdings</strong><br />
Initial Shares: 8.63M<br />
Initial Range: $$10.50-12.50<br />
Priced:<br />
Opened:<br />
Closed:<br />
Lead Underwriters: Goldman Sachs and Pacific Crest<br />
Description: AutoNavi Holdings is a provider of digital map content and<br />
navigation solutions in China.</p>
<p><strong>HSFT &#8211; HiSoft Technology</strong><br />
Initial Shares: 7.4M<br />
Initial Range: $$11.00-13.00<br />
Priced:<br />
Opened:<br />
Closed:<br />
Lead Underwriters: Deutsche Bank<br />
Description: HiSoft Technology is a China-based provider of outsourced IT,<br />
research, and developement services for U.S. and Japan companies.</p>
<p><strong>MX &#8211; MagnaChip Semi</strong><br />
Initial Shares: 7.5M<br />
Initial Range: $$15.50-17.50<br />
Priced:<br />
Opened:<br />
Closed:<br />
Lead Underwriters: Goldman Sachs, Barclays Capital, , Deutsche Bank<br />
Co-managers:<br />
Description: MagnaChip Semi is a manufacturer of analog and mixed-signal<br />
semiconductor products for high-volume consumer apps.</p>
<p><strong>TSLA &#8211; Tesla Motors</strong><br />
Initial Shares: 11.1M<br />
Initial Range: $$14.00-16.00<br />
Priced:<br />
Opened:<br />
Closed:<br />
Lead Underwriters: Goldman Sachs, Morgan Stanley, JP Morgan and Deutsche<br />
Bank.<br />
Description: Tesla Motors is a manufacturer of high-performance fully<br />
electric vehicles and advanced powertrain components.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/06/29/ipos-expected-for-week-of-62810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO&#8217;s Expected Week of 06/21/08</title>
		<link>http://www.stockrag.com/2010/06/22/ipos-expected-week-of-062108/</link>
		<comments>http://www.stockrag.com/2010/06/22/ipos-expected-week-of-062108/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:00:45 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[IPO's]]></category>
		<category><![CDATA[Fabrinet]]></category>
		<category><![CDATA[FN]]></category>
		<category><![CDATA[Resaca Exploitation]]></category>
		<category><![CDATA[RSDX]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3281</guid>
		<description><![CDATA[FN &#8211; Fabrinet Shares Offered: 8.50 M Initial Range: $12.00-14.00 Lead Underwriters: Morgan Stanley and Deutsche Bank. Description: Fabrinet provides precision optical, electro-mechanical and electronic manufacturing services. RSDX &#8211; Resaca Exploitation Shares Offered: 20.0 M Initial Range: $3.20-3.60 Lead Underwriter: RBC Capital Mkts. Description: Resaca Exploitation is an independent oil and gas exploitation company focused [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FN &#8211; Fabrinet</strong><br />
Shares Offered: 8.50 M<br />
Initial Range: $12.00-14.00<br />
Lead Underwriters: Morgan Stanley and Deutsche Bank.<br />
Description: Fabrinet provides precision optical, electro-mechanical and electronic manufacturing services.</p>
<p><strong>RSDX &#8211; Resaca Exploitation</strong><br />
Shares Offered: 20.0 M<br />
Initial Range: $3.20-3.60<br />
Lead Underwriter: RBC Capital Mkts.<br />
Description: Resaca Exploitation is an independent oil and gas exploitation company focused in the Permian Basin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/06/22/ipos-expected-week-of-062108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSFT &#8211; Broadsoft Prices IPO</title>
		<link>http://www.stockrag.com/2010/06/16/bsft-broadsoft-prices-ipo/</link>
		<comments>http://www.stockrag.com/2010/06/16/bsft-broadsoft-prices-ipo/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:41:32 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[IPO's]]></category>
		<category><![CDATA[Broadsoft]]></category>
		<category><![CDATA[BSFT]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3231</guid>
		<description><![CDATA[Broadsoft priced this morning at $9.00 but does not appear to be trading yet. BSFT &#8211; Broadsoft Initial Shares: 7.50 M Initial Range: $9.00-11.00 Priced: $9.00 Opened: $8.12 Closed: $8.30 Lead Underwriters: Goldman Sachs and Jefferies. Description: Broadsoft is a software provider that enables fixed-line, mobile, and cable providers to deliver voice/multimedia services. UPDATE: BroadSoft, [...]]]></description>
			<content:encoded><![CDATA[<p>Broadsoft priced this morning at $9.00 but does not appear to be trading yet.</p>
<p>BSFT &#8211; Broadsoft<br />
Initial Shares: 7.50 M<br />
Initial Range: $9.00-11.00<br />
Priced: $9.00<br />
Opened: $8.12<br />
Closed: $8.30<br />
Lead Underwriters: Goldman Sachs and Jefferies.<br />
Description: Broadsoft is a software provider that enables fixed-line, mobile, and  cable providers to deliver voice/multimedia services.</p>
<p>UPDATE: BroadSoft, Inc. has opened for trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/06/16/bsft-broadsoft-prices-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBOE &#8211; CBOE Holdings IPO Opens for Trading</title>
		<link>http://www.stockrag.com/2010/06/15/cboe-cboe-holdings-ipo-opens-for-trading/</link>
		<comments>http://www.stockrag.com/2010/06/15/cboe-cboe-holdings-ipo-opens-for-trading/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:21:10 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[IPO's]]></category>
		<category><![CDATA[CBOE]]></category>
		<category><![CDATA[CBOE Holdings]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3223</guid>
		<description><![CDATA[CBOE &#8211; CBOE Holdings Initial Shares: 11.70 M Initial Range: $27.00-29.00 Priced: $29.00 Opened: $32.80 Closed: $32.49 Lead Underwriter: Goldman Sachs Description: CBOE Holdings is one of the largest options exchanges in the world.]]></description>
			<content:encoded><![CDATA[<p>CBOE &#8211; CBOE Holdings<br />
Initial Shares: 11.70 M<br />
Initial Range: $27.00-29.00<br />
Priced: $29.00<br />
Opened: $32.80<br />
Closed: $32.49<br />
Lead Underwriter: Goldman Sachs<br />
Description: CBOE Holdings is one of the largest options exchanges in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/06/15/cboe-cboe-holdings-ipo-opens-for-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO&#8217;s Expected for Week of 06/14/10</title>
		<link>http://www.stockrag.com/2010/06/14/ipos-expected-for-week-of-061410/</link>
		<comments>http://www.stockrag.com/2010/06/14/ipos-expected-for-week-of-061410/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:16:58 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[IPO's]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3221</guid>
		<description><![CDATA[BSFT &#8211; Broadsoft Initial Shares: 7.50 M Initial Range: $9.00-11.00 Priced: Opened: Closed: Lead Underwriters: Goldman Sachs and Jefferies. Description: Broadsoft is a software provider that enables fixed-line, mobile, and cable providers to deliver voice/multimedia services. CBOE &#8211; CBOE Holdings Initial Shares: 11.70 M Initial Range: $27.00-29.00 Priced: Opened: Closed: Lead Underwriter: Goldman Sachs Description: [...]]]></description>
			<content:encoded><![CDATA[<p>BSFT &#8211; Broadsoft<br />
Initial Shares: 7.50 M<br />
Initial Range: $9.00-11.00<br />
Priced:<br />
Opened:<br />
Closed:<br />
Lead Underwriters: Goldman Sachs and Jefferies.<br />
Description: Broadsoft is a software provider that enables fixed-line, mobile, and  cable providers to deliver voice/multimedia services.</p>
<p>CBOE &#8211; CBOE Holdings<br />
Initial Shares: 11.70 M<br />
Initial Range: $27.00-29.00<br />
Priced:<br />
Opened:<br />
Closed:<br />
Lead Underwriter: Goldman Sachs<br />
Description: CBOE Holdings is one of the largest options exchanges in the world.</p>
<p>MOTR &#8211; Motricity<br />
Initial Shares: 6.75 M<br />
Initial Range: $14.00-16.00<br />
Priced:<br />
Opened:<br />
Closed:<br />
Lead Underwriters: JP Morgan and Goldman Sachs.<br />
Description: Motricity is a provider of mobile data solutions that enable wireless carriers to deliver data services to subscribers.</p>
<p>OAS &#8211; Oasis Petroleum<br />
Initial Shares: 42.0 M<br />
Initial Range: $13.00-15.00<br />
Priced:<br />
Opened:<br />
Closed:<br />
Lead Underwriters: Morgan Stanley and UBS.<br />
Description: Oasis Petroleum is an independent exploration and production company focused on  acquisition of unconventional oil and natural gas.</p>
<p>ONE &#8211; Higher One Holdings<br />
Initial Shares: 14.25 M<br />
Initial Range: $15.00-17.00<br />
Priced:<br />
Opened:<br />
Closed:<br />
Lead Underwriter: Goldman Sachs.<br />
Description: Higher One Holdings is a provider of technology and payment services to higher  education industry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/06/14/ipos-expected-for-week-of-061410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO&#8217;s Expected Week of June 01, 2010</title>
		<link>http://www.stockrag.com/2010/06/01/ipos-expected-week-of-june-01-2010/</link>
		<comments>http://www.stockrag.com/2010/06/01/ipos-expected-week-of-june-01-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:18:30 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[IPO's]]></category>
		<category><![CDATA[Nobao Renewable Energy Holdings Limited]]></category>
		<category><![CDATA[NRE]]></category>
		<category><![CDATA[Welsh Property Trust]]></category>
		<category><![CDATA[WLS]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3187</guid>
		<description><![CDATA[NRE &#8211; Nobao Renewable Energy Holdings Limited Initial Shares: 18.0M Initial Range: $8-10 Priced: Opened: Closed: Lead Underwriter: UBS Description: Nobao Renewable Energy is a provider of clean energy management solutions in China. WLS &#8211; Welsh Property Trust, Inc. Initial Shares: 17.5M Initial Range: $19-21 Priced: Opened: Closed: Lead Underwriters: UBS and JP Morgan Description: [...]]]></description>
			<content:encoded><![CDATA[<p>NRE &#8211; Nobao Renewable Energy Holdings Limited<br />
Initial Shares: 18.0M<br />
Initial Range: $8-10<br />
Priced:<br />
Opened:<br />
Closed:<br />
Lead Underwriter: UBS<br />
Description: Nobao Renewable Energy is a provider of clean energy management solutions in China.</p>
<p>WLS &#8211; Welsh Property Trust, Inc.<br />
Initial Shares: 17.5M<br />
Initial Range: $19-21<br />
Priced:<br />
Opened:<br />
Closed:<br />
Lead Underwriters: UBS and JP Morgan<br />
Description: Welsh Property Trust is a REIT that plans to acquire, own, operate, and manage industrial and office properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/06/01/ipos-expected-week-of-june-01-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECK &#8211; Deckers Outdoor Corporation Announces Stock Split</title>
		<link>http://www.stockrag.com/2010/05/28/deck-deckers-outdoor-corporation-announces-stock-split/</link>
		<comments>http://www.stockrag.com/2010/05/28/deck-deckers-outdoor-corporation-announces-stock-split/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:00:59 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[Deckers Outdoor Corporation]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3182</guid>
		<description><![CDATA[Deckers Outdoor Corporation (Nasdaq:DECK) announced today that its board of directors approved a 3:1 stock split payable July 2, 2010.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/052810/DECKc1dl1059.png" title="Deckers Outdoor Corporation (Nasdaq:DECK)" /><a href="http://www.stockrag.com/earnings-report-history/?Ticker=DECK">Deckers Outdoor Corporation (Nasdaq:DECK)</a> announced today that its board of directors approved a 3:1 stock split payable July 2, 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/05/28/deck-deckers-outdoor-corporation-announces-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Split: DLTR – Dollar Tree Stores, Inc. Announces 3:2</title>
		<link>http://www.stockrag.com/2010/05/26/stock-split-dltr-%e2%80%93-dollar-tree-stores-inc-announces-32/</link>
		<comments>http://www.stockrag.com/2010/05/26/stock-split-dltr-%e2%80%93-dollar-tree-stores-inc-announces-32/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:29:15 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[DLTR]]></category>
		<category><![CDATA[Dollar Tree Stores Inc.]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3175</guid>
		<description><![CDATA[Today (05/26/10) DLTR – Dollar Tree Stores, Inc. announced a 3:2 stock split payable June 24, 2010. This stock is optionable and has an average daily trading volume of about 1,225,000 shares. DLTR is up $0.67 (1.08%) to $62.70 in after-hours trade.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/052710/DLTRc1dl0333.png" title="Stock Split: DLTR – Dollar Tree Stores, Inc. Announces 3:2"/>Today (05/26/10) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=DLTR">DLTR – Dollar Tree Stores, Inc. announced a 3:2 stock split</a> payable June 24, 2010. This stock is optionable and has an average daily trading volume of about 1,225,000 shares. DLTR is up $0.67 (1.08%) to $62.70 in after-hours trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/05/26/stock-split-dltr-%e2%80%93-dollar-tree-stores-inc-announces-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA &#8211; ASA Limited Announces Stock Split</title>
		<link>http://www.stockrag.com/2010/04/05/asa-asa-limited-announces-stock-split/</link>
		<comments>http://www.stockrag.com/2010/04/05/asa-asa-limited-announces-stock-split/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:35:38 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[ASA Limited]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3019</guid>
		<description><![CDATA[Today (04/05/10) ASA &#8211; ASA Limited (NYSE:ASA) announced that its board of directors approved a 3:1 stock split payable on May 3, 2010. This stock is not optionable and has an average daily trading volume of about 44,000 shares.]]></description>
			<content:encoded><![CDATA[<p>Today (04/05/10) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=ASA">ASA &#8211; ASA Limited (NYSE:ASA) announced that its board of directors approved a 3:1 stock split</a> payable on May 3, 2010. This stock is not optionable and has an average daily trading volume of about 44,000 shares. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/04/05/asa-asa-limited-announces-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO&#8217;s Expected Week of April 05, 2010</title>
		<link>http://www.stockrag.com/2010/04/05/ipos-expected-week-of-april-05-2010/</link>
		<comments>http://www.stockrag.com/2010/04/05/ipos-expected-week-of-april-05-2010/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:09:45 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[IPO's]]></category>
		<category><![CDATA[Metals USA]]></category>
		<category><![CDATA[MUSA]]></category>
