<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockRagStock Splits</title>
	<atom:link href="http://www.stockrag.com/category/earnings-splits-ipos/stock-splits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockrag.com</link>
	<description>Stock trading ideas, stock discussion, market news, stock analysis, investing blogs</description>
	<lastBuildDate>Thu, 03 Feb 2011 02:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TSCO &#8211; Tractor Supply Company Announces Stock Split</title>
		<link>http://www.stockrag.com/2010/07/29/tsco-tractor-supply-company-announces-stock-split/</link>
		<comments>http://www.stockrag.com/2010/07/29/tsco-tractor-supply-company-announces-stock-split/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:00:20 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Tractor Supply Company]]></category>
		<category><![CDATA[TSCO]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3386</guid>
		<description><![CDATA[Tractor Supply Company (Nasdaq:TSCO) announced today that its board of directors approved a 2:1 stock split to be distributed on September 2, 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrag.com/earnings-report-history/?Ticker=TSCO">Tractor Supply Company (Nasdaq:TSCO)</a> announced today that its board of directors approved a 2:1 stock split to be distributed on September 2, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/07/29/tsco-tractor-supply-company-announces-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECK &#8211; Deckers Outdoor Corporation Announces Stock Split</title>
		<link>http://www.stockrag.com/2010/05/28/deck-deckers-outdoor-corporation-announces-stock-split/</link>
		<comments>http://www.stockrag.com/2010/05/28/deck-deckers-outdoor-corporation-announces-stock-split/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:00:59 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[Deckers Outdoor Corporation]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3182</guid>
		<description><![CDATA[Deckers Outdoor Corporation (Nasdaq:DECK) announced today that its board of directors approved a 3:1 stock split payable July 2, 2010.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/052810/DECKc1dl1059.png" title="Deckers Outdoor Corporation (Nasdaq:DECK)" /><a href="http://www.stockrag.com/earnings-report-history/?Ticker=DECK">Deckers Outdoor Corporation (Nasdaq:DECK)</a> announced today that its board of directors approved a 3:1 stock split payable July 2, 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/05/28/deck-deckers-outdoor-corporation-announces-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Split: DLTR – Dollar Tree Stores, Inc. Announces 3:2</title>
		<link>http://www.stockrag.com/2010/05/26/stock-split-dltr-%e2%80%93-dollar-tree-stores-inc-announces-32/</link>
		<comments>http://www.stockrag.com/2010/05/26/stock-split-dltr-%e2%80%93-dollar-tree-stores-inc-announces-32/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:29:15 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[DLTR]]></category>
		<category><![CDATA[Dollar Tree Stores Inc.]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3175</guid>
		<description><![CDATA[Today (05/26/10) DLTR – Dollar Tree Stores, Inc. announced a 3:2 stock split payable June 24, 2010. This stock is optionable and has an average daily trading volume of about 1,225,000 shares. DLTR is up $0.67 (1.08%) to $62.70 in after-hours trade.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/052710/DLTRc1dl0333.png" title="Stock Split: DLTR – Dollar Tree Stores, Inc. Announces 3:2"/>Today (05/26/10) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=DLTR">DLTR – Dollar Tree Stores, Inc. announced a 3:2 stock split</a> payable June 24, 2010. This stock is optionable and has an average daily trading volume of about 1,225,000 shares. DLTR is up $0.67 (1.08%) to $62.70 in after-hours trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/05/26/stock-split-dltr-%e2%80%93-dollar-tree-stores-inc-announces-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA &#8211; ASA Limited Announces Stock Split</title>
		<link>http://www.stockrag.com/2010/04/05/asa-asa-limited-announces-stock-split/</link>
		<comments>http://www.stockrag.com/2010/04/05/asa-asa-limited-announces-stock-split/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:35:38 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[ASA Limited]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3019</guid>
		<description><![CDATA[Today (04/05/10) ASA &#8211; ASA Limited (NYSE:ASA) announced that its board of directors approved a 3:1 stock split payable on May 3, 2010. This stock is not optionable and has an average daily trading volume of about 44,000 shares.]]></description>
			<content:encoded><![CDATA[<p>Today (04/05/10) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=ASA">ASA &#8211; ASA Limited (NYSE:ASA) announced that its board of directors approved a 3:1 stock split</a> payable on May 3, 2010. This stock is not optionable and has an average daily trading volume of about 44,000 shares. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/04/05/asa-asa-limited-announces-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEI &#8211; HEICO Corporation Announces Stock Split</title>
		<link>http://www.stockrag.com/2010/03/30/hei-heico-corporation-announces-stock-split/</link>
		<comments>http://www.stockrag.com/2010/03/30/hei-heico-corporation-announces-stock-split/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:42:11 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[HEI]]></category>
		<category><![CDATA[HEICO Corporation]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3005</guid>
		<description><![CDATA[Today (03/30/10) HEICO Corporation (NYSE:HEI) announced that its board of directors approved a 5 for 4 stock split payable on or about April 26, 2010. This stock is optionable and has an average daily trading volume of about 76,000 shares.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/033010/HEIc1dl2031.png" title="HEI - HEICO Corporation Announces Stock Split" /><br />
Today (03/30/10) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=HEI">HEICO Corporation (NYSE:HEI)</a> announced that its board of directors approved a 5 for 4 stock split payable on or about April 26, 2010. This stock is optionable and has an average daily trading volume of about 76,000 shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/03/30/hei-heico-corporation-announces-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLGN &#8211; Silgan Holdings, Inc. Announces Stock Split</title>
		<link>http://www.stockrag.com/2010/03/29/slgn-silgan-holdings-inc-announces-stock-split/</link>
		<comments>http://www.stockrag.com/2010/03/29/slgn-silgan-holdings-inc-announces-stock-split/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:29:24 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Silgan Holdings]]></category>
		<category><![CDATA[SLGN]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2998</guid>
		<description><![CDATA[Today (03/30/10) SLGN &#8211; Silgan Holdings, Inc. announced today that its board of directors approved a 2 for 1 stock split payable May 3, 2010. This stock is optionable and has an average daily trading volume of about 306,000 shares.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/032910/SLGNc1dl2226.png" title="SLGN - Silgan Holdings, Inc. Announces Stock Split" /><br />
Today (03/30/10) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=SLGN">SLGN &#8211; Silgan Holdings, Inc.</a> announced today that its board of directors approved a 2 for 1 stock split payable May 3, 2010. This stock is optionable and has an average daily trading volume of about 306,000 shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/03/29/slgn-silgan-holdings-inc-announces-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSTC &#8211; BioSpecifics Technologies Corp. Announces Stock Split</title>
		<link>http://www.stockrag.com/2010/03/25/bstc-biospecifics-technologies-corp-announces-stock-split/</link>
		<comments>http://www.stockrag.com/2010/03/25/bstc-biospecifics-technologies-corp-announces-stock-split/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:05:17 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[BioSpecifics Technologies Corp.]]></category>
		<category><![CDATA[BSTC]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2983</guid>
		<description><![CDATA[Today (03/25/10) BSTC &#8211; BioSpecifics Technologies Corp. announced a 2 for 1 stock split subject to shareholder approval on June 17, 2010. This stock is not optionable and has an average daily trading volume of about 18,000 shares.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/032510/BSTCc1dl2243.png" title="BSTC - BioSpecifics Technologies Corp. Announces Stock Split" />Today (03/25/10) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=BSTC">BSTC &#8211; BioSpecifics Technologies Corp. announced a 2 for 1 stock split subject to shareholder approval on June 17, 2010</a>. This stock is not optionable and has an average daily trading volume of about 18,000 shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/03/25/bstc-biospecifics-technologies-corp-announces-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOO &#8211; Steven Madden, Ltd. Announces Stock Split</title>
		<link>http://www.stockrag.com/2010/03/25/shoo-steven-madden-ltd-announces-stock-split/</link>
		<comments>http://www.stockrag.com/2010/03/25/shoo-steven-madden-ltd-announces-stock-split/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:31:01 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[SHOO]]></category>
		<category><![CDATA[Steven Madden Ltd.]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2981</guid>
		<description><![CDATA[Today (03/25/10) SHOO &#8211; Steven Madden, Ltd. announced a 3 for 2 stock split payable April 30, 2010. This stock is optionable and has an average daily trading volume of about 231,000 shares.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/032510/SHOOc1dl2229.png" title="SHOO - Steven Madden, Ltd. Announces Stock Split" />Today (03/25/10) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=SHOO">SHOO &#8211; Steven Madden, Ltd. announced a 3 for 2 stock split payable April 30, 2010</a>. This stock is optionable and has an average daily trading volume of about 231,000 shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/03/25/shoo-steven-madden-ltd-announces-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAN &#8211; Aaron&#8217;s, Inc. Announces Stock Split</title>
		<link>http://www.stockrag.com/2010/03/24/aan-aarons-inc-announces-stock-split/</link>
		<comments>http://www.stockrag.com/2010/03/24/aan-aarons-inc-announces-stock-split/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:15:49 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[AAN]]></category>
		<category><![CDATA[Aaron's Inc.]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2970</guid>
		<description><![CDATA[Today (03/24/10) AAN &#8211; Aaron&#8217;s, Inc. announced a 3 for 2 stock split, payable April 15, 2010. This stock is optionable and has an average daily trading volume of about 451,000 shares.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/032410/AANc1dl2114.png" title="AAN - Aaron's, Inc. Announces Stock Split" /><br />
Today (03/24/10) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=AAN">AAN &#8211; Aaron&#8217;s, Inc. announced a 3 for 2 stock split</a>, payable April 15, 2010. This stock is optionable and has an average daily trading volume of about 451,000 shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/03/24/aan-aarons-inc-announces-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETL &#8211; NetLogic Microsystems, Inc. Announces Stock Split</title>
		<link>http://www.stockrag.com/2010/02/17/netl-netlogic-microsystems-inc-announces-stock-split/</link>
		<comments>http://www.stockrag.com/2010/02/17/netl-netlogic-microsystems-inc-announces-stock-split/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:28:53 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[NETL]]></category>
		<category><![CDATA[NetLogic]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2820</guid>
		<description><![CDATA[Today (02/17/10) NETL &#8211; NetLogic Microsystems, Inc. announced a 2 for 1 stock split payable March 20, 2010.This stock is optionable and has an average daily trading volume of about 549,000 shares. It&#8217;s shares closed today at $53.22 (-$0.90,-1.66%). NetLogic recently reported solid earnings and has since traded up about about 23%.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/021810/NETLc1dl0027.png" title="NETL - NetLogic Microsystems, Inc. announced a 2 for 1 stock split" />Today (02/17/10) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=NETL">NETL &#8211; NetLogic Microsystems, Inc. announced a 2 for 1 stock split</a> payable March 20, 2010.This stock is optionable and has an average daily trading volume of about 549,000 shares. It&#8217;s shares closed today at $53.22 (-$0.90,-1.66%).</p>
<p>NetLogic recently reported solid earnings and has since traded up about about 23%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/02/17/netl-netlogic-microsystems-inc-announces-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Split: JST &#8211; Jinpan International Ltd. Announces 2 for 1 Split</title>
		<link>http://www.stockrag.com/2010/01/26/stock-split-jst-jinpan-international-ltd-announces-2-for-1-split/</link>
		<comments>http://www.stockrag.com/2010/01/26/stock-split-jst-jinpan-international-ltd-announces-2-for-1-split/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:04:29 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[2:1 Stock Split]]></category>
		<category><![CDATA[JST]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2712</guid>
		<description><![CDATA[Jinpan International Ltd. (Nasdaq:JST) announced today a 2:1 stock split to be distributed on February 15, 2010. It&#8217;s shares closed at $37.99 today (at $38.50 in after-hours trade). This stock is not optionable and has an average daily trading volume of about 129,000 shares.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/012610/JSTc1dl2100.png" title="JST - Jinpan International Ltd. Announces 2 for 1 Stock Split" /><a href="http://www.stockrag.com/earnings-report-history/?Ticker=JST">Jinpan International Ltd. (Nasdaq:JST)</a> announced today a 2:1 stock split to be distributed on February 15, 2010. It&#8217;s shares closed at $37.99 today (at $38.50 in after-hours trade). This stock is not optionable and has an average daily trading volume of about 129,000 shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/01/26/stock-split-jst-jinpan-international-ltd-announces-2-for-1-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCPC &#8211; Balchem Corporation Announces Stock Split</title>
		<link>http://www.stockrag.com/2009/12/11/bcpc-balchem-corporation-announces-stock-split/</link>
		<comments>http://www.stockrag.com/2009/12/11/bcpc-balchem-corporation-announces-stock-split/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 02:12:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[Balchem Corporation]]></category>
		<category><![CDATA[BCPC]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2459</guid>
		<description><![CDATA[Today (12/11/09) BCPC &#8211; Balchem Corporation announced a 3 for 2 stock split payable January 20, 2010. This stock is not optionable and has 3 month average daily trading volume of about 66,957 shares. Shares of BCPC closed today at $32.72, up $0.90 (+2.83%). NOTE: BCPC gave up all its gains in after-hours trade.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/121209/BCPCc1dl0000.png" title="BCPC - Balchem Corporation">Today (12/11/09) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=BCPC">BCPC &#8211; Balchem Corporation announced a 3 for 2 stock split payable January 20, 2010</a>. This stock is not optionable and has 3 month average daily trading volume of about 66,957 shares. Shares of BCPC closed today at $32.72, up $0.90 (+2.83%). NOTE: BCPC gave up all its gains in after-hours trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2009/12/11/bcpc-balchem-corporation-announces-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Stock Split Buy: EBIX – Ebix, Inc.</title>
		<link>http://www.stockrag.com/2009/11/12/possible-stock-split-buy-ebix-%e2%80%93-ebix-inc/</link>
		<comments>http://www.stockrag.com/2009/11/12/possible-stock-split-buy-ebix-%e2%80%93-ebix-inc/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 05:29:37 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Rags]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[3:1 Stock Split]]></category>
		<category><![CDATA[EBIX]]></category>
		<category><![CDATA[Ebix Inc.]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2165</guid>
		<description><![CDATA[EBIX – Ebix, Inc. announced a three for one (3:1) stock split back on 10/12/09. It&#8217;s to be payable 12/10/09 and these long term sort of stock split announcements can be profitable. So far it has dropped from $60.78 down to its current $53.01 where it is sitting on a bottom trend line. So, when [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/111309/EBIXc1dl0030.png" title="EBIX - Ebix, Inc."><a href="http://www.stockrag.com/earnings-report-history/?Ticker=EBIX">EBIX – Ebix, Inc. announced a three for one (3:1) stock split</a> back on 10/12/09. It&#8217;s to be payable 12/10/09 and these long term sort of stock split announcements can be profitable. So far it has dropped from $60.78 down to its current $53.01 where it is sitting on a bottom trend line. So, when the market next takes off, this might be a good ride. EBIX just reported .76/share earnings and will not report again until March 2010. EBIX also made the &#8220;g Stock (Growth)&#8221; list. Anyways, it does look interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2009/11/12/possible-stock-split-buy-ebix-%e2%80%93-ebix-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEER &#8211; Deer Consumer Products Stock Split Announcement Does Well Today</title>
		<link>http://www.stockrag.com/2009/09/28/deer-deer-consumer-products-stock-split-announcement-does-well-today/</link>
		<comments>http://www.stockrag.com/2009/09/28/deer-deer-consumer-products-stock-split-announcement-does-well-today/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 05:29:25 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[DEER]]></category>
		<category><![CDATA[Deer Consumer Products Inc.]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Stocksplit]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=1807</guid>
		<description><![CDATA[So, the StockRagAlert stock split this morning DEER &#8211; Deer Consumer Products opened at $16.98 ($16.75 previous close), pulled back to $16.54, shot quickly to it&#8217;s intraday high of $18.68, then drifted sideways to close at $18.10. It was up +6.59% from the open.]]></description>
			<content:encoded><![CDATA[<p>So, the StockRagAlert stock split this morning <a href="http://www.stockrag.com/earnings-report-history/?Ticker=DEER">DEER &#8211; Deer Consumer Products</a> opened at $16.98 ($16.75 previous close), pulled back to $16.54, shot quickly to it&#8217;s intraday high of $18.68, then drifted sideways to close at $18.10. It was up +6.59% from the open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2009/09/28/deer-deer-consumer-products-stock-split-announcement-does-well-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Split Announced: DEER &#8211; Deer Consumer Products, Inc.</title>
		<link>http://www.stockrag.com/2009/09/25/stock-split-announced-deer-deer-consumer-products-inc/</link>
		<comments>http://www.stockrag.com/2009/09/25/stock-split-announced-deer-deer-consumer-products-inc/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 00:52:17 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[2 for 1]]></category>
		<category><![CDATA[2:1]]></category>
		<category><![CDATA[DEER]]></category>
		<category><![CDATA[Deer Consumer Products]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[Stocksplit]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=1797</guid>
		<description><![CDATA[Yep, today 09/25/09 DEER &#8211; Deer Consumer Products, Inc. announced a 2 for 1 stock split payable October 5, 2009. This was announced Friday morning and they opened high, but fell back by the close. They had also had three strong days prior to the announcment, rising from $12.68 at last Fridays close to a [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, <a href="http://www.stockrag.com/earnings-report-history/?Ticker=DEER">today 09/25/09 DEER &#8211; Deer Consumer Products, Inc. announced a 2 for 1 stock split payable October 5, 2009</a>. This was announced Friday morning and they opened high, but fell back by the close. They had also had three strong days prior to the announcment, rising from $12.68 at last Fridays close to a high of $17.98 today and closing at $16.75. The stocks average daily trading volume is 28,800 shares and this stock is not optionable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2009/09/25/stock-split-announced-deer-deer-consumer-products-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTHR &#8211; United Therapeutics Corporation Announces 2 For 1 Stock Split</title>
		<link>http://www.stockrag.com/2009/09/02/uthr-united-therapeutics-corporation-announces-2-for-1-stock-split/</link>
		<comments>http://www.stockrag.com/2009/09/02/uthr-united-therapeutics-corporation-announces-2-for-1-stock-split/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:27:26 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[Stock Split]]></category>
		<category><![CDATA[UTHR]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=1469</guid>
		<description><![CDATA[Yesterday (09/01/09) UTHR &#8211; United Therapeutics Corporation announced a 2 for 1 stock split payable September 22, 2009. It&#8217;s shares closed today at $92.34, up +$1.15 (+1.26%). This stock is optionable and has an averaqge daily trading volume of about 580,000 shares. UTHR last reported earnings at the end of July and will probably not [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday (09/01/09) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=UTHR">UTHR &#8211; United Therapeutics Corporation announced a 2 for 1 stock spli</a>t payable September 22, 2009. It&#8217;s shares closed today at $92.34, up +$1.15 (+1.26%). This stock is optionable and has an averaqge daily trading volume of about 580,000 shares.</p>
<p>UTHR last reported earnings at the end of July and will probably not report again until some time in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2009/09/02/uthr-united-therapeutics-corporation-announces-2-for-1-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AboveNet, Inc. (ABVT) Announces Stock Split</title>
		<link>http://www.stockrag.com/2009/08/04/abovenet-inc-abvt-announces-stock-split/</link>
		<comments>http://www.stockrag.com/2009/08/04/abovenet-inc-abvt-announces-stock-split/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:55:03 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Stock Splits]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=571</guid>
		<description><![CDATA[Today (08/04/09) ABVT &#8211; AboveNet, Inc. announced a 2:1 stock split payable September 3, 2009.]]></description>
			<content:encoded><![CDATA[<p>Today (08/04/09) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=ABVT">ABVT &#8211; AboveNet, Inc. announced a 2:1 stock spli</a>t payable September 3, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2009/08/04/abovenet-inc-abvt-announces-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Splits?</title>
		<link>http://www.stockrag.com/2009/07/25/stock-splits/</link>
		<comments>http://www.stockrag.com/2009/07/25/stock-splits/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 07:19:21 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Earnings, Splits, IPO's]]></category>
		<category><![CDATA[Stock Splits]]></category>
		<category><![CDATA[ACAP]]></category>
		<category><![CDATA[American Physicians Capital]]></category>

		<guid isPermaLink="false">http://stockrag.com/?p=402</guid>
		<description><![CDATA[It&#8217;s been almost a month since there was a stock split announcement. Next week ACAP – American Physicians Capital, Inc. will split 4:3, payable on Friday 07/31/09. So far it&#8217;s stock price has barely moved, $39.60 close vs $39.10 at announcement. Next week could be its time to run up a bit. Especially if the [...]]]></description>
