<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockRagRags</title>
	<atom:link href="http://www.stockrag.com/category/rags/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockrag.com</link>
	<description>Stock trading ideas, stock discussion, market news, stock analysis, investing blogs</description>
	<lastBuildDate>Thu, 03 Feb 2011 02:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stock Market Happiness</title>
		<link>http://www.stockrag.com/2011/02/01/stock-market-happiness/</link>
		<comments>http://www.stockrag.com/2011/02/01/stock-market-happiness/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:58:28 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[StockRagAlerts]]></category>
		<category><![CDATA[COMP]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[StockRagAlert]]></category>
		<category><![CDATA[TNA]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=12766</guid>
		<description><![CDATA[Markets went apey today (you know,ape-like, apey). The S&#038;P600 index (^SML)) which I track and trade on was up 2% by 9:30 Pacific Time (12:30 Eastern). Heck, TNA (a bull 3x etf on ^SML) was up over 7%, riding the 9 period simple moving average higher since 6:33 am. Don&#8217;t you wish every day was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrag.com/wp-content/uploads/2009/12/AnkoleCattle600x250r.jpg"><img src="http://www.stockrag.com/wp-content/uploads/2009/12/AnkoleCattle600x250r.jpg" alt="" title="AnkoleCattle600x250r" width="600" height="250" class="aligncenter size-full wp-image-2564" /></a>Markets went apey today (you know,ape-like, apey). The S&#038;P600 index<br />
(^SML)) which I track and trade on was up 2% by 9:30 Pacific Time (12:30<br />
Eastern). Heck, TNA (a bull 3x etf on ^SML) was up over 7%, riding the 9<br />
period simple moving average higher since 6:33 am. Don&#8217;t you wish every<br />
day was like this? The market would pick a direction and then stay the<br />
course for hours allowing you to watch Squawk Box, Squawk On the Street or<br />
a movie. I do.</p>
<p>I just checked a chart, TNA is now up +7.53% without a falter (it&#8217;s 9:54 Pacific). The Dow is now back above 12,000, the Nasdaq is above 2700 and the S&#038;P500 is above 1300. All is well in Market Land.</p>
<p>LET&#8217;S NOW FAST FORWARD TO THE END OF THE TRADING SESSION.</p>
<p>So everything is up (SML, DJIA, SPX, COMP). SML was up +2% on the session and my PSVIX manage to grab hold of +1.49%, putting it at a new 52 week high and for 2011. So what do we need now? Well, we need follow through, taking us higher, ever higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2011/02/01/stock-market-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Month Is Upon Us</title>
		<link>http://www.stockrag.com/2011/01/31/new-month-is-upon-us/</link>
		<comments>http://www.stockrag.com/2011/01/31/new-month-is-upon-us/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 07:02:00 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[SML]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=12764</guid>
		<description><![CDATA[January 2011 is now behind us. The Market managed to finish January with a small gain. First January gain since 2007. For me, ^SML is still below the 10 day simple moving average. Another positive day tomorrow should erase that. Anyway, no selling for me yet.]]></description>
			<content:encoded><![CDATA[<p>January 2011 is now behind us. The Market managed to finish January with a small gain. First January gain since 2007. For me, ^SML is still below the 10 day simple moving average. Another positive day tomorrow should erase that. Anyway, no selling for me yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2011/01/31/new-month-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pullback time? Let&#8217;s Consult the Market Bull</title>
		<link>http://www.stockrag.com/2011/01/30/pullback-time-lets-consult-the-market-bull/</link>
		<comments>http://www.stockrag.com/2011/01/30/pullback-time-lets-consult-the-market-bull/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:37:21 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[Market Bull]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=12761</guid>
		<description><![CDATA[He said there will be a small pullback then moving on to Dow 14,400.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrag.com/wp-content/uploads/2009/10/RedBull600x250rBS.jpg"><img src="http://www.stockrag.com/wp-content/uploads/2009/10/RedBull600x250rBS.jpg" alt="" title="RedBull600x250rBS" width="600" height="250" class="aligncenter size-full wp-image-2063" /></a></p>
<p>He said there will be a small pullback then moving on to Dow 14,400.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2011/01/30/pullback-time-lets-consult-the-market-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Hurd Resigns: Top 10 Replacement Candidates</title>
		<link>http://www.stockrag.com/2010/08/06/mark-hurd-resigns-top-10-replacement-candidates/</link>
		<comments>http://www.stockrag.com/2010/08/06/mark-hurd-resigns-top-10-replacement-candidates/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 05:32:44 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[HP CEO]]></category>
		<category><![CDATA[Mark Hurd]]></category>
		<category><![CDATA[Mark Hurd Resigns]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3384</guid>
		<description><![CDATA[Yes, Mark Hurd is resigning as Hewlett-Packard’s chief executive and already the focus is on who will be his successor. During a conference call this afternoon,the company told investors that candidates inside and outside the company will be considered. Below is a list of top Silicon Valley and technology-company executives that H-P could reach out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrag.com/wp-content/uploads/2010/08/Mark-Hurd-HP-CEO.jpg"><img src="http://www.stockrag.com/wp-content/uploads/2010/08/Mark-Hurd-HP-CEO.jpg" alt="Mark Hurd, HP Ceo Resigns" title="Mark-Hurd-HP-CEO-Resigns" width="600" height="400" class="aligncenter size-full wp-image-3383" /></a>Yes, Mark Hurd is resigning as Hewlett-Packard’s chief executive and already the focus is on who will be his successor.</p>
<p>During a conference call this afternoon,the company told investors that candidates inside and outside the company will be considered.</p>
<p>Below is a list of top Silicon Valley and technology-company executives that H-P could reach out to:</p>
<p>Executive vice president Todd Bradley, who runs H-P’s personal computer business. PCs are the heart and soul of H-P and under Bradley’s leadership H-P has become the world’s largest PC company, surpassing Dell and International Business Machines. The success of the typically low-profit-margin PC business depends on keeping costs down, which Bradley has done with an iron fist. He is the former CEO of Palm (which H-P purchased this year) and he has held senior positions at GE Capital and Gateway Computer.</p>
<p>H-P veteran of more than 20 years, Ann Livermore, she runs the company’s enterprise business, which includes its highest growth, highest profit-margin products, such as technology services and corporate storage and services, including the EDS business. One possible strike: Livermore was passed over for the CEO post when Hurd got the job in 2005.</p>
<p>John Joyce: A former managing director at Silver Lake, a technology focused private-equity firm, he sits on H-P’s board and used to work at IBM.</p>
<p>Cathie Lesjak, interim CEO. She’s telling investors this afternoon that she’s not interested in the full time job. In her 24 years at H-P, she’s worked in the company’s Treasury department helping managing the company’s books.</p>
<p>Bob Wayman, former H-P finance chief who retired in 2006. He was H-P lifer, joining the company in 1969. He served as an interim CEO after Carly Fiorina stepped down in 2005.</p>
<p>Here are possible external candidates, which include stars in the tech world.</p>
<p>Ned Hooper, chief strategy officer and M&#038;A chief at Cisco and potential heir apparent to Cisco CEO John Chambers. Cisco has been grooming him for the eventual top spot, but the chance to run H-P–fast becoming one of Cisco’s largest competitors–could be irresistible.</p>
<p>Steve Elop, chief of Microsoft’s business division, which handles MS Office. He was formerly chief operating officer of No. 2 networking company Juniper Networks. Known as a no-nonsense taskmaster, Elop is a veteran in the technology industry, having served in senior positions at Adobe Systems and Macromedia.</p>
<p>Ray Lane, Oracle’s former CEO who left in 2000 after a spate with company founder Larry Ellison. Lane now works at venture-capital firm Kleiner Perkins Caufield &#038; Byers.</p>
<p>Greg Brown, Motorola co-CEO, who has been cited as helping to turn around the long struggling mobile phone company.</p>
<p>Kevin Johnson, former head of Microsoft’s online and Windows operations. He was heavily involved in Microsoft’s failed push to buy Yahoo in 2008 and left that year to become Juniper’s chief executive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/08/06/mark-hurd-resigns-top-10-replacement-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Name &#8220;z Stocks&#8221;?</title>
		<link>http://www.stockrag.com/2010/07/19/big-name-z-stocks/</link>
		<comments>http://www.stockrag.com/2010/07/19/big-name-z-stocks/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:21:45 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[Undervalued and Mispriced Stocks]]></category>
		<category><![CDATA[z Stocks]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3363</guid>
		<description><![CDATA[Yep, we have a bunch of them, and it&#8217;s still so early in this batch of earnings. So what&#8217;s up? Low stock prices and high volume earnings numbers is what&#8217;s up. If you haven&#8217;t yet registered for &#8220;free access&#8221; to the &#8220;z Stocks&#8221; and &#8220;z20 Stocks&#8221; you should, because its shaping up to be an [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, we have  a bunch of them, and it&#8217;s still so early in this batch of earnings. So what&#8217;s up? Low stock prices and high volume earnings numbers is what&#8217;s up.</p>
<p>If you haven&#8217;t yet registered for &#8220;free access&#8221; to the &#8220;z Stocks&#8221; and &#8220;z20 Stocks&#8221; you should, because its shaping up to be an interesting quarter.</p>
<p>Want to see a classic &#8220;z Stock&#8221; run? Look at <a href="http://www.stockrag.com/earnings-report-history/?Ticker=SY">SY &#8211; Sybase, Inc.</a> from 1/29/09. It has gone from $27.35 to $64.85. That&#8217;s what happens when good stocks get taken to the woodshed while still delivering great earnings. That&#8217;s why &#8220;z Stocks&#8221; are called &#8220;Undervalued and Mispriced&#8221; stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/07/19/big-name-z-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added New Page</title>
		<link>http://www.stockrag.com/2010/07/11/added-new-page/</link>
		<comments>http://www.stockrag.com/2010/07/11/added-new-page/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:08:09 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[Inesting Resources]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3333</guid>
		<description><![CDATA[I added a new blog page today. It&#8217;s &#8220;Investing Resources&#8221; and it is meant to be available for a quick way to jump / remember some investing resource sites. If you have sites you use all the time and think would be a great resource, send it to me via the contact page.]]></description>
			<content:encoded><![CDATA[<p>I added a new blog page today. It&#8217;s &#8220;<a href="http://www.stockrag.com/info/investing-resources/">Investing Resources</a>&#8221; and  it is meant to be available for a quick way to jump / remember some investing resource sites. If you have sites you use all the time and think would be a great resource, send it to me via the <a href="http://www.stockrag.com/info/contact/">contact page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/07/11/added-new-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockRagAlert for Thursday, June 17, 2010</title>
		<link>http://www.stockrag.com/2010/06/16/stockragalert-for-thursday-june-17-2010/</link>
		<comments>http://www.stockrag.com/2010/06/16/stockragalert-for-thursday-june-17-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:04:01 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[StockRagAlert]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3234</guid>
		<description><![CDATA[NEW: &#8220;z Stocks&#8221; (0 this report) and &#8220;z20 Stocks&#8221; (1 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with a sidebar. Not registered? Click here to register. It's FREE!***** [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrag.com/wp-content/uploads/2010/06/TickedBull600x320r.jpg"><img src="http://www.stockrag.com/wp-content/uploads/2010/06/TickedBull600x320r.jpg" alt="" title="Ticked Bull" width="600" height="320" class="aligncenter size-full wp-image-3235" /></a><strong>NEW: &#8220;z Stocks&#8221; (0 this report) and &#8220;z20 Stocks&#8221; (1 this report) are Available Only to Registered StockRag Users</strong><br />
<p style="text-align: center;">*****<br>You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with a sidebar. Not registered? Click <a href="/wp-login.php?action=register">here</a> to register. It's FREE!<br>*****</p></p>
<p><strong>h Stocks (Hot, Doing Well)</strong><br />
None Today</p>
<p><strong>v Stocks (Value)</strong><br />
None Today</p>
<p><strong>g Stocks (Growth)</strong><br />
None Today</p>
<p><strong>s Stocks (Speculative)</strong><br />
None Today</p>
<p><strong>Stock Splits This Week</strong><br />
None Today</p>
<p><strong>IPO&#8217;s This Week</strong><br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CBOE>CBOE &#8211; CBOE Holdings Inc.</a> &#8211; 6/15/2010 &#8211; $32.49 (Priced at $29.00)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=BSFT>BSFT &#8211; BroadSoft, Inc.</a> &#8211; 6/16/2010 &#8211; $8.30 (Priced at $9.00)</p>
<p><strong>Earnings Reports (2)</strong><br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=FDX>FDX &#8211; FedEx Corporation</a> &#8211; 6/17/2010 &#8211; $78.07 (PES=59)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=IHS>IHS &#8211; IHS, Inc.</a> &#8211; 6/17/2010 &#8211; $55.57 (PES=71)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/06/16/stockragalert-for-thursday-june-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATPG Update</title>
		<link>http://www.stockrag.com/2010/05/28/atpg-update/</link>
		<comments>http://www.stockrag.com/2010/05/28/atpg-update/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:14:15 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[Rags]]></category>
		<category><![CDATA[ATPG]]></category>
		<category><![CDATA[Buy]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3177</guid>
		<description><![CDATA[ATPG got poleaxed this morning due to future rule tightening on offshore drilling. WACK&#8230;a 10% off sale. It did recover a bit by the end of the day though. I thought about averaging down, but resisted. What I had wanted to do this morning was buy some TNA at a discount from yesterdays close. I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/052810/ATPGc1dl0312.png" title="ATPG gets POLEAXED" />ATPG got poleaxed this morning due to future rule tightening on offshore drilling. WACK&#8230;a 10% off sale. It did recover a bit by the end of the day though. I thought about averaging down, but resisted. What I had wanted to do this morning was buy some TNA at a discount from yesterdays close. I was going to buy some yesterday, but into the close it was headed down. Well that didn&#8217;t happen. No, USA stocks surged in high volume after Europe surged as &#8220;China conveyed a sense of confidence in Europe&#8221;. Now, isn&#8217;t that special?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/05/28/atpg-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March and April &#8220;z Stocks&#8221;</title>
		<link>http://www.stockrag.com/2010/04/14/march-and-april-z-stocks/</link>
		<comments>http://www.stockrag.com/2010/04/14/march-and-april-z-stocks/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:59:00 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[ABK]]></category>
		<category><![CDATA[CPE]]></category>
		<category><![CDATA[CPWM]]></category>
		<category><![CDATA[SMTX]]></category>
		<category><![CDATA[z Stocks]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3073</guid>
		<description><![CDATA[I was looking through the March and April &#8220;z Stocks&#8221; today (intraday) and found it very interesting. There were 33 stocks total. Six in April and 27 in March. Six (6) stocks were in the minus column. Ten (10) stocks had gains between zero and +10%. Seventeen (17) stocks had gains greater than +10%. Four [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking through the March and April &#8220;z Stocks&#8221; today (intraday) and found it very interesting. There were 33 stocks total. Six in April and 27 in March.</p>
<p>Six (6) stocks were in the minus column.</p>
<p>Ten (10) stocks had gains between zero and +10%.</p>
<p>Seventeen (17) stocks had gains greater than +10%.</p>
<p>Four (4)stocks had gains greater than +50%.</p>
<p>Three(3)stocks had gains greater than +75%.</p>
<p>One (1) stock had a gain greater than +100%.</p>
<p>The biggest gainers were <a href="http://www.stockrag.com/earnings-report-history/?Ticker=CPE">CPE</a>, <a href="http://www.stockrag.com/earnings-report-history/?Ticker=SMTX">SMTX</a>, <a href="http://www.stockrag.com/earnings-report-history/?Ticker=CPWM">CPWM</a> and <a href="http://www.stockrag.com/earnings-report-history/?Ticker=ABK">ABK</a>.</p>
<p>ABK was a &#8220;Three-Bagger&#8221; at one point. Before falling back to earth that is.</p>
<p>The average gain for all (33) stocks was +18.74%</p>
<p>The average loss for just the (6) stocks in negative territory was -5.34%.</p>
<p>The greatest loss was -17.52%.</p>
<p>The greatest win (currently showing) is +107%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/04/14/march-and-april-z-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Expiration This Coming Friday</title>
		<link>http://www.stockrag.com/2010/04/14/options-expiration-this-coming-friday/</link>
		<comments>http://www.stockrag.com/2010/04/14/options-expiration-this-coming-friday/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:53:21 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[Options Expiration]]></category>
		<category><![CDATA[S&P Smallcap 600 Index]]></category>
		<category><![CDATA[TNA]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3071</guid>
		<description><![CDATA[So, the index I track the most is ^SML (Yahoo! quote). It&#8217;s the S&#038;P Smallcap 600 Index and is the most usefull number for me to track the sort of stocks I get involved with. Anyway, the 3x ETF that I trade on that Index is TNA. Since the February option expiration, TNA is up [...]]]></description>
			<content:encoded><![CDATA[<p>So, the index I track the most is ^SML (Yahoo! quote). It&#8217;s the S&#038;P Smallcap 600 Index and is the most usefull number for me to track the sort of stocks I get involved with. Anyway, the 3x ETF that I trade on that Index is TNA. Since the February option expiration, TNA is up +50%. From the March expiration, TNA is up +20%. You look at the chart and all you can think is that it looks over extended. Yeah, and I&#8217;ve thought that for the last month. So, what I&#8217;m saying is, keep a short leash on all your holdings, but don&#8217;t count the market out from reaching ever higher numbers. Because it can go higher than you would ever have thought. We all know from the recent past that the market can go lower than you could have imagined, so why not higher, ever higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/04/14/options-expiration-this-coming-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockRag Future</title>
		<link>http://www.stockrag.com/2010/04/12/stockrag-future/</link>
		<comments>http://www.stockrag.com/2010/04/12/stockrag-future/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:14:54 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3060</guid>
		<description><![CDATA[I am working at growing this site and have been doing some advertising to get viewers. One of my goals is to get other bloggers posting on StockRag. I am hoping to find a few good ones in the comments. However so far, with few users and no one commenting, that&#8217;s kind of hard. So [...]]]></description>
			<content:encoded><![CDATA[<p>I am working at growing this site and have been doing some advertising to get viewers. One of my goals is to get other bloggers posting on StockRag. I am hoping to find a few good ones in the comments. However so far, with few users and no one commenting, that&#8217;s kind of hard. So if you are wanting to find a soap box for your investing ideas, please start by commenting. I&#8217;d love to hear from everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/04/12/stockrag-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Baggers!</title>
		<link>http://www.stockrag.com/2010/04/12/two-baggers/</link>
		<comments>http://www.stockrag.com/2010/04/12/two-baggers/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:01:34 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[WinnersLosers]]></category>
		<category><![CDATA[ABK]]></category>
		<category><![CDATA[CPE]]></category>
		<category><![CDATA[CPWM]]></category>
		<category><![CDATA[SMTX]]></category>
		<category><![CDATA[Two-Baggers]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3054</guid>
		<description><![CDATA[So far from the March goup of &#8220;z Stocks&#8221; there have been three stocks that have reached, or are about to reach &#8220;Two-Bagger&#8221; status, having doubled their share price since reporting earnings. The stocks are all small cap, what I would term &#8220;Penny Stocks&#8221;. These stocks with a small share price can often pop BIG [...]]]></description>
			<content:encoded><![CDATA[<p>So far from the March goup of &#8220;z Stocks&#8221; there have been three stocks that have reached, or are about to reach &#8220;Two-Bagger&#8221; status, having doubled their share price since reporting earnings. The stocks are all small cap, what I would term &#8220;Penny Stocks&#8221;. These stocks with a small share price can often pop BIG when they deliver some excellent earnings. For March 2010 we have:</p>
<p><a href="http://www.stockrag.com/earnings-report-history/?Ticker=CPE">CPE</a><br />
<a href="http://www.stockrag.com/earnings-report-history/?Ticker=SMTX">SMTX</a><br />
<a href="http://www.stockrag.com/earnings-report-history/?Ticker=CPWM">CPWM</a></p>
<p>Even this early in April we already have one stock that is closing in on a double of their share price. Actually they have more than doubled their share price if you include earnings day action. That &#8220;z Stock&#8221; is:</p>
<p><a href="http://www.stockrag.com/earnings-report-history/?Ticker=ABK">ABK</a></p>
<p>You know ABK&#8217;s share price was once up in the $90&#8242;s not to long ago. But that was before they started showing losses of $6 to $9 per share in their earnings reports. At the most recent eanings report they reported earnings of $1.93 per share when their share price was at $1.10 and was actually about $.70 per share early in the day.</p>
<p>I&#8217;m sure there will be more of these Penny Stocks that were once big name stocks, trading above $10 per share. You just have to watch for them.</p>
<p><a href="http://www.stockrag.com/wp-login.php?action=register">Signup now for a FREE acccess to StockRagGold posts and pages.</a> Earnings reports will start flooding in now. <a href="http://www.stockrag.com/earnings-report-history/?Ticker=AA">AA &#8211; Alcoa is one of the first big companies reporting this quarter.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/04/12/two-baggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s &#8220;z Stocks&#8221;, ABK and BTH</title>
		<link>http://www.stockrag.com/2010/04/12/mondays-z-stocks-abk-and-bth/</link>
		<comments>http://www.stockrag.com/2010/04/12/mondays-z-stocks-abk-and-bth/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:50:11 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[ABK]]></category>
		<category><![CDATA[Ambac Financial Group]]></category>
		<category><![CDATA[Blyth Inc.]]></category>
		<category><![CDATA[BTH]]></category>
		<category><![CDATA[z Stocks]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3052</guid>
		<description><![CDATA[Todays &#8220;z Stocks&#8221; were rather easy (and quick) to get a +10% gain. You just needed to buy at the open. BTH &#8211; Blyth, Inc. was up +10% by 7:30 am PST and ABK &#8211; Ambac Financial Group, Inc. was up +30% by 7:00 am PST. ABK &#8211; Ambac Financial Group, Inc. was up +104.55% [...]]]></description>
			<content:encoded><![CDATA[<p>Todays &#8220;z Stocks&#8221; were rather easy (and quick) to get a +10% gain. You just needed to buy at the open. BTH &#8211; Blyth, Inc. was up +10% by 7:30 am PST and ABK &#8211; Ambac Financial Group, Inc. was up +30% by 7:00 am PST.</p>
<p>ABK &#8211; Ambac Financial Group, Inc. was up +104.55% for the day.<br />
<img src="http://finviz.com/publish/041210/ABKc1dl2247.png" title="ABK - Ambac Financial Group, Inc." /></p>
<p>BTH &#8211; Blyth, Inc.&#8221;  was up +7.98% for the day<br />
<img src="http://finviz.com/publish/041210/BTHc1dl2248.png" title="BTH - Blyth, Inc." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/04/12/mondays-z-stocks-abk-and-bth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trade: ABK – Ambac Financial Group, Inc.</title>
		<link>http://www.stockrag.com/2010/04/12/day-trade-abk-%e2%80%93-ambac-financial-group-inc/</link>
		<comments>http://www.stockrag.com/2010/04/12/day-trade-abk-%e2%80%93-ambac-financial-group-inc/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:05:31 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[Rags]]></category>
		<category><![CDATA[ABK]]></category>
		<category><![CDATA[Ambac Financial Group]]></category>
		<category><![CDATA[Day Trade]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3046</guid>
		<description><![CDATA[Bought ABK – Ambac Financial Group, Inc. at $1.32 this morning and sold at $1.73. Total gain was +31.06%. ABK was a &#8220;z Stock&#8221; this morning along with one other stock. Register now for FREE and gain access to the &#8220;z Stocks&#8221; and &#8220;z20 Stocks&#8221;. ABK is currently sitting at $1.64.]]></description>
