<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockRagWinnersLosers</title>
	<atom:link href="http://www.stockrag.com/category/winners-losers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockrag.com</link>
	<description>Stock trading ideas, stock discussion, market news, stock analysis, investing blogs</description>
	<lastBuildDate>Thu, 03 Feb 2011 02:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Two Baggers!</title>
		<link>http://www.stockrag.com/2010/04/12/two-baggers/</link>
		<comments>http://www.stockrag.com/2010/04/12/two-baggers/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:01:34 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[WinnersLosers]]></category>
		<category><![CDATA[ABK]]></category>
		<category><![CDATA[CPE]]></category>
		<category><![CDATA[CPWM]]></category>
		<category><![CDATA[SMTX]]></category>
		<category><![CDATA[Two-Baggers]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3054</guid>
		<description><![CDATA[So far from the March goup of &#8220;z Stocks&#8221; there have been three stocks that have reached, or are about to reach &#8220;Two-Bagger&#8221; status, having doubled their share price since reporting earnings. The stocks are all small cap, what I would term &#8220;Penny Stocks&#8221;. These stocks with a small share price can often pop BIG [...]]]></description>
			<content:encoded><![CDATA[<p>So far from the March goup of &#8220;z Stocks&#8221; there have been three stocks that have reached, or are about to reach &#8220;Two-Bagger&#8221; status, having doubled their share price since reporting earnings. The stocks are all small cap, what I would term &#8220;Penny Stocks&#8221;. These stocks with a small share price can often pop BIG when they deliver some excellent earnings. For March 2010 we have:</p>
<p><a href="http://www.stockrag.com/earnings-report-history/?Ticker=CPE">CPE</a><br />
<a href="http://www.stockrag.com/earnings-report-history/?Ticker=SMTX">SMTX</a><br />
<a href="http://www.stockrag.com/earnings-report-history/?Ticker=CPWM">CPWM</a></p>
<p>Even this early in April we already have one stock that is closing in on a double of their share price. Actually they have more than doubled their share price if you include earnings day action. That &#8220;z Stock&#8221; is:</p>
<p><a href="http://www.stockrag.com/earnings-report-history/?Ticker=ABK">ABK</a></p>
<p>You know ABK&#8217;s share price was once up in the $90&#8242;s not to long ago. But that was before they started showing losses of $6 to $9 per share in their earnings reports. At the most recent eanings report they reported earnings of $1.93 per share when their share price was at $1.10 and was actually about $.70 per share early in the day.</p>
<p>I&#8217;m sure there will be more of these Penny Stocks that were once big name stocks, trading above $10 per share. You just have to watch for them.</p>
<p><a href="http://www.stockrag.com/wp-login.php?action=register">Signup now for a FREE acccess to StockRagGold posts and pages.</a> Earnings reports will start flooding in now. <a href="http://www.stockrag.com/earnings-report-history/?Ticker=AA">AA &#8211; Alcoa is one of the first big companies reporting this quarter.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/04/12/two-baggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;z Stock&#8221; Look-Back to Q3-2009</title>
		<link>http://www.stockrag.com/2010/02/06/z-stock-look-back-to-q3-2009/</link>
		<comments>http://www.stockrag.com/2010/02/06/z-stock-look-back-to-q3-2009/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:08:44 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[WinnersLosers]]></category>
		<category><![CDATA[z Stocks]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2770</guid>
		<description><![CDATA[I was going to do a Look-Back for Q4-2009, but all the stocks have not yet reported earnings again. So here&#8217;s Q3-2009. There were 126 &#8220;z Stocks&#8221; for that quarter, with 97 winners and 29 losers. That&#8217;s 76.98% winners and 23.01% losers if you were to hold them from earnings report to earnings report. Also [...]]]></description>
			<content:encoded><![CDATA[<p>I was going to do a Look-Back for Q4-2009, but all the stocks have not yet reported earnings again. So here&#8217;s Q3-2009. There were 126 &#8220;z Stocks&#8221; for that quarter, with 97 winners and 29 losers. That&#8217;s 76.98% winners and 23.01% losers if you were to hold them from earnings report to earnings report. Also it is highly unlikely that anyone could match this performance and is used here to give an idea of how well the &#8220;z Stock&#8221; screen may perform. Personally, I think a real trader could outperform these numbers. If you check their charts you would be able to se how they really performed over the period. Links below take you to a stock quote, stock chart and earnings report history.</p>
<p>Here&#8217;s an example of how one could do better than buy and hold to the next earnings report, and it&#8217;s on the first stock in the win list, LPHI.</p>
<p>If you would have bought LPHI at the open on 6/1/2009 for $15.67, you could have sold two days later on 6/3/2009 for up to a 17.80% gain. After that, it went into a downtrend through 6/25/2009, then turned higher into its upcoming earnings report to close at $16.70 for a earnings to earnings gain of +6.57% gain. Personally I&#8217;d accept a 10% gain in 3 days and move my money into another stock for a hopefully 10% gain in another short time frame. That&#8217;s my +10/-6 trading plan. Look for a quick 10% gain and try to hold losers to -6%, moving your money into new stocks more often than you would with a buy and hold to the next earnings report.</p>
<p>First we have the list of winners.</p>
<p><a href=http://www.stockrag.com/earnings-report-history/?Ticker=LPHI>LPHI &#8211; Life Partners Holdings Inc</a> &#8211; 6/1/2009 &#8211; $15.89 (PES=33)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CYBX>CYBX &#8211; Cyberonics, Inc.</a> &#8211; 6/4/2009 &#8211; $14.92 (PES=68)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CHDX>CHDX &#8211; Chindex International, Inc.</a> &#8211; 6/12/2009 &#8211; $14.19 (PES=65)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=DLM>DLM &#8211; Del Monte Foods Co.</a> &#8211; 6/12/2009 &#8211; $8.32 (PES=24)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=PIR>PIR &#8211; Pier 1 Imports Inc.</a> &#8211; 6/19/2009 &#8211; $1.92 (PES=6)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=orcl>orcl &#8211; Oracle Corporation</a> &#8211; 6/24/2009 &#8211; $19.87 (PES=43)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=OMN>OMN &#8211; OMNOVA Solutions Inc.</a> &#8211; 6/25/2009 &#8211; $2.67 (PES=22)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=hrb>hrb &#8211; H &#038; R Block Inc.</a> &#8211; 6/30/2009 &#8211; $15.67 (PES=7)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=TTO>TTO &#8211; Tortoise Capital Resources Corporation</a> &#8211; 7/10/2009 &#8211; $4.41 (PES=26)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=GS>GS &#8211; Goldman Sachs Group Inc.</a> &#8211; 7/15/2009 &#8211; $149.70 (PES=26)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=LPHI>LPHI &#8211; Life Partners Holdings Inc</a> &#8211; 7/16/2009 &#8211; $16.70 (PES=33)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=EMMS>EMMS &#8211; Emmis Communications Corporation</a> &#8211; 7/17/2009 &#8211; $0.26 (PES=1)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=PETS>PETS &#8211; PetMed Express, Inc.</a> &#8211; 7/21/2009 &#8211; $17.04 (PES=47)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=MNI>MNI &#8211; McClatchy Company (The)</a> &#8211; 7/22/2009 &#8211; $0.74 (PES=2)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=SBUX>SBUX &#8211; Starbucks Corporation</a> &#8211; 7/22/2009 &#8211; $14.69 (PES=61)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=WSTL>WSTL &#8211; Westell Technologies, Inc.</a> &#8211; 7/22/2009 &#8211; $0.66 (PES=17)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=pulb>pulb &#8211; Pulaski Financial Corporation</a> &#8211; 7/22/2009 &#8211; $6.97 (PES=37)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=BCR>BCR &#8211; C. R. Bard, Inc.</a> &#8211; 7/23/2009 &#8211; $72.87 (PES=59)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=BA>BA &#8211; Boeing Company (The)</a> &#8211; 7/23/2009 &#8211; $42 (PES=30)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=osip>osip &#8211; OSI Pharmaceuticals Inc.</a> &#8211; 7/23/2009 &#8211; $30.68 (PES=53)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=BMY>BMY &#8211; Bristol Myers Squibb Co.</a> &#8211; 7/24/2009 &#8211; $20.86 (PES=37)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=DRAD>DRAD &#8211; Digirad Corporation</a> &#8211; 7/24/2009 &#8211; $1.92 (PES=48)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=RTN>RTN &#8211; Raytheon Company</a> &#8211; 7/24/2009 &#8211; $45.75 (PES=37)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=matw>matw &#8211; Matthews International Corporation</a> &#8211; 7/24/2009 &#8211; $30.14 (PES=49)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=nihd>nihd &#8211; NII Holdings Inc</a> &#8211; 7/24/2009 &#8211; $22.80 (PES=29)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=COT>COT &#8211; Cott Corporation</a> &#8211; 7/28/2009 &#8211; $5.65 (PES=16)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=LO>LO &#8211; Lorillard, Inc.</a> &#8211; 7/28/2009 &#8211; $72.33 (PES=42)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=SFSF>SFSF &#8211; SuccessFactors, Inc.</a> &#8211; 7/28/2009 &#8211; $10.34 (PES=1034)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=AMED>AMED &#8211; Amedisys Inc</a> &#8211; 7/29/2009 &#8211; $39.00 (PES=31)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=KEYN>KEYN &#8211; Keynote Systems, Inc.</a> &#8211; 7/29/2009 &#8211; $8.67 (PES=35)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=UIS>UIS &#8211; UNISYS CORP</a> &#8211; 7/29/2009 &#8211; $1.79 (PES=18) Note: Had a 1:10 reverse stock split.<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=WCG>WCG &#8211; Wellcare Group</a> &#8211; 7/29/2009 &#8211; $19.48 (PES=14)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=AGNC>AGNC &#8211; American Capital Agency</a> &#8211; 7/30/2009 &#8211; $23.94 (PES=12)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=GD>GD &#8211; General Dynamics Corporation</a> &#8211; 7/30/2009 &#8211; $54.55 (PES=34)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=LMAT>LMAT &#8211; LeMaitre Vascular, Inc.</a> &#8211; 7/30/2009 &#8211; $2.99 (PES=50)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=twc>twc &#8211; Time Warner Cable, Inc.</a> &#8211; 7/30/2009 &#8211; $32.78 (PES=36)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=AMSC>AMSC &#8211; American Superconductor Corporation</a> &#8211; 7/31/2009 &#8211; $32.13 (PES=268)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=BDX>BDX &#8211; Becton, Dickinson and Company</a> &#8211; 7/31/2009 &#8211; $67.39 (PES=52)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=BFSB>BFSB &#8211; Brooklyn Federal Bancorp</a> &#8211; 7/31/2009 &#8211; $12.42 (PES=83)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CYTK>CYTK &#8211; Cytokinetics, Incorporated</a> &#8211; 7/31/2009 &#8211; $2.94 (PES=3)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=GTIV>GTIV &#8211; Gentiva Health Services, Inc.</a> &#8211; 7/31/2009 &#8211; $18.68 (PES=32)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=LGVN>LGVN &#8211; LogicVision, Inc.</a> &#8211; 7/31/2009 &#8211; $1.42 (PES=71)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=LZ>LZ &#8211; Lubrizol Corporation.</a> &#8211; 7/31/2009 &#8211; $57.10 (PES=28)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=FRZ>FRZ &#8211; Reddy Ice Holdings, Inc.</a> &#8211; 7/31/2009 &#8211; $2.63 (PES=7)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=cry>cry &#8211; CryoLife, Inc.</a> &#8211; 7/31/2009 &#8211; $5.40 (PES=60)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=golf>golf &#8211; Golfsmith International Holdings, Inc.</a> &#8211; 7/31/2009 &#8211; $1.91 (PES=5)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=hig>hig &#8211; Hartford Financial Services Group Inc.</a> &#8211; 7/31/2009 &#8211; $16.99 (PES=9)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=nwl>nwl &#8211; Newell Rubbermaid Inc.</a> &#8211; 7/31/2009 &#8211; $12.81 (PES=27)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=rjet>rjet &#8211; Republic Airways Holdings, Inc.</a> &#8211; 7/31/2009 &#8211; $5.19 (PES=13)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=spr>spr &#8211; Spirit AeroSystems Holdings, Inc.</a> &#8211; 7/31/2009 &#8211; $13.20 (PES=22)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=sgy>sgy &#8211; Stone Energy Corp</a> &#8211; 7/31/2009 &#8211; $9.01 (PES=14)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=HUM>HUM &#8211; Humana Inc.</a> &#8211; 8/4/2009 &#8211; $33.76 (PES=20)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=L>L &#8211; Loews Corporation</a> &#8211; 8/4/2009 &#8211; $32.08 (PES=27)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=HW>HW &#8211; Headwaters, Inc.</a> &#8211; 8/5/2009 &#8211; $3.12 (PES=4)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=HEW>HEW &#8211; Hewitt Associates</a> &#8211; 8/5/2009 &#8211; $31.46 (PES=44)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=KNOL>KNOL &#8211; Knology, Inc.</a> &#8211; 8/5/2009 &#8211; $8.80 (PES=98)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=KFT>KFT &#8211; Kraft Foods Inc.</a> &#8211; 8/5/2009 &#8211; $28.34 (PES=51)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=MASI>MASI &#8211; Masimo Corporation</a> &#8211; 8/5/2009 &#8211; $23.40 (PES=106)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=PRX>PRX &#8211; Par Pharmaceutical Companies, Inc.</a> &#8211; 8/5/2009 &#8211; $15.40 (PES=23)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=PLNR>PLNR &#8211; Planar Systems, Inc.</a> &#8211; 8/5/2009 &#8211; $1.38 (PES=35)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=hs>hs &#8211; HealthSpring, Inc.</a> &#8211; 8/5/2009 &#8211; $13.76 (PES=24)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CTB>CTB &#8211; Cooper Tire &#038; Rubber Co.</a> &#8211; 8/6/2009 &#8211; $15.68 (PES=39)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=OSP>OSP &#8211; OSG America L.P.</a> &#8211; 8/6/2009 &#8211; $8.10 (PES=45)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=SEP>SEP &#8211; Spectra Energy Partners, LP</a> &#8211; 8/6/2009 &#8211; $22.55 (PES=51)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=ntls>ntls &#8211; NTELOS Holdings Corporation</a> &#8211; 8/6/2009 &#8211; $15.09 (PES=37)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=pru>pru &#8211; Prudential Financial, Inc.</a> &#8211; 8/6/2009 &#8211; $46.88 (PES=25)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=rgci>rgci &#8211; Regent Communications, Inc.</a> &#8211; 8/6/2009 &#8211; $0.34 (PES=4)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CQB>CQB &#8211; Chiquita Brands International Inc.</a> &#8211; 8/7/2009 &#8211; $12.77 (PES=6)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CNSL>CNSL &#8211; Consolidated Communications Illinois Holdings, Inc. </a> &#8211; 8/7/2009 &#8211; $12.99 (PES=48)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=GLG>GLG &#8211; GLG Partners, Inc.</a> &#8211; 8/7/2009 &#8211; $4.35 (PES=17)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=ROIA>ROIA &#8211; Radio One, Inc.</a> &#8211; 8/7/2009 &#8211; $0.72 (PES=6)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=SD>SD &#8211; SandRidge Energy, Inc.</a> &#8211; 8/7/2009 &#8211; $9.62 (PES=38)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=SMA>SMA &#8211; Symmetry Medical, Inc.</a> &#8211; 8/7/2009 &#8211; $8.57 (PES=34)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=AIG>AIG &#8211; American International Group Inc</a> &#8211; 8/10/2009 &#8211; $27.14 (PES=5)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=ARBX>ARBX &#8211; Arbinet-thexchange, Inc.</a> &#8211; 8/10/2009 &#8211; $2.20 (PES=55)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CQP>CQP &#8211; Cheniere Energy Partners, L.P.</a> &#8211; 8/10/2009 &#8211; $7.92 (PES=30)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=IPAS>IPAS &#8211; iPass Inc.</a> &#8211; 8/10/2009 &#8211; $1.73 (PES=58)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=MCCC>MCCC &#8211; Mediacom Communications Corporation</a> &#8211; 8/10/2009 &#8211; $5.75 (PES=12)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CHDX>CHDX &#8211; Chindex International, Inc.</a> &#8211; 8/11/2009 &#8211; $15.94 (PES=55)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=DFR>DFR &#8211; Deerfield Triarc Capital Corporation</a> &#8211; 8/11/2009 &#8211; $8.12 (PES=2)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=LORL>LORL &#8211; Loral Space &#038; Communications, Inc.</a> &#8211; 8/11/2009 &#8211; $20.45 (PES=8)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=syy>syy &#8211; Sysco Corporation</a> &#8211; 8/11/2009 &#8211; $25.03 (PES=47)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=GEOY>GEOY &#8211; GeoEye, Inc.</a> &#8211; 8/12/2009 &#8211; $25.87 (PES=56)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=EAR>EAR &#8211; HearUSA, Inc.</a> &#8211; 8/12/2009 &#8211; $1.08 (PES=54)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=JAZZ>JAZZ &#8211; Jazz Pharmaceuticals, Inc.</a> &#8211; 8/12/2009 &#8211; $6.52 (PES=93)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=UPG>UPG &#8211; Universal Power Group, Inc.</a> &#8211; 8/12/2009 &#8211; $2.34 (PES=20)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=AE>AE &#8211; Adams Resources &#038; Energy, Inc.</a> &#8211; 8/13/2009 &#8211; $17.4 (PES=27)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=SIF>SIF &#8211; SIFCO Industries, Inc.</a> &#8211; 8/13/2009 &#8211; $10.85 (PES=22)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=hrs>hrs &#8211; Harris Corporation</a> &#8211; 8/13/2009 &#8211; $30.49 (PES=34)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=fnet>fnet &#8211; FortuNet, Inc.</a> &#8211; 8/17/2009 &#8211; $1.17 (PES=23)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=VAL>VAL &#8211; The Valspar Corporation</a> &#8211; 8/18/2009 &#8211; $26.58 (PES=40)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=hurn>hurn &#8211; Huron Consulting Group Inc.</a> &#8211; 8/19/2009 &#8211; $18.84 (PES=22)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=quix>quix &#8211; Quixote Corporation</a> &#8211; 8/21/2009 &#8211; $2.05 (PES=26)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=BKC>BKC &#8211; Burger king Holdings, Inc/</a> &#8211; 8/26/2009 &#8211; $18.75 (PES=44)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=IRF>IRF &#8211; International Rectifier Corporation</a> &#8211; 8/26/2009 &#8211; $17.04 (PES=42)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=SAI>SAI &#8211; SAIC, Inc.</a> &#8211; 09/03/2009 &#8211; $18.08 (PES=58)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=SYNO>SYNO &#8211; Synovis Life Technologies, Inc.</a> &#8211; 09/03/2009 &#8211; $12.65 (PES=67)</p>
<p>Lastly we have the list of losers</p>
<p><a href=http://www.stockrag.com/earnings-report-history/?Ticker=BOBE>BOBE &#8211; Bob Evans Farms, Inc.</a> &#8211; 6/4/2009 &#8211; $31.02 (PES=45)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=jtx>jtx &#8211; Jackson Hewitt Tax Service Inc.</a> &#8211; 6/26/2009 &#8211; $5.05 (PES=3)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=lmt>lmt &#8211; Lockheed Martin</a> &#8211; 7/22/2009 &#8211; $75.13 (PES=40)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=AAI>AAI &#8211; AirTran Holdings</a> &#8211; 7/23/2009 &#8211; $6.37 (PES=19)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=ALGT>ALGT &#8211; Allegiant Travel Company, LLC</a> &#8211; 7/23/2009 &#8211; $41.51 (PES=35)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CPWR>CPWR &#8211; Compuware Corporation</a> &#8211; 7/24/2009 &#8211; $7.50 (PES=34)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=IDCC>IDCC &#8211; InterDigital Communications Corp.</a> &#8211; 7/30/2009 &#8211; $29.12 (PES=49)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=VPHM>VPHM &#8211; ViroPharma Incorporated</a> &#8211; 7/30/2009 &#8211; $7.82 (PES=20)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=mdco>mdco &#8211; Medicines Company (The)</a> &#8211; 7/30/2009 &#8211; $8.40 (PES=35)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=IRM>IRM &#8211; Iron Mountain Inc.</a> &#8211; 7/31/2009 &#8211; $29.15 (PES=68)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CEPH>CEPH &#8211; Cephalon, Inc.</a> &#8211; 8/5/2009 &#8211; $59.95 (PES=42)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=GLUU>GLUU &#8211; Glu Mobile, Inc.</a> &#8211; 8/5/2009 &#8211; $1.11 (PES=56)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=SCLN>SCLN &#8211; SciClone Pharmaceuticals, Inc.</a> &#8211; 8/5/2009 &#8211; $3.41 (PES=20)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=SKH>SKH &#8211; Skilled Healthcare Group, Inc.</a> &#8211; 8/5/2009 &#8211; $7.72 (PES=31)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=open>open &#8211; Open Solutions, Inc.</a> &#8211; 8/5/2009 &#8211; $30.79 (PES=513)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=MBI>MBI &#8211; MBIA Inc.</a> &#8211; 8/6/2009 &#8211; $5.53 (PES=1)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=RDN>RDN &#8211; Radian Group Inc.</a> &#8211; 8/6/2009 &#8211; $6.72 (PES=2)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=beat>beat &#8211; Cardionet, Inc.</a> &#8211; 8/6/2009 &#8211; $7.47 (PES=125)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=BLTI>BLTI &#8211; BioLase Technology, Inc.</a> &#8211; 8/7/2009 &#8211; $2.39 (PES=22)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=EAT>EAT &#8211; Binker International Inc.</a> &#8211; 8/7/2009 &#8211; $15.12 (PES=29)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CMCSA>CMCSA &#8211; Comcast Corporation</a> &#8211; 8/7/2009 &#8211; $15.05 (PES=46)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CTCT>CTCT &#8211; Constant Contact, Inc.</a> &#8211; 8/7/2009 &#8211; $21.62 (PES=541)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=GLBL>GLBL &#8211; Global Industries, Ltd.</a> &#8211; 8/7/2009 &#8211; $8.31 (PES=21)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=JMP>JMP &#8211; JMP Group, Inc.</a> &#8211; 8/7/2009 &#8211; $9.69 (PES=48)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=NPSP>NPSP &#8211; NPS Pharmaceuticals, Inc.</a> &#8211; 8/7/2009 &#8211; $4.27 (PES=85)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=LUK>LUK &#8211; Leucadia National Corporation</a> &#8211; 8/10/2009 &#8211; $25.86 (PES=15)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=MEMS>MEMS &#8211; MEMSIC, Inc.</a> &#8211; 8/10/2009 &#8211; $4.17 (PES=83)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=MBRX>MBRX &#8211; Metabasis Therapeutics, Inc</a> &#8211; 8/10/2009 &#8211; $0.54 (PES=6)<br />
