Earnings Report History

CSCO – Cisco Systems, Inc.

(44 Total) [click headers to sort columns]
Symbol: CSCO
Last: 23.07
Date: 7/30/2010
Time: 4:00pm
Change: -0.14
Open: 23.04
High: 23.40
Low: 22.88
Volume: 42,185,304
Enter Symbol:

<<<

Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
05/13/10 E CSCO – Cisco Systems, Inc. CPN 26.74 .42/.30 10368 +40.0+ +27+ 7.4 5.8 64 51,286,000
02/04/10 E CSCO – Cisco Systems, Inc. CPN 23.07 .40/.32 9815 +25.0 +8.0 5.5 4.7 58 42,181,000
11/05/09 E csco – Cisco Systems, Inc. CPN 23.29 .36/.42 9021 -14.3 -13 5.8 6.5 65 46,625,000
08/06/09 E csco – Cisco Systems, Inc. CPN 22.17 .31/.40 8535 -22.5 -18 6.4 6.7 72 54,570,000
05/07/09 E csco – Cisco Systems, Inc. CPN 19.61 .30/.38 8162 -21.1 -17 7.5 7.0 65 57,777,000
02/05/09 E csco – Cisco Systems, Inc. CPN 15.84 .32/.38 9089 -15.8 -7.5 8.2 5.8 50 59,875,000
11/06/08 E CSCO – Cisco Systems, Inc. CPN 17.39 .42/.40 10331 +5.0- +8.1- 8.2 5.4 41 64,325,000
08/06/08 E CSCO – Cisco Systems, Inc. CPN 22.65 .40/.36 10364 +11.1- +9.9- 8.3 3.6 57 50,293,000
05/07/08 E CSCO – Cisco Systems, Inc. CPN 26.33 .38/.34 9791 +11.8- +10- 8.6 5.8 69 58,360,000
02/07/08 E CSCO – Cisco Systems, Inc. CPN 23.08 .38/.33 9831 +15.2- +16- 8.7 2.6 61 69,378,000
11/08/07 E CSCO – Cisco Systems, Inc. CPN 32.75 .37/.31 9554 +19.4- +17- 8.7 7.9 89 51,829,000
08/08/07 E CSCO – Cisco Systems, Inc. CPN 29.69 .36/.30 9433 +20+ +18- 8.8 8.5 82 53,044,000
05/09/07 E CSCO – Cisco Systems, Inc. CPN 28.36 .34/.29 8866 +17.2- +21- 9.0 8.1 83 46,846,000
02/07/07 EX1 CSCO – Cisco Systems, Inc. CPN 27.28 33/.26 8439 +26.9+ +27+ 8.7 8.7 83 56,744,000
11/09/06 EX1 CSCO – Cisco Systems, Inc. CPN 25.10 .31/.25 8184 +24+ +25+ 8.7 8.8 81 51,160,000
08/09/06 EX1 CSCO – Cisco Systems, Inc. CPN 17.29 .30/.25 7984 +20- +21+ 8.5 2.9 58 48,572,000
05/10/06 EX1 CSCO – Cisco Systems, Inc. CPN 21.68 .29/.23 7322 +26.1+ +18+ 8.2 6.6 75 53,268,000
02/08/06 E CSCO – Cisco Systems, Inc. CPN 18.09 .26/.22 6628 +18.2- +9.3- 8.1 3.0 70 62,506,000
11/10/05 E CSCO – Cisco Systems, Inc. CPN 17.75 .25/.21 6550 +19.1 +9.7- 7.9 4.0 71 54,000,000
08/10/05 EX1 CSCO – Cisco Systems, Inc. CPN 19.61 .2/.21 6581 +19.1- +11+ 0.8 5.0 78 52,916,000
05/11/05 E CSCO – Cisco Systems, Inc. CPN 18.21 .23/.19 6187 +21- +10- 8.0 4.1 79 59,503,000
02/09/05 E CSCO – Cisco Systems, Inc. CPN 18.24 .22/.18 6062 +22.2- +12- 8.3 1.5 83 54,964,000
11/10/04 E CSCO – Cisco Systems, Inc. CPN 19.75 .21/.17 5971 +23.5- +17- 8.3 2.4 94 52,011,000
08/11/04 EX2 CSCO – Cisco Systems, Inc. CPN 20.46 .21/.15 5926 +40+ +26+ 7.7 3.5 97 49,356,000
05/12/04 EX1 CSCO – Cisco Systems, Inc. CPN 22.25 .19/.15 5620 +26.7+ +22+ 7.4 5.8 117 53,270,000
02/04/04 EX1 CSCO – Cisco Systems, Inc. CPN 26.41 .18/.15 5398 +20- +15+ 6.7 7.5 147 47,368,000
11/06/03 EX1 CSCO – Cisco Systems, Inc. CPN 21.80 .17/.14 5101 +21.4+ +5.3+ 6.9 7.0 128 49,964,000
08/06/03 EX1 CSCO – Cisco Systems, Inc. CPN 18.86 .16/.14 4702.0 +14- -3+ 8.7 7.4 118 54,814,000
05/07/03 E CSCO – Cisco Systems, Inc. CPN 15.90 .15/.11 4618.0 +36- -4- 9.0 7.4 106 60,824,000
02/05/03 E CSCO – Cisco Systems, Inc. CPN 13.20 .15/.09 4713.0 +67- -2- 9.0 4.7 88 73,419,000
11/07/02 E CSCO – Cisco Systems, Inc. CPN 12.96 .14/.05 4845.0 +180- +9- 9.0 3.3 93 73,419,000
08/07/02 EX1 CSCO – Cisco Systems, Inc. CPN 12.05 .14/.02 4829.0 +600+ +12+ 6.8 2.7 86 73,419,000
05/08/02 EX2 CSCO – Cisco Systems, Inc. CPN 13.08 .11/.03 4822.0 +267+ +2+ 3.0 1.4 119 64,537,000
02/07/02 EX1 csco – Cisco Systems, Inc. CPN 18.61 .09/.19 4816.0 -53+ -29+ 3.4 3.4 207 59,114,000
11/06/01 E csco – Cisco Systems, Inc. CPN 17.90 .05/.19 4448.0 -74+ -32- 4.1 2.7 358 76,341,000
08/08/01 E csco – Cisco Systems, Inc. CPN 19.26 .02/.17 4298.0 -88- -25- 7.9 1.7 963 64,422,000
05/09/01 E csco – Cisco Systems, Inc. CPN 20.37 .03/.14 4728.0 -79- -4- 9.9 1.1 679 59,480,000
02/07/01 E CSCO – Cisco Systems, Inc. CPN 35.75 .19/.13 6748.0 +46- +55- 9.9 1.6 188 52,381,000
11/07/00 EX1 CSCO – Cisco Systems, Inc. CPN 55.12 .19/.12 6519.0 +58 +66+ 9.8 5.3 290 54,556,000
08/09/00 EX1 CSCO – Cisco Systems, Inc. CPN 65.50 .17/.10 5720.0 +70 +61+ 9.8 8.5 385 43,651,000
05/10/00 EX2 CSCO – Cisco Systems, Inc. CPN 62.75 .15/.10 4933.0 +50+ +55+ 9.8 8.8 418 39,274,000
02/09/00 EX1 CSCO – Cisco Systems, Inc. CPN 124.81 .27/.19 +42 +53+ 9.7 8.5 462 21,967,000
02/08/00 SS CSCO – Cisco Systems, Inc. CPN 125.81 9.7 8.5 0 39,967,000
11/10/99 EX2 CSCO – Cisco Systems, Inc. CPN 74.18 .25/.18 +39+ +49+ 9.7 8.7 297 19,743,000
Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg ER SR PES Avg Vol