Earnings Report History

DIS – The Walt Disney Company

(40 Total) [click headers to sort columns]
Symbol: DIS
Last: 33.69
Date: 7/30/2010
Time: 4:01pm
Change: -0.02
Open: 33.37
High: 33.88
Low: 33.02
Volume: 7,805,184
Enter Symbol:

<<<

Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
05/12/10 E DIS – The Walt Disney Company MD 35.76 .48/.43 8580 +11.6- +6.1+ 7.9 7.3 75 13,180,000
02/10/10 E DIS – The Walt Disney Company MD 29.84 .47/.41 9739 +14.6+ +1.5- 7.1 6.7 63 11,686,000
11/13/09 E DIS – The Walt Disney Company MD 29.05 .46/.44 9867 +4.5 +4.5 5.8 6.4 63 12,210,000
07/31/09 E dis – The Walt Disney Company MD 26.22 .52/.62 8596 -16.1 -6.9 5.4 5.3 50 13,511,000
05/06/09 E dis – The Walt Disney Company MD 23.15 .43/.58 8087 -25.9 -7.2 6.8 4.8 54 17,317,000
11/07/08 E DIS – The Walt Disney Company MD 22.81 .43/.42 9445 +2.4- +5.8+ 8.5 6.2 53 16,855,000
07/31/08 E DIS – The Walt Disney Company MD 31.67 .62/.58 9236 +6.9- +2.1- 9.2 6.8 51 13,863,000
05/07/08 EX1 DIS – The Walt Disney Company MD 33.73 .58/.43 8710 +34.9+ +9.5+ 8.9 7.4 58 11,867,000
02/06/08 EX1 DIS – The Walt Disney Company MD 30.07 .63/.49 10452 +28.6+ +9.1+ 8.5 4.4 48 11,897,000
11/09/07 E DIS – The Walt Disney Company MD 33.63 .42/.36 8930 +16.7+ +3.2- 8.5 5.5 80 8,915,000
08/02/07 EX1 DIS – The Walt Disney Company MD 33.83 .58/.51 9045 +13.7- +6.7+ 9.1 6.0 58 10,652,000
05/09/07 E DIS – The Walt Disney Company MD 36.55 .44/.37 8073 +18.9- +0.6- 9.4 6.7 83 103,200,000
02/08/07 E DIS – The Walt Disney Company MD 35.48 .50/.35 9725 +42.9- +9.8- 9.1 7.3 71 9,885,000
11/10/06 EX2 DIS – The Walt Disney Company MD 33.58 .36/.16 8784 +125+ +14+ 7.8 8.0 93 8,629,000
08/10/06 EX3 DIS – The Walt Disney Company MD 28.83 .53/.40 8620 +32.5+ +12+ 7.9 7.1 54 11,771,000
05/10/06 EX1 DIS – The Walt Disney Company MD 29.58 .37/.30 8027 +23.3+ +2.5+ 4.5 5.6 80 9,931,000
02/07/06 E DIS – The Walt Disney Company MD 24.96 .35/.32 8854 +9.4+ +2.2- 5.3 2.0 71 10,460,000
11/18/05 E DIS – The Walt Disney Company MD 25.99 .20/.19 7734 +5.3- +2.5- 8.1 3.4 130 8,624,000
05/12/05 EX1 DIS – The Walt Disney Company MD 26.67 .32/.26 7829 +23.1+ +8.9+ 5.6 6.1 83 6,103,000
02/01/05 E DIS – The Walt Disney Company MD 28.63 .34/.33 8666 +3- +1.4- 6.9 7.4 84 5,763,000
11/19/04 E DIS – The Walt Disney Company MD 26.37 .19/.17 7543 +11.8- +7.5- 8.4 6.0 139 6,336,000
08/11/04 EX1 DIS – DISNEY CO WALT HLDG CO MD 22.44 .31/.24 7471 +29.2- +17+ 8.7 3.7 72 6,371,000
05/13/04 E DIS – DISNEY CO WALT HLDG CO MD 23.00 .26/.15 7189 +73.3- +11- 8.7 3.7 88 12,255,000
02/12/04 EX2 DIS – DISNEY CO WALT HLDG CO MD 27.60 .33/.09 8549 +267+ +19+ 8.6 6.1 84 9,316,000
11/24/03 E DIS – DISNEY CO WALT HLDG CO MD 22.58 .17/.09 7014 +88.9+ +5.3- 7.4 4.5 133 7,845,000
08/01/03 E DIS – DISNEY CO WALT HLDG CO MD 21.92 .20/.18 6175.0 +11+ +7- 3.8 6.5 110 8,597,000
05/02/03 EX1 dis – DISNEY CO WALT HLDG CO MD 18.72 .11/.13 6332.0 -15+ +8+ 4.1 6.0 170 8,766,000
01/31/03 E dis – DISNEY CO WALT HLDG CO LS 16.35 .17/.21 7466.0 -19- +6- 2.0 3.8 96 9,409,000
11/11/02 EX1 dis – DISNEY CO WALT HLDG CO LS 17.68 .11/.12 6662.0 -8+ +15+ 2.7 6.1 161 9,409,000
08/02/02 E dis – DISNEY CO WALT HLDG CO LS 16.83 .17/.25 5795.0 -32+ -3- 1.6 3.0 99 9,409,000
04/26/02 EX1 dis – DISNEY CO WALT HLDG CO LS 25.00 .13/.25 5904.0 -48+ -2+ 3.3 5.2 192 7,146,000
02/01/02 E dis – DISNEY CO WALT HLDG CO LS 21.06 .15/.31 7079.0 -52- -7- 4.2 2.3 140 8,284,000
11/09/01 E dis – DISNEY CO WALT HLDG CO LS 18.84 .06/.12 5812.0 -50- -5- 7.9 1.8 314 10,429,000
08/03/01 EX1 DIS – The Walt Disney Company LS 26.50 .23/.19 5975.0 +21- -1+ 6.8 2.7 115 5,472,000
04/25/01 E DIS – The Walt Disney Company LS 28.58 .19/.14 6047.0 +36+ -4- 5.5 4.0 150 5,523,000
02/07/01 EX1 dis – The Walt Disney Company LS 31.62 .16/.17 7577.0 -6- +7+ 5.7 3.2 198 5,916,000
11/10/00 E DIS – The Walt Disney Company LS 31.37 .20/.08 6118.0 +150+ +5- 6.6 4.3 157 4,340,000
11/07/00 E DIS – MD 26.14 7715 6.5 3.1 0 0
08/04/00 E DIS – The Walt Disney Company LS 42.31 .21/.18 6053.0 +17 +9 5.7 8.1 201 4,384,000
02/10/00 E dis – The Walt Disney Company LS 37.68 .17/.30 -43 +5 2.9 7.4 222 9,192,000
Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg ER SR PES Avg Vol