Earnings Report History

EBAY – eBay Inc.

(45 Total) [click headers to sort columns]
Symbol: EBAY
Last: 20.91
Date: 7/30/2010
Time: 4:00pm
Change: +0.14
Open: 20.60
High: 21.14
Low: 20.5333
Volume: 10,256,319
Enter Symbol:

<<<

Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
07/22/10 E EBAY – eBay Inc. INEC 20.17 .40/.37 2215 +8.1+ +5.6- 7.7 2.3 50 20,350,000
04/22/10 E EBAY – eBay Inc. INEC 26.29 .42/.39 2196 +7.7+ +8.7- 7.3 6.7 63 16,364,000
01/21/10 E EBAY – eBay Inc. INEC 22.23 .44/.41 2371 +7.3 +16+ 7.0 5.3 51 15,166,000
10/22/09 E ebay – eBay Inc. INEC 25.03 .38/.46 2238 -17.4 +5.7 8.2 8.0 66 18,207,000
07/23/09 E ebay – eBay Inc. INEC 19.45 .37/.43 2098 -13.9 -4.5 8.8 7.5 53 19,274,000
04/23/09 E ebay – eBay Inc. INEC 14.78 .39/.42 2021 -7.1 -7.8 8.9 4.7 38 16,000
01/22/09 E ebay – eBay Inc. INEC 13.28 .41/.45 2036 -8.9- -6.6- 9.1 3.5 32 16,572,000
10/16/08 E EBAY – eBay Inc. INEC 15.33 0.46/0.41 2118 +12.2- +12- 9.4 2.4 33 18,777,000
07/17/08 E EBAY – eBay Inc. INEC 28.10 .43/.34 2196 +26.5- +20- 9.6 4.8 65 13,880,000
04/17/08 E EBAY – eBay Inc. INEC 32.12 .42/.33 2192 +27.3- +24- 9.7 7.2 76 16,940,000
01/24/08 E EBAY – eBay Inc. INEC 28.94 .45/.31 2181 +45.2- +27- 9.8 5.2 64 15,622,000
10/18/07 EX2 EBAY – eBay Inc. INEC 40.60 .41/.26 1889 +57.7+ +30+ 9.7 8.7 99 15,447,000
07/19/07 EX2 EBAY – eBay Inc. INEC 34.05 .34/.24 1834 +41.7+ +30+ 9.6 6.4 100 29,294,000
04/19/07 E EBAY – eBay Inc. INEC 34.45 .33/.24 1768 +37.5+ +27- 9.5 6.7 104 17,753,000
01/25/07 E EBAY – eBay Inc. INEC 30.00 .31/.24 1720 +29.2- +29- 9.0 1.9 97 15,971,000
10/19/06 EX2 EBAY – eBay Inc. INEC 28.49 .26/.20 1449 +30+ +31+ 8.6 1.2 110 19,198,000
07/20/06 E EBAY – eBay Inc. INEC 25.93 .24/.22 1411 +9.1- +30- 9.6 0.6 108 21,661,000
04/20/06 E EBAY – eBay Inc. INEC 40.35 .24/.20 1390 +20- +35- 9.8 3.9 168 12,516,000
01/19/06 EX1 EBAY – eBay Inc. INEC 44.44 .24/.16 1329 +50+ +42+ 9.8 6.2 185 15,000,000
10/20/05 E EBAY – eBay Inc. INEC 42.01 .20/.14 1106 +42.9- +37- 9.8 6.7 210 18,934,000
07/21/05 EX2 EBAY – eBay Inc. INEC 34.87 .22/.14 1086 +57.1+ +40+ 9.8 1.5 159 19,732,000
04/21/05 E EBAY – eBay Inc. INEC 33.11 .20/.16 1032 +25- +36- 9.8 1.3 166 29,808,000
01/20/05 E EBAY – eBay Inc. INEC 103.10 .33/.24 936 +37.5- +44- 9.9 8.1 312 9,776,000
01/19/05 SS EBAY – eBay Inc. INEC 103.05 9.9 8.8 0 9,776,000
10/21/04 E EBAY – eBay Inc. INEC 91.36 .28/.18 806 +55.6- +52- 9.9 8.8 326 10,224,000
07/22/04 E EBAY – eBay Inc. INEC 76.60 .29/.16 773 +81.3+ +52- 9.9 7.8 264 8,628,000
04/22/04 EX2 EBAY – eBay Inc. INEC 74.78 .31/.18 756 +72.2+ +59+ 9.9 7.0 241 6,746,000
01/22/04 E EBAY – eBay Inc. INEC 64.38 .24/.14 648 +71.4+ +57- 9.9 5.5 268 7,607,000
10/17/03 E EBAY – eBay Inc. INEC 57.50 .18/.11 530.9 +63.6- +83.9- 9.9 6.3 319 11,958,000
07/25/03 E EBAY – eBay Inc. INEC 115.74 .38/.19 509.2 +100- +91- 9.9 8.3 305 10,415,000
07/24/03 SS EBAY – eBay Inc. INEC 112.24 9.9 7.2 0 10,304,000
04/23/03 EX2 EBAY – eBay Inc. INEC 89.22 .37/.18 476.4 +106+ +94+ 9.9 9.2 241 8,332,000
01/17/03 EX2 EBAY – eBay Inc. INEC 71.25 .28/.14 413.9 +100+ +89+ 9.8 8.5 254 8,332,000
10/21/02 EX2 EBAY – eBay Inc. INEC 59.96 .22/.13 288.7 +69+ +49+ 9.8 7.7 273 6,838,000
07/19/02 E EBAY – eBay Inc. INEC 60.37 .19/.13 266.2 +46- +47- 9.6 7.5 318 8,501,000
04/22/02 E EBAY – eBay Inc. INEC 54.39 .18/.12 245.1 +50+ +59- 9.6 3.4 302 5,782,000
01/16/02 E EBAY – eBay Inc. INEC 64.03 .14/.10 219.4 +40- +64- 9.6 7.5 457 7,387,000
10/19/01 E EBAY – eBay Inc. INEC 59.06 .13/.07 194.4 +86- +71- 9.4 7.1 454 7,832,000
07/20/01 EX1 EBAY – eBay Inc. INEC 64.40 .13/.04 180.9 +225- +84+ 8.9 7.5 495 5,699,000
04/20/01 E EBAY – eBay Inc. INEC 49.99 .08/.01n 154.0 +700 +79 9.5 3.9 625 5,382,000
01/19/01 E EBAY – eBay Inc. INEC 46.87 .10/.02 134.0 +400 +81 9.5 2.6 469 5,049,000
10/23/00 E EBAY – eBay Inc. INEC 58.06 .06/.01 113.3 +500 +94 9.4 4.9 968 3,950,000
07/27/00 E EBAY – eBay Inc. INEC 52.68 .05/.02 98.1 +150+ +97- 9.9 2.0 1054 3,598,000
04/27/00 E EBAY – eBay Inc. INEC 149.25 .07/.05 85.8 +40+ +100- 9.7 6.1 2132 3,428,000
04/25/00 SS EBAY – eBay Inc. INEC 153.56 9.7 6.1 0 3,442,000
Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg ER SR PES Avg Vol