Earnings Report History

EVVV – ev3, Inc.

(21 Total) [click headers to sort columns]
Symbol: EVVV
Last: 0.00
Date: N/A
Time: N/A
Change: N/A
Open: N/A
High: N/A
Low: N/A
Volume: 0
Enter Symbol:

<<<

Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
04/30/10 E EVVV – ev3, Inc. MEP 18.97 .20/.07 124 +186- +23+ 8.0 8.5 95 729,000
02/19/10 E EVVV – ev3, Inc. MEP 14.72 .23/.08 127 +188- +19+ 8.1 8.6 64 703,000
10/28/09 E EVVV – ev3, Inc. MEP 12.64 .17/.04 113 +325- +5.4+ 8.2 8.4 74 1,089,000
07/29/09 E EVVV – ev3, Inc. MEP 12.88 .14/-.05 109 +380+ +1.3 8.0 9.4 92 705,000
04/29/09 E EVVV – ev3, Inc. MEP 8.67 .07/.03 100 +133+ -.9 7.8 9.5 124 517,000
02/25/09 E EVVV – ev3, Inc. MEP 6.30 .08/-.25 106 +132+ +15- 7.6 8.3 79 538,000
11/03/08 E EVVV – ev3, Inc. MEP 6.47 -.07/-.60 107 +65- 2.7 4.6 -92 766,000
07/29/08 EX1 evvv – ev3, Inc. MEP 9.78 -.26/-.20 108 +65+ 1.8 6.3 -38 1,003,000
05/05/08 EX1 EVVV – ev3, Inc. MEP 8.71 -.09/-.17 101 +65+ 1.8 1.7 -97 853,000
02/25/08 EX1 evvv – ev3, Inc. MEP 8.35 -1.06/-.08 92.2 +60+ 0.5 0.5 -8 897,000
11/01/07 E evvv – ev3, Inc. MEP 14.68 -.60/-.22 65.1 +25- 0.7 2.1 -24 595,000
07/24/07 E evvv – ev3, Inc. MEP 17.62 -.20/-.19 65.4 +29- 1.9 3.9 -88 413,000
04/30/07 EX1 EVVV – ev3, Inc. MEP 18.50 -.17/-.44 61.5 +46+ 4.3 5.5 -109 439,000
02/21/07 E EVVV – ev3, Inc. MEP 20.48 -.08/-.45 57.7 +41- 4.1 8.1 -256 238,000
10/23/06 E EVVV – ev3, Inc. MEP 18.12 -.22/-.42 51.9 +55- 4.0 7.6 -82 190,000
07/31/06 EX1 EVVV – ev3, Inc. MEP 16.19 -.19/-.82 50.6 +60+ 4.1 5.4 -85 318,000
05/03/06 E EVVV – ev3, Inc. MEP 13.85 -.44/-.76 42.2 +53- 1.7 1.0 -31 296,000
02/17/06 E EVVV – ev3, Inc. MEP 16.00 -.45/-.71 41.0 +60- 1.7 6.4 -36 258,000
10/28/05 EX1 EVVV – ev3, Inc. MEP 14.71 -.42/-.50 33.5 +70+ 1.6 4.2 -35 198,000
08/03/05 EX1 evvv – ev3, Inc. MEP 18.99 -.97/-.77 31.5 +53+ 1.5 9.1 -20 249,000
06/16/05 IPO EVVV – ev3, Inc. 14.15 0.0 0.0 0 0
Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg ER SR PES Avg Vol