Earnings Report History

HD – Home Depot Inc.

(44 Total) [click headers to sort columns]
Symbol: HD
Last: 28.51
Date: 7/30/2010
Time: 4:00pm
Change: +0.46
Open: 27.75
High: 28.5599
Low: 27.63
Volume: 14,853,137
Enter Symbol:

<<<

Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
05/19/10 E HD – Home Depot Inc. RTWBUP 34.73 .45/.35 16863 +28.6+ +4.3 7.4 7.4 77 18,388,000
02/24/10 E HD – Home Depot Inc. RTWBUP 30.75 .24/.19 14569 +26.3 -.3 6.7 6.1 128 15,327,000
11/18/09 E hd – Home Depot Inc. RTWBUP 26.99 .41/.45 16361 -8.9 -8.0 4.5 3.9 66 15,244,000
08/19/09 E hd – Home Depot Inc. RTWBUP 26.93 .64/.72 19071 -11.1 -9.1 3.4 6.0 42 16,460,000
05/20/09 E hd – Home Depot Inc. RTWBUP 24.63 .35/.41 16175 -14.6 -9.7 2.4 7.3 70 22,044,000
02/25/09 E hd – Home Depot Inc. RTWBUP 20.67 .19/.40 14607 -52.5 -17 2.0 6.7 109 21,797,000
11/19/08 E hd – Home Depot Inc. RTWBUP 20.71 .45/.59 17784 -23.7- -6.2- 3.4 7.7 46 25,609,000
08/20/08 E hd – Home Depot Inc. RTWBUP 25.96 .71/.77 20990 -7.8+ -5.4- 4.0 5.0 37 18,842,000
05/21/08 E hd – Home Depot Inc. RTWBUP 27.37 .41/.48 17907 -14.6- -3.4- 4.0 3.5 67 17,170,000
02/27/08 EX1 hd – Home Depot Inc. RTWBUP 28.83 .40/.42 17659 -4.8+ +1.5+ 4.8 3.9 72 19,342,000
11/14/07 E hd – Home Depot Inc. RTWBUP 29.12 .59/.65 18961 -9.2- -3.5- 4.9 1.8 49 23,116,000
08/15/07 E hd – Home Depot Inc. RTWBUP 33.52 .77/.82 22184 -6.1+ -1.8- 4.6 3.0 44 20,776,000
05/16/07 E hd – Home Depot Inc. RTWBUP 38.30 .53/.70 21585 -24.3- +0.6- 4.2 3.2 72 13,951,000
02/21/07 E hd – Home Depot Inc. RTWBUP 41.34 .50/.60 20265 -16.7- +4- 5.2 5.3 83 14,630,000
11/15/06 E HD – Home Depot Inc. RTWBUP 37.96 .73/.72 23085 +1.4- +11- 6.8 0.3 52 13,586,000
08/16/06 EX1 HD – Home Depot Inc. RTWBUP 34.44 .93/.82 26026 +13.4- +17+ 8.3 2.1 37 13,962,000
05/17/06 E HD – Home Depot Inc. RTWBUP 38.45 .70/.57 21461 +22.8- +13- 9.0 2.2 55 8,763,000
02/22/06 EX1 HD – Home Depot Inc. RTWBUP 41.87 .60/.47 19489 +27.7+ +16+ 8.6 3.6 70 7,826,000
11/16/05 E HD – Home Depot Inc. RTWBUP 42.40 .72/.60 20744 +20+ +11- 8.6 5.7 59 9,719,000
08/17/05 EX1 HD – Home Depot Inc. RTWBUP 40.67 .82/.71 22305 +15.5+ +12+ 8.2 4.1 50 7,288,000
05/18/05 E HD – Home Depot Inc. RTWBUP 38.86 .57/.52 18973 +9.6- +8.1- 8.0 4.8 68 7,823,000
02/23/05 E HD – Home Depot Inc. RTWBUP 40.28 .47/.42 16812 +11.9- +11- 8.5 4.9 86 5,729,000
11/17/04 EX1 HD – Home Depot Inc. RTWBUP 43.00 .60/.50 18772 +20- +13+ 9.2 7.2 72 6,628,000
08/18/04 E HD – Home Depot Inc. RTWBUP 35.10 .71/.56 19960 +26.8- +11- 9.4 5.4 49 6,835,000
05/19/04 EX1 HD – Home Depot Inc. RTWBUP 34.62 .52/.39 17550 +33.3- +16+ 9.6 4.5 67 6,886,000
02/25/04 E HD – Home Depot Inc. RTWBUP 35.99 .42/.30 15125 +40+ +14- 9.5 4.1 86 7,794,000
11/19/03 EX1 HD – Home Depot Inc. RTWBUP 34.95 .50/.40 16598 +25+ +15+ 9.1 5.7 70 8,778,000
08/20/03 EX1 HD – Home Depot Inc. RTWBUP 32.16 .57/.50 17989.0 +14+ +11+ 8.6 4.9 56 9,597,000
05/21/03 EX1 hd – Home Depot Inc. RTWBUP 30.67 .40/.36 15104.0 +11+ +6+ 7.9 7.0 77 10,048,000
02/26/03 E hd – Home Depot Inc. RTWBUP 22.84 .30/.30 13213.0 -2- 8.4 1.9 76 13,943,000
11/20/02 E HD – Home Depot Inc. RTWBUP 24.91 .40/.33 14475.0 +21- +9- 9.4 1.5 62 13,943,000
08/21/02 E HD – Home Depot Inc. RTWBUP 30.25 .50/.40 16277.0 +25- +12- 9.6 2.2 61 13,943,000
05/22/02 E HD – Home Depot Inc. RTWBUP 44.90 .36/.27 14282.0 +33- +17- 9.8 2.6 125 8,074,000
02/27/02 EX2 HD – Home Depot Inc. RTWBUP 51.51 .30/.20 13488.0 +50+ +29+ 9.7 7.3 172 6,220,000
11/14/01 E hd – Home Depot Inc. RTWBUP 44.00 .33/.28 13289.0 +18- +15- 9.3 5.3 133 8,033,000
08/15/01 EX1 HD – HOME DEPOT INC RTWBUP 49.30 .40/.36 14576.0 +11+ +16+ 8.8 5.5 123 5,303,000
05/16/01 E HD – HOME DEPOT INC RTWBUP 50.10 .27/.27 12200.0 +10- 7.5 6.7 186 7,210,000
02/21/01 E hd – HOME DEPOT INC RTWBUP 44.09 .20/.25 10463.0 -20- +14- 7.7 5.1 220 8,104,000
11/15/00 E HD – HOME DEPOT INC RTWBUP 39.93 .28/.26 11545.0 +8- +17- 9.1 3.0 143 8,597,000
08/16/00 E HD – HOME DEPOT INC RTWBUP 53.75 .36/.31 12618.0 +16 +21- 9.4 6.2 149 5,932,000
05/17/00 E HD – HOME DEPOT INC RTWBUP 53.50 .27/.22 11112.0 +23- +24- 9.6 6.7 198 6,096,000
02/23/00 E HD – HOME DEPOT INC RTWBUP 53.87 .25/.19 +32- +26- 9.6 6.6 216 5,175,000
11/17/99 EX1 HD – HOME DEPOT INC RTWBUP 79.75 .38/.27 +41- +28+ 9.7 8.3 210 3,509,000
08/18/99 EX2 HD – HOME DEPOT INC RTWBUP 63.06 .46/.32 +44+ +28+ 9.7 7.5 137 3,362,700
Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg ER SR PES Avg Vol