Earnings Report History

HPQ – Hewlett Packard Co.

(44 Total) [click headers to sort columns]
Symbol: HPQ
Last: 46.04
Date: 7/30/2010
Time: 4:00pm
Change: -0.37
Open: 45.98
High: 46.62
Low: 45.71
Volume: 12,608,148
Enter Symbol:

<<<

Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
05/19/10 E HPQ – Hewlett Packard Co. CPP 46.79 1.09/.86 30849 +26.7+ +13+ 9.0 2.9 43 14,876,000
02/18/10 E HPQ – Hewlett Packard Co. CPMF 50.12 1.10/.93 31177 +18.3+ +8.2 9.1 5.8 46 14,840,000
11/24/09 E HPQ – Hewlett Packard Co. CPMF 51.02 1.14/1.03 30777 +10.7+ -8.4- 8.9 6.6 45 14,572,000
08/19/09 E HPQ – Hewlett Packard Co. CPMF 43.96 .91/.86 27451 +5.8 -2.1 9.1 6.3 48 16,678,000
05/20/09 E hpq – Hewlett Packard Co. CPMF 36.58 .86/.87 27351 -1.1 -3.2 9.4 4.4 43 22,280,000
02/19/09 E HPQ – Hewlett Packard Co. CPMF 34.08 .93/.86 28800 +8.1- +1.2- 9.2 6.8 37 20,104,000
11/19/08 EX1 HPQ – Hewlett Packard Co. CPMF 33.59 1.03/.86 33600 +19.8- +19+ 9.0 7.5 33 25,326,000
08/20/08 E HPQ – Hewlett Packard Co. CPMF 43.69 .86/.71 28032 +21.1- +10- 9.2 5.9 51 14,988,000
05/21/08 E HPQ – Hewlett Packard Co. CPMF 46.46 .87/.70 28262 +24.3- +11- 9.2 6.4 53 17,984,000
02/20/08 E HPQ – Hewlett Packard Co. CPMF 43.95 .86/.65 28467 +32.3+ +14- 9.3 5.9 51 18,185,000
11/19/07 E HPQ – Hewlett Packard Co. CPMF 49.62 .86/.68 28293 +26.5- +15- 8.4 8.1 58 13,545,000
08/17/07 EX3 HPQ – Hewlett Packard Co. CPMF 46.17 .71/.52 25377 +36.5+ +16+ 8.0 8.4 65 15,704,000
05/17/07 EX1 HPQ – Hewlett Packard Co. CPMF 45.21 .70/.69 25534 +1.5- +13+ 9.3 7.7 65 15,383,000
02/21/07 EX3 HPQ – Hewlett Packard Co. CPMF 43.13 .65/.48 25082 +35.4+ +11+ 9.2 7.7 66 12,598,000
11/17/06 EX1 HPQ – Hewlett Packard Co. CPMF 40.13 .68/.51 24555 +33.3- +7.2+ 9.3 7.9 59 14,720,000
08/17/06 EX1 HPQ – Hewlett Packard Co. CPMF 34.43 .52/.36 21890 +44.4- +5.5+ 8.8 8.0 66 15,100,000
05/17/06 E HPQ – Hewlett Packard Co. CPMF 31.11 .54/.37 22554 +46+ +4.6- 7.4 6.8 58 11,044,000
02/16/06 E HPQ – Hewlett Packard Co. CPMF 31.67 .48/.37 22659 +29.7+ +5.6- 7.3 8.0 66 13,058,000
11/18/05 E HPQ – Hewlett Packard Co. CPMF 29.00 .51/.41 22913 +24.4- +7.1- 6.3 8.4 57 13,328,000
08/17/05 EX2 HPQ – Hewlett Packard Co. CPMF 23.70 .36/.24 20759 +50+ +939+ 4.4 6.9 66 10,487,000
05/18/05 E HPQ – Hewlett Packard Co. CPMF 21.55 .37/.34 21570 +8.8+ +7.2- 5.3 6.9 58 11,547,000
02/17/05 EX1 HPQ – Hewlett Packard Co. CPMF 21.06 .40/.35 21454 +14.3+ +9.9+ 4.5 4.3 53 11,940,000
11/17/04 E HPQ – Hewlett Packard Co. CPMF 19.68 .41/.36 21389 +13.9+ +7.7- 4.5 2.8 48 10,369,000
08/13/04 E HPQ – Hewlett Packard Co. CPMF 16.95 .24/.23 18889 +4.3- +8.9- 4.4 1.9 71 8,906,000
05/19/04 EX1 HPQ – Hewlett Packard Co. CPMF 19.83 .34/.29 20113 +17.2- +12+ 6.8 2.8 58 11,209,000
02/20/04 E HPQ – Hewlett Packard Co. CPMF 23.86 .35/.29 19510 +20.7- +9.2- 8.0 4.3 68 11,729,000
11/20/03 EX1 HPQ – Hewlett Packard Co. CPMF 22.34 .36/.24 19853 +50- +10+ 7.3 4.5 62 12,492,000
08/20/03 E HPQ – Hewlett Packard Co. CPMF 22.11 .23/.14 17348.0 +64- +5- 5.1 6.8 96 12,779,000
05/21/03 EX3 HPQ – Hewlett Packard Co. CPMF 17.05 .29/.13 17983.0 +123+ +69+ 5.2 3.7 59 13,080,000
02/26/03 E HPQ – Hewlett Packard Co. CPMF 18.18 .29/.25 17877.0 +16- +57- 6.6 6.6 63 12,454,000
11/21/02 EX2 HPQ – Hewlett Packard Co. CPMF 16.85 .24/.04 18048.0 +500+ +66+ 7.1 5.6 70 12,454,000
08/28/02 EX2 HPQ – Hewlett Packard Co. CPMF 14.21 .14/.06 16536.0 +133+ +61+ 5.8 2.8 102 12,454,000
02/14/02 EX1 hpq – Hewlett Packard Co. CPMF 20.98 .29/.42 11383.0 -31+ -8+ 2.5 2.2 72 7,334,000
11/15/01 E hpq – Hewlett Packard Co. CPMF 22.08 .19/.43 10876.0 -56+ -18- 2.9 2.6 116 10,985,000
08/17/01 E hpq – HEWLETT PACKARD CO CPMF 24.13 .11/.53 10147.0 -79- -14- 4.7 2.0 219 5,401,000
05/17/01 E hpq – HEWLETT PACKARD CO CPMF 26.74 .19/.45 11607.0 -58 -4- 7.3 2.0 141 6,966,000
02/16/01 E hpq – HEWLETT PACKARD CO CPMF 36.35 .38/.41 12398.0 -7 +2- 8.7 3.2 96 7,847,000
11/14/00 EX1 HPQ – HEWLETT PACKARD CO CPMF 34.81 .47/.38 13295.0 +24 +17+ 8.5 3.1 74 5,699,000
08/17/00 E HPQ – HEWLETT PACKARD CO CPMF 120.00 1.04/.69 11818.0 +51+ +15- 6.6 7.6 115 3,742,000
08/16/00 SS HPQ – HEWLETT PACKARD CO CPMF 120.00 6.6 7.6 0 3,742,000
05/17/00 EX1 HPQ – HEWLETT PACKARD CO CPMF 140.00 .90/.76 12028.0 +18+ +15+ 5.3 8.3 156 3,838,000
02/18/00 EX1 hpq – HEWLETT PACKARD CO CPMF 127.00 .80/.87 -8 +14+ 5.9 7.4 159 3,957,000
11/19/99 EX1 HPQ – HEWLETT PACKARD CO CPMF 94.31 .76/.74 +3 +10- 7.9 7.1 124 4,709,000
08/17/99 EX1 HPQ – HEWLETT PACKARD CO CPMF 110.25 .84/.60 +40 +11 8.5 9.0 131 3,423,000
Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg ER SR PES Avg Vol