Earnings Report History

ISLN – Isilon Systems, Inc.

(15 Total) [click headers to sort columns]
Symbol: ISLN
Last: 23.60
Date: 9/7/2010
Time: 4:00pm
Change: +1.43
Open: 22.10
High: 23.66
Low: 22.00
Volume: 1,304,964
Enter Symbol:

<<<

Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
07/23/10 E ISLN – Isilon Systems, Inc. CPDS 16.38 .06/-.03 45.1 +300+ +56+ 7.8 9.9 273 618,000
04/23/10 E ISLN – Isilon Systems, Inc. ELUM 12.78 .04/-.08 39.3 +150 +46+ 8.0 9.8 320 303,000
02/05/10 E ISLN – Isilon Systems, Inc. ELUM 6.95 .02/-.04 37.5 +150 +18+ 7.2 9.3 348 184,000
10/23/09 E ISLN – Isilon Systems, Inc. ELUM 7.00 -.02/-.05 30.5 +0.6- 5.8 9.3 -350 217,000
07/31/09 E ISLN – Isilon Systems, Inc. ELUM 4.49 -.03/-.07 29 +2.9- 5.7 8.8 -150 131,000
04/24/09 E ISLN – Isilon Systems, Inc. ELUM 2.28 -.08/-.10 26.9 +11- 5.7 1.5 -29 81,000
02/06/09 E ISLN – Isilon Systems, Inc. ELUM 2.89 -.04/-.11 31.8 +19- 3.8 4.0 -72 86,000
11/03/08 EX1 ISLN – Isilon Systems, Inc. ELUM 3.42 -.05/-.10 30.3 +40+ 3.5 5.3 -68 141,000
08/01/08 E isln – Isilon Systems, Inc. ELUM 4.79 -.07/-.07 28.2 +23- 0.5 4.2 -68 169,000
05/08/08 E isln – Isilon Systems, Inc. ELUM 4.77 -.14/-.11 24.1 +35- 0.4 1.5 -34 166,000
04/04/08 EX1 isln – Isilon Systems, Inc. ELUM 5.31 -.11/-.06 26.6 +36+ 0.3 2.3 -48 158,000
07/27/07 E ISLN – Isilon Systems, Inc. ELUM 14.91 -.04/-.09 25.1 +87- 3.4 1.9 -373 523,000
04/26/07 E ISLN – Isilon Systems, Inc. ELUM 18.11 -.05/-.07 21.6 +107- 0.9 0.7 -362 304,000
02/08/07 E isln – Isilon Systems, Inc. ELUM 25.31 -.19/-.07 20.7 +137- 1.6 6.8 -133 338,000
12/18/06 IPO ISLN – Isilon Systems, Inc. 23.60 0.0 0.0 0 0
Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg ER SR PES Avg Vol