Earnings Report History

MO – Altria Group, Inc.

(35 Total) [click headers to sort columns]
Symbol: MO
Last: 22.16
Date: 7/30/2010
Time: 4:00pm
Change: +0.14
Open: 21.88
High: 22.25
Low: 21.82
Volume: 10,532,947
Enter Symbol:

<<<

Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
07/22/10 E mo – Altria Group, Inc. T 21.40 .50/.50 6274 0.0 -6.6 3.0 7.6 43 19,396,000
04/22/10 E MO – Altria Group, Inc. T 21.46 .42/.39 5760 +7.7+ +27- 4.1 4.3 51 13,801,000
01/29/10 E MO – Altria Group, Inc. T 20.01 .39/.37 6014 +5.4+ +29+ 4.4 4.9 51 14,714,000
10/22/09 E MO – Altria Group, Inc. T 18.21 .48/.46 6300 +4.3- +20- 5.2 2.0 38 16,569,000
07/23/09 E MO – Altria Group, Inc. T 17.30 .50/.46 6719 +8.7+ +33+ 5.5 2.6 35 16,396,000
04/23/09 E MO – Altria Group, Inc. T 16.85 .39/.37 4523 +5.4- +2.6- 4.6 5.3 43 19,311,000
01/30/09 E MO – Altria Group, Inc. T 16.83 .37/.35 4654 +5.7- +2.8- 4.8 6.8 45 23,915,000
10/24/08 EX1 MO – Altria Group, Inc. T 19.58 .46/.40 5238 +15+ +5+ 4.9 8.6 43 18,001,000
08/01/08 EX1 MO – Altria Group, Inc. T 20.35 .46/.41 5054 +12.2+ +4+ 4.8 6.5 44 13,716,000
04/25/08 EX1 MO – Altria Group, Inc. T 22.53 .37/.33 4410 +12.1+ +2.9- 5.5 7.4 61 18,443,000
01/31/08 EX1 MO – Altria Group, Inc. T 76.50 1.00/.95 18229 +5.3- +14+ 5.4 9.0 77 12,400,000
10/18/07 E MO – Altria Group, Inc. T 70.98 1.21/1.07 19207 +13.1+ +8.9- 6.0 6.7 59 11,539,000
07/19/07 EX1 MO – Altria Group, Inc. T 70.30 1.15/1.05 18809 +9.5+ +9.7+ 5.6 5.8 61 12,649,000
04/20/07 EX1 MO – Altria Group, Inc. T 69.40 1.03/.98 17556 +5.1- +8.2+ 5.1 6.8 67 13,284,000
02/01/07 EX1 MO – Altria Group, Inc. T 87.39 1.27/1.17 25398 +8.6+ +3.7+ 5.1 6.5 69 8,444,000
10/26/06 E mo – Altria Group, Inc. T 82.10 1.39/1.39 25885 +0+ +3.7- 4.3 5.6 59 10,649,000
07/26/06 E mo – Altria Group, Inc. T 80.05 1.41/1.48 25769 -4.7- +4+ 4.5 8.0 57 8,689,000
04/21/06 E MO – Altria Group, Inc. T 70.04 1.28/1.24 24355 +3.2+ +3.1- 5.3 2.9 55 7,184,000
02/01/06 E mo – Altria Group, Inc. T 72.34 1.01/1.08 24490 -6.5- +9.4- 6.8 4.4 72 8,187,000
10/20/05 EX1 MO – Altria Group, Inc. T 73.85 1.38/1.22 24962 +13.1- +10+ 7.1 8.4 54 7,686,000
07/21/05 E MO – Altria Group, Inc. T 66.26 1.48/1.24 24784 +19.4+ +8.3- 7.2 6.9 45 6,254,000
04/21/05 E MO – Altria Group, Inc. T 62.75 1.24/1.14 23618 +8.8+ +8.7- 5.8 8.0 51 6,232,000
01/27/05 EX1 MO – Altria Group, Inc. T 61.84 1.08/1.06 22380 +1.9+ +8.8+ 5.4 7.9 57 7,413,000
10/20/04 E MO – Altria Group, Inc. T 47.40 1.31/1.23 22728 +6.5- +8.5- 6.5 3.3 36 5,762,000
07/21/04 E MO – Altria Group, Inc. T 48.77 1.40/1.26 23008 +11.1+ +10- 7.2 4.3 35 6,788,000
04/21/04 EX1 MO – Altria Group, Inc. T 56.33 1.16/1.07 21839 +8.4- +13+ 7.8 7.3 49 5,618,000
01/29/04 EX1 MO – Altria Group, Inc. T 55.65 1.06/.93 20691 +14+ +10+ 7.7 6.7 53 5,824,000
10/17/03 EX1 MO – Altria Group, Inc. T 44.95 1.22/1.26 20939.0 -3.2- +4.7+ 6.8 3.8 37 6,254,000
07/18/03 EX1 mo – Altria Group, Inc. T 39.83 1.20/1.22 20831.0 -2 -1+ 6.6 2.7 33 6,866,000
04/17/03 E mo – Altria Group, Inc. T 31.70 1.08/1.10 19371.0 -2+ -6 5.8 1.5 29 12,930,000
01/30/03 E mo – Altria Group, Inc. T 37.03 .86/1.00n 18774.0 -14- -6- 6.6 2.3 43 12,930,000
10/18/02 EX1 MO – Philip Morris Companies Inc. T 40.30 1.27/1.18 19996.0 +8- +5+ 8.2 4.5 32 12,930,000
07/19/02 E MO – Philip Morris Companies Inc. T 42.45 1.22/1.04 21103.0 +17- +2- 8.8 4.0 35 9,239,000
04/18/02 E MO – Philip Morris Companies Inc. T 53.07 1.10/.81 20535.0 +36+ +3- 8.6 5.2 48 5,118,000
01/31/02 E MO – Philip Morris Companies Inc. T 49.57 1.00/.88 21973.0 +14 +13 8.2 5.6 50 5,721,000
Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg ER SR PES Avg Vol