Earnings Report History

ONE – BANK ONE CORP

(13 Total) [click headers to sort columns]
Symbol: ONE
Last: 12.61
Date: 9/9/2010
Time: 4:02pm
Change: +0.06
Open: 12.59
High: 12.77
Low: 12.51
Volume: 57,142
Enter Symbol:

<<<

Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
06/17/10 IPO ONE – Higher One Holdings, Inc. 14.27 0.0 0.0 0 0
04/21/04 E ONE – BANK ONE CORP BASR 50.29 1.09/.70 +55.7+ 5.1 5.5 46 4,203,000
01/21/04 E one – BANK ONE CORP BASR 50.87 .53/.72 -26.4- 3.0 5.3 96 3,889,000
10/22/03 E ONE – BANK ONE CORP BASR 42.43 .78/.69 5170.0 +13+ -5.8 6.5 3.3 54 3,180,000
07/17/03 E ONE – BANK ONE CORP BASR 39.52 .76/.42n 856.0i +6 6.1 3.2 52 3,293,000
04/16/03 E ONE – BANK ONE CORP BASR 36.16 .71/.67 818.0i +6- 4.3 4.0 51 3,298,000
01/17/03 E ONE – BANK ONE CORP BASR 38.40 .73/.66 842.0i +11 4.8 5.1 53 3,298,000
10/16/02 E ONE – BANK ONE CORP BASR 39.74 .71/.64 823.0i +11 3.9 8.0 56 4,501,000
07/17/02 E ONE – BANK ONE CORP BASR 37.41 .68/.61 803.0i +11- 5.9 5.8 55 4,130,000
04/17/02 E ONE – BANK ONE CORP BASR 41.16 .67/.58 787.0i +16 7.1 5.4 61 3,616,000
01/17/02 E ONE – BANK ONE CORP BASR 38.26 .46/-.44n 765.0i 7.7 5.8 83 2,881,000
10/17/01 E ONE – BANK ONE CORP BASR 32.81 .64/.50 754.0i +28+ 6.6 4.7 51 3,218,000
07/18/01 E ONE – BANK ONE CORP BASR 35.48 .60/.55 708.0i +9 5.0 4.7 59 2,853,000
Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg ER SR PES Avg Vol