Earnings Report History

PWR – Quanta Services Inc.

(44 Total) [click headers to sort columns]
Symbol: PWR
Last: 21.48
Date: 7/30/2010
Time: 4:04pm
Change: -0.18
Open: 21.47
High: 21.935
Low: 21.25
Volume: 2,787,830
Enter Symbol:

<<<

Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
05/06/10 E PWR – Quanta Services Inc. BUHC 19.59 .15/.14 748 +7.1- +1.3- 8.5 1.4 131 2,867,000
02/23/10 E PWR – Quanta Services Inc. BUHC 19.26 .31/.26 985 +19.2 +6.9 8.4 1.5 62 3,083,000
11/05/09 E pwr – Quanta Services Inc. BUHC 21.40 .24/.31 781 -22.6 -26 6.7 2.9 89 2,556,000
08/06/09 E pwr – Quanta Services Inc. BUHC 23.17 .20/.24 813 -16.7 -15 6.9 3.9 116 3,125,000
05/07/09 E pwr – Quanta Services Inc. BUHC 23.39 .14/.18 739 -22.2 -13 8.2 7.2 167 3,212,000
02/25/09 E PWR – Quanta Services Inc. BUHC 18.71 .27/.23 922 +17.4- +4.8- 9.4 8.2 69 4,142,000
11/06/08 E PWR – Quanta Services Inc. BUHC 16.13 .32/.23 1053 +39.1- +61- 9.6 3.6 50 4,122,000
08/07/08 EX2 PWR – Quanta Services Inc. BUHC 32.59 .26/.18 961 +44.4+ +74+ 9.6 9.3 125 2,679,000
05/08/08 E PWR – Quanta Services Inc. BUHC 28.30 .18/.14 844 +28.6+ +48- 8.7 8.7 157 2,109,000
02/22/08 EX1 pwr – Quanta Services Inc. BUHC 24.44 .18/.19 879 -5.3- +50+ 3.4 6.4 136 2,933,000
11/09/07 EX2 PWR – Quanta Services Inc. TES 30.46 .22/.17 656 +29.4+ +25+ 5.8 9.0 138 2,070,000
08/03/07 E PWR – Quanta Services Inc. TES 27.16 .17/.14 558 +21.4- +8.5- 6.3 8.7 160 1,693,000
05/04/07 EX2 PWR – Quanta Services Inc. TES 28.53 .13/.07 575 +85.7+ +16+ 6.7 9.4 219 1,803,000
02/23/07 EX1 PWR – Quanta Services Inc. TES 23.01 .20/.15 592 +33.3- +13+ 6.3 9.1 115 1,261,000
11/03/06 E PWR – Quanta Services Inc. TES 17.28 .17/.11 529 +54.5- +1- 7.0 7.8 102 951,000
08/03/06 E PWR – Quanta Services Inc. TES 16.74 .14/.03 514 +367+ +17- 7.4 9.1 120 1,410,000
05/05/06 EX1 PWR – Quanta Services Inc. TES 18.22 .07/-.04 497 +275- +33+ 7.5 9.3 260 1,431,000
02/24/06 EX2 PWR – Quanta Services Inc. TES 12.85 .15/.02 524 +650+ +25+ 7.6 7.4 86 748,000
11/07/05 EX1 PWR – Quanta Services Inc. TES 12.79 .11/.04 523 +175- +13+ 7.7 9.4 116 1,301,000
08/05/05 EX1 PWR – Quanta Services Inc. TES 10.25 .03/-.03 439 +200 +13+ 6.1 8.5 342 1,086,000
05/06/05 EX1 PWR – Quanta Services Inc. BUHC 8.60 -.04/-.10 373 +4.9+ 2.1 9.0 -215 572,000
03/11/05 E pwr – Quanta Services Inc. BUHC 7.36 .02/.04 419 -50- -2.8- 0.7 5.5 368 558,000
11/04/04 EX1 pwr – Quanta Services Inc. BUHC 6.66 .04/.05 463 -20 +6.2+ 1.2 3.7 167 653,000
08/09/04 E pwr – Quanta Services Inc. BUHC 6.11 -.03/.03 389 -4.7- 0.9 5.4 -204 690,000
05/06/04 E pwr – Quanta Services Inc. TES 5.38 -.10/-.03 355 -3.3- 0.3 0.7 -54 815,000
02/27/04 E pwr – Quanta Services Inc. TES 8.58 .04/.08 431 -50+ -0.3- 0.5 7.4 215 706,000
11/14/03 EX1 pwr – Quanta Services Inc. TES 7.62 .05/.11 436 -54.5 -0+ 1.1 8.3 152 1,133,000
08/07/03 EX1 PWR – Quanta Services Inc. TES 4.66 .03/.03 408.3 -6+ 3.3 8.1 155 722,000
05/07/03 EX1 pwr – Quanta Services Inc. TES 4.45 -.01/.20d 367.1 -9+ 3.6 8.5 -445 647,000
02/28/03 EX1 pwr – Quanta Services Inc. TES 3.13 -.08/.17 432.7 -11+ 3.1 1.7 -39 292,000
11/12/02 EX1 pwr – Quanta Services Inc. TES 2.90 .08/.34 436.2 -76+ -14+ 3.5 2.4 36 292,000
08/14/02 E pwr – Quanta Services Inc. TES 1.90 -2.26/.21 432.5 -14- 4.1 0.1 -1 292,000
05/09/02 E pwr – Quanta Services Inc. TES 14.98 .17/.38 449.2 -55- -13- 5.1 2.9 88 320,000
02/15/02 E pwr – Quanta Services Inc. TES 14.84 .17/.19n 488.0 -11+ -11- 5.7 1.4 87 339,000
11/07/01 E pwr – Quanta Services Inc. TES 15.35 .34/.55 504.4 -38+ +3- 6.7 1.7 45 515,000
08/02/01 E pwr – QUANTA SVCS INC TES 19.90 .21/.45n 503.3 -53- +19- 8.8 1.4 95 621,000
05/03/01 E PWR – QUANTA SVCS INC TES 29.54 .49/.34 519.0 +44+ +56- 9.8 3.2 60 522,000
02/23/01 E PWR – QUANTA SVCS INC TES 28.85 .66/.48 548.1 +38- +65- 9.7 3.5 44 424,000
11/02/00 E PWR – QUANTA SVCS INC TES 33.43 .64/.38 487.8 +68- +79- 9.9 6.9 52 562,000
08/03/00 E PWR – QUANTA SVCS INC TES 45.12 .52/.25 423.5 +108- +119- 9.9 9.1 87 702,000
05/05/00 E PWR – QUANTA SVCS INC TES 52.62 .34/.09 333.7 +278+ +161- 9.9 9.5 155 365,000
03/14/00 SS PWR – QUANTA SVCS INC TES 54.93 9.9 7.5 0 204,000
02/25/00 EX3 PWR – QUANTA SVCS INC TES 39.75 .72/.27 +167+ +181+ 9.9 7.5 55 157,000
11/05/99 E PWR – QUANTA SVCS INC TES 31.87 .58/.31 +87 +162 7.4 8.0 55 216,000
Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg ER SR PES Avg Vol