Earnings Report History

SYY – Sysco Corporation

(42 Total) [click headers to sort columns]
Symbol: SYY
Last: 28.49
Date: 9/9/2010
Time: 4:01pm
Change: +0.10
Open: 28.58
High: 28.74
Low: 28.45
Volume: 2,343,023
Enter Symbol:

<<<

Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
05/04/10 E SYY – Sysco Corporation RTWFD 31.03 .41/.39 8945 +5.1 +2.4 6.4 5.0 76 3,777,000
02/02/10 E syy – Sysco Corporation RTWFD 28.37 .44/.45 8869 -2.2 -3.1 7.2 4.9 64 3,623,000
11/03/09 E syy – Sysco Corporation RTWFD 26.50 .46/.46 9081 0.0 -8.1 7.5 4.4 58 4,234,000
08/11/09 E syy – Sysco Corporation RTWFD 25.03 .53/.55 9087 -3.6 -6.6 7.5 2.8 47 3,933,000
05/05/09 E syy – Sysco Corporation RTWFD 23.41 .38/.40 8739 -5.0 -4.5 6.9 4.1 62 4,468,000
02/03/09 E syy – Sysco Corporation RTWFD 23.54 .40/.43 9150 -7.0 -1.0 6.2 7.4 59 4,409,000
11/04/08 E SYY – Sysco Corporation RTWFD 25.47 .46/.43 9877 +7- +5- 6.7 7.7 55 5,079,000
08/12/08 E SYY – Sysco Corporation RTWFD 31.15 .55/.49 9730 +12.2- +5.4- 6.8 6.7 57 3,568,000
04/29/08 E SYY – Sysco Corporation RTWFD 30.50 .40/.35 9147 +14.3+ +6.7- 6.7 6.6 76 3,086,000
01/29/08 E SYY – Sysco Corporation RTWFD 28.33 .43/.39 9240 +10.3- +7.8- 6.7 4.7 66 3,893,000
11/06/07 EX1 SYY – Sysco Corporation RTWFD 34.30 .43/.37 9406 +16.2- +8.5+ 7.3 6.0 80 2,797,000
08/14/07 EX1 SYY – Sysco Corporation RTWFD 33.56 .49/.41 9228 +19.5+ +8.4+ 7.5 6.0 68 3,455,000
05/01/07 E SYY – Sysco Corporation RTWFD 32.74 .35/.30 8573 +16.7+ +5.3- 6.9 4.2 94 2,794,000
01/30/07 E SYY – Sysco Corporation RTWFD 34.02 .38/.33 8569 +15.2- +7.5- 7.0 5.6 90 2,101,000
10/31/06 EX1 SYY – Sysco Corporation RTWFD 34.58 .37/.31 8672 +19.4+ +8.3+ 6.1 7.5 93 2,426,000
08/15/06 E SYY – Sysco Corporation RTWFD 28.21 .45/.43 8509 +4.7+ +6.6- 5.5 3.0 63 2,431,000
05/02/06 EX1 syy – Sysco Corporation RTWFD 29.84 .34/.34 8138 +0+ +9.4+ 5.1 1.2 88 2,882,000
01/31/06 EX1 syy – Sysco Corporation RTWFD 32.47 .33/.36 7971 -8.3+ +8.7+ 5.3 2.0 98 2,496,000
11/01/05 EX1 syy – Sysco Corporation RTWFD 31.91 .31/.35 8011 -11.4- +6.3+ 5.6 2.6 103 2,559,000
08/16/05 E syy – Sysco Corporation RTWFD 34.80 .43/.43 7981 +0- -1.9- 7.3 3.2 81 1,670,000
05/03/05 EX1 SYY – Sysco Corporation RTWFD 35.41 .34/.30 7437 +13.3+ +5.9+ 8.0 5.2 104 2,145,000
02/01/05 E SYY – Sysco Corporation RTWFD 34.97 .36/.34 7331 +5.9- +4.2- 7.6 2.7 97 2,160,000
11/02/04 E SYY – Sysco Corporation RTWFD 32.99 .35/.32 7532 +9.4- +.6- 8.4 2.4 94 2,744,000
08/17/04 EX1 SYY – SYSCO CORP RTWFD 31.00 .43/.37 8139 +16.2+ +17+ 8.9 2.5 72 1,794,000
04/27/04 E SYY – SYSCO CORP RTWFD 39.05 .30/.26 7026 +15.4- +9.9- 9.1 5.9 130 1,841,000
01/27/04 E SYY – SYSCO CORP RTWFD 37.55 .34/.28 7037 +21.4+ +11- 9.2 4.1 110 1,541,000
10/28/03 EX1 SYY – SYSCO CORP RTWFD 33.24 .32/.28 7134.3 +14.3- +11.1+ 9.2 3.4 104 1,694,000
08/12/03 E SYY – SYSCO CORP RTWFD 30.48 .38/.31 6971.8 +23+ +10- 9.2 2.9 80 1,629,000
04/29/03 EX1 SYY – SYSCO CORP RTWFD 28.36 .26/.23 6395.2 +13- +14+ 9.1 5.2 109 1,629,000
01/28/03 EX1 SYY – SYSCO CORP RTWFD 28.17 .28/.24 6348.7 +17+ +14+ 9.2 5.6 101 1,629,000
10/28/02 EX1 SYY – SYSCO CORP RTWFD 32.34 .28/.25 6424.4 +12- +10+ 9.2 9.1 116 1,629,000
08/01/02 EX1 SYY – SYSCO CORP RTWFD 26.05 .31/.26 6310.5 +19+ +9+ 9.0 5.6 84 2,496,000
04/25/02 E SYY – SYSCO CORP RTWFD 29.03 .23/.21 5620.3 +10- +5- 8.9 5.0 126 1,761,000
01/17/02 E SYY – SYSCO CORP RTWFD 26.42 .24/.21 5590.9 +14+ +6- 9.2 4.3 110 1,939,000
10/18/01 E SYY – SYSCO CORP RTWFD 24.13 .25/.22 5828.6 +14- +9- 9.3 4.9 97 1,963,000
08/02/01 E SYY – SYSCO Corporation RTWFD 26.40 .26/.22 5789.2 +18- +10- 9.4 5.4 102 1,495,000
04/19/01 E SYY – SYSCO Corporation RTWFD 27.00 .21/.15 5344.4 +40+ +13- 9.3 8.5 129 1,538,000
01/18/01 E SYY – SYSCO Corporation RTWFD 25.12 .21/.16 5290.5 +31- +14- 9.2 8.2 120 1,373,000
11/03/00 SS SYY – SYSCO Corporation RTWFD 51.12 9.1 8.5 0 743,000
10/19/00 EX1 SYY – SYSCO Corporation RTWFD 23.09 .43/.32 5360.1 +34 +15 9.0 8.2 54 702,000
08/03/00 E SYY – SYSCO Corporation RTWFD 41.18 .43/.35 5171.7 +23- +9- 9.0 7.2 96 736,000
04/20/00 EX2 SYY – SYSCO Corporation RTWFD 35.93 .31/.22 4722.9 +41+ +13+ 8.9 6.7 116 906,000
Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg ER SR PES Avg Vol