Earnings Report History

WDC – Western Digital Corporation

(42 Total) [click headers to sort columns]
Symbol: WDC
Last: 26.39
Date: 7/30/2010
Time: 4:00pm
Change: -0.58
Open: 26.54
High: 26.945
Low: 26.27
Volume: 8,132,229
Enter Symbol:

<<<

Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
07/22/10 E WDC – Western Digital Corporation CPDS 30.18 r1.13/.76 2382 +48.7- +24- 9.9 1.7 27 5,789,000
04/23/10 E WDC – Western Digital Corporation CPDS 40.68 1.71/.30 2641 +470+ +66+ 9.8 5.4 24 5,850,000
01/22/10 E WDC – Western Digital Corporation CPDS 45.29 r1.85/.55 2619 +236+ +44+ 8.8 9.3 24 3,571,000
10/23/09 E WDC – Western Digital Corporation CPDS 37.11 1.25/.93 2208 +34.4 +4.7 5.4 9.1 30 4,140,000
07/29/09 E wdc – Western Digital Corporation CPDS 30.81 .76/1.00 1928 -24.0 -3.3 4.1 9.2 41 5,606,000
04/24/09 E wdc – Western Digital Corporation CPDS 21.79 .30/1.23 1592 -75.6 -25 7.0 9.4 73 5,738,000
01/29/09 E wdc – Western Digital Corporation CPDS 14.40 .55/1.35 1823 -59.3 -17- 9.3 3.6 26 4,094,000
10/24/08 E WDC – Western Digital Corporation CPDS 13.05 .93/.79 2109 +17.7- +19- 9.7 2.1 14 5,148,000
07/25/08 E WDC – Western Digital Corporation CPDS 33.62 1.00/.38 1993 +163+ +46- 9.7 9.4 34 5,825,000
04/25/08 E WDC – Western Digital Corporation CPDS 31.25 1.23/.53 2111 +132- +50- 9.6 9.5 25 6,503,000
01/24/08 EX3 WDC – Western Digital Corporation CPDS 25.25 1.35/.57 2204 +137+ +54+ 8.0 9.3 19 4,365,000
11/02/07 EX3 WDC – Western Digital Corporation CPDS 26.02 .79/.46 1766 +71.7+ +40+ 6.6 8.9 33 3,647,000
07/27/07 EX1 wdc – Western Digital Corporation CPDS 22.53 .38/.44 1367 -13.6- +26+ 8.7 8.3 59 3,416,000
04/27/07 E WDC – Western Digital Corporation CPDS 18.28 .53/.45 1410 +17.8- +25- 9.1 2.0 34 3,488,000
01/26/07 EX1 WDC – Western Digital Corporation CPDS 20.80 .57/.47 1428 +21.3- +28+ 9.4 6.5 36 3,554,000
11/03/06 EX1 WDC – Western Digital Corporation CPDS 18.00 .46/.31 1264 +48.4- +25+ 9.4 4.6 39 3,522,000
07/28/06 E WDC – Western Digital Corporation CPDS 16.70 .38/.27 1086 +40.7+ +15- 9.4 6.0 44 3,596,000
04/28/06 EX1 WDC – Western Digital Corporation CPDS 19.75 .45/.32 1129 +40.6- +23+ 9.7 7.9 44 3,838,000
10/28/05 E WDC – Western Digital Corporation CPDS 11.35 .33/.14 1010 +136+ +23- 9.6 4.5 34 2,674,000
07/29/05 EX3 WDC – Western Digital Corporation CPDS 14.99 .27/.14 940 +92.9+ +26+ 8.1 9.3 56 3,680,000
04/22/05 EX3 WDC – Western Digital Corporation CPDS 12.90 .32/.22 920 +45.5+ +23+ 0.8 9.4 40 2,774,000
01/28/05 E wdc – Western Digital Corporation CPDS 10.52 .26/.32 955 -18.8+ +14- 0.6 8.3 40 2,015,000
10/26/04 EX1 wdc – Western Digital Corporation CPDS 8.28 .14/.25 824 -44- +15+ 0.8 2.3 59 2,141,000
07/30/04 EX1 wdc – WESTERN DIGITAL CORP CPDS 8.23 .14/.21 749 -33.3- +10+ 1.1 2.2 59 1,913,000
04/23/04 E wdc – WESTERN DIGITAL CORP CPDS 8.98 .22/.26 749 -15.4- +6.1- 0.5 0.5 41 3,873,000
01/23/04 E wdc – WESTERN DIGITAL CORP CPDS 10.75 .32/.36 835 -11.1+ +11- 2.4 1.2 34 4,118,000
10/24/03 E wdc – WESTERN DIGITAL CORP CPDS 12.40 .02/.11 714.2 -81.8 +22.5- 8.2 7.4 620 4,604,000
07/25/03 EX3 WDC – WESTERN DIGITAL CORP CPDS 11.70 .23/.08d 680.2 +188+ +26+ 8.1 8.7 51 4,440,000
04/25/03 E WDC – WESTERN DIGITAL CORP CPDS 9.24 .26/.11d 705.8 +136- +19- 8.0 9.4 36 4,860,000
01/24/03 E WDC – WESTERN DIGITAL CORP CPDS 7.40 .36/.06d 749.4 +500 +30- 8.0 9.2 21 4,860,000
10/18/02 EX1 WDC – WESTERN DIGITAL CORP CPDS 5.70 .11/nild 582.9 +32+ 8.0 9.3 52 4,860,000
07/26/02 EX1 WDC – WESTERN DIGITAL CORP CPDS 3.09 .08/-.05d 540.6 +19+ 8.1 2.4 39 1,546,000
04/26/02 EX1 WDC – WESTERN DIGITAL CORP CPDS 6.65 .10/-.03n 594.8 +16+ 7.4 8.6 67 1,859,000
01/28/02 E WDC – WESTERN DIGITAL CORP CPDS 6.89 .07/.02 574.6 +250 +2- 7.4 9.6 98 2,114,000
10/26/01 EX1 WDC – WESTERN DIGITAL CORP CPDS 3.33 -.02/-.25 440.9 +4+ 6.5 3.6 -167 839,000
07/26/01 E WDC – WESTERN DIGITAL CORP CPDS 3.00 -.05/-.19 455.9 -4 6.5 1.4 -60 860,000
04/27/01 E WDC – WESTERN DIGITAL CORP CPDS 5.06 -.02/-.17 533.3 +3 4.6 6.6 -253 1,255,000
01/29/01 E WDC – WESTERN DIGITAL CORP CPDS 4.12 -.05/-.54 561.5 -5 4.3 2.9 -83 1,931,000
10/27/00 EX1 WDC – WESTERN DIGITAL CORP CPDS 6.06 -.30/-1.32 424.3 +8+ 5.6 8.9 -20 2,397,000
07/31/00 E WDC – WESTERN DIGITAL CORP CPDS 3.93 -.19/-.90 473.8 -33 5.3 2.3 -21 1,361,000
04/28/00 EX1 WDC – WESTERN DIGITAL CORP CPDS 7.50 -.17/-.68 516.5 -23+ 2.3 8.6 -44 3,061,000
00/00/00 E WDC – Western Digital Corporation CPDS 21.47 .49/.26 1117 +88.5- +17- 9.7 9.5 44 3,603,000
Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg ER SR PES Avg Vol