Earnings Report History

MSFT – Microsoft Corporation

(45 Total) [click headers to sort columns]
Symbol: MSFT
Last: 25.81
Date: 7/30/2010
Time: 4:00pm
Change: -0.22
Open: 25.72
High: 25.84
Low: 25.35
Volume: 83,534,776
Enter Symbol:

<<<

Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
07/23/10 E MSFT – Microsoft Corporation CPSDT 25.84 .51/.36 16039 +41.7+ +22+ 8.9 2.6 51 76,026,000
04/23/10 E MSFT – Microsoft Corporation CPSDT 31.39 .45/.39 14503 +15.4- +6.3- 8.2 5.6 70 58,673,000
01/29/10 E MSFT – Microsoft Corporation CPSDT 29.16 .74/.47 19022 +57.5 +14 5.3 7.1 39 52,642,000
10/26/09 E msft – Microsoft Corporation CPSDT 28.02 .40/.48 12920 -16.7 -14 5.4 6.2 70 57,845,000
07/24/09 E msft – Microsoft Corporation CPSDT 25.56 .36/.46 13099 -21.7 -17 6.6 7.4 71 63,017,000
04/24/09 E msft – Microsoft Corporation CPSDT 18.92 .39/.47 13648 -17.0 -5.6 7.4 4.7 49 73,619,000
01/23/09 E msft – Microsoft Corporation CPSDT 17.11 .47/.50 16629 -6- +1.6- 6.3 3.9 36 86,817,000
10/24/08 E MSFT – Microsoft Corporation CPSDT 22.32 .48/.45 15061 +6.7- +9.4- 6.9 7.1 47 90,992,000
07/18/08 EX3 MSFT – Microsoft Corporation CPSDT 27.52 .46/.39 15837 +17.9+ +18+ 7.3 5.3 60 74,846,000
04/25/08 E msft – Microsoft Corporation CPSDT 31.80 .47/.49 14454 -4.1 +0.4- 8.7 7.2 68 80,432,000
01/25/08 EX3 MSFT – Microsoft Corporation CPSDT 33.25 .50/.26 16367 +92.3+ +31+ 8.1 8.9 67 84,911,000
10/26/07 EX1 MSFT – Microsoft Corporation CPSDT 31.99 .45/.35 13762 +28.6+ +27+ 8.3 6.9 71 63,389,000
07/20/07 E MSFT – Microsoft Corporation CPSDT 31.51 .39/.31 13371 +25.8- +13- 6.6 6.5 81 58,695,000
04/27/07 EX3 MSFT – Microsoft Corporation CPSDT 29.10 .50/.32 14398 +56.3+ +32+ 4.4 4.2 58 57,868,000
01/26/07 E msft – Microsoft Corporation CPSDT 30.45 .26/.33 12542 -21.2- +6- 5.8 7.1 117 60,895,000
10/27/06 E MSFT – Microsoft Corporation CPSDT 28.35 .35/.31 10811 +12.9+ +11- 5.7 6.4 81 54,406,000
07/21/06 EX1 MSFT – Microsoft Corporation CPSDT 22.85 .31/.30 11804 +3.3- +16+ 6.0 2.4 74 93,877,000
04/28/06 EX1 MSFT – Microsoft Corporation CPSDT 27.25 .32/.28 10900 +14.3+ +13+ 6.3 4.6 85 65,538,000
01/27/06 EX1 MSFT – Microsoft Corporation CPSDT 26.50 .33/.32 11837 +3.1- +9.4+ 6.9 4.3 80 66,573,000
10/28/05 E MSFT – Microsoft Corporation CPSDT 24.85 .31/.26 9741 +19.2+ +6- 5.1 4.5 80 65,179,000
07/22/05 EX1 MSFT – Microsoft Corporation CPSDT 26.44 .30/.28 10161 +7.1+ +9.3+ 5.2 4.1 88 63,720,000
04/29/05 E msft – Microsoft Corporation CPSDT 24.45 .28/.29 9620 -3.5+ +4.8- 4.6 4.1 87 72,666,000
01/28/05 E msft – Microsoft Corporation CPSDT 26.11 .32/.34 10818 -5.9+ +6.5- 6.6 4.7 82 78,384,000
10/22/04 E msft – Microsoft Corporation CPSDT 28.56 .27/.30 9189 -10- +12- 8.8 5.1 106 58,059,000
07/23/04 E MSFT – Microsoft Corporation CPSDT 29.00 .28/.23 9292 +21.7- +15- 8.9 6.3 104 70,358,000
04/23/04 E MSFT – Microsoft Corporation CPSDT 25.95 .34/.26 9175 +30.8+ +17- 8.3 1.7 76 55,016,000
01/23/04 EX1 MSFT – Microsoft Corporation CPSDT 28.01 .34/.27 10153 +25.9+ +19+ 7.4 1.9 82 68,969,000
10/24/03 E MSFT – Microsoft Corporation CPSDT 28.91 .24/.22 8215.0 +9.1+ +6- 7.9 3.3 120 54,526,000
07/18/03 EX1 MSFT – Microsoft Corporation CPSDT 26.69 .23/.22 8065.0 +5+ +11+ 7.8 3.1 116 47,384,000
04/16/03 E MSFT – Microsoft Corporation CPSDT 24.61 .26/.25 7835.0 +4- +8- 8.6 3.8 95 57,099,000
01/17/03 E MSFT – Microsoft Corporation CPSDT 55.46 .51/.42 8541.0 +21- +10- 8.5 5.4 109 57,099,000
01/16/03 SS MSFT – Microsoft Corporation CPSDT 55.35 8.6 3.8 0 57,099,000
10/18/02 EX1 MSFT – Microsoft Corporation CPSDT 50.75 .51/.24n 7746.0 +113- +26+ 7.6 5.2 100 64,149,000
07/19/02 E MSFT – Microsoft Corporation CPSDT 51.11 .28/.01 7253.0 +2700+ +10- 7.0 3.9 183 44,649,000
04/19/02 E MSFT – Microsoft Corporation CPSDT 56.37 .51/.46n 7245.0 +11+ +13- 6.8 2.0 111 28,829,000
01/18/02 EX1 msft – Microsoft Corporation CPSDT 69.86 .42/.49 7741.0 -14+ +18+ 6.3 6.8 166 29,245,000
10/19/01 E msft – Microsoft Corporation CPSDT 56.80 .24/.49 6126.0 -51+ +6- 6.1 4.8 237 34,314,000
07/20/01 E msft – Microsoft Corporation CPSDT 72.57 .01/.46 6577.0 -98 +13- 8.5 5.7 7257 36,881,000
04/20/01 EX1 MSFT – Microsoft Corporation CPSDT 68.02 .46/.46 6456.0 +14+ 8.8 5.8 148 43,977,000
01/19/01 E MSFT – Microsoft Corporation CPSDT 55.62 .49/.47 6550.0 +4- +8 9.1 2.7 114 48,442,000
10/19/00 EX1 MSFT – Microsoft Corporation CPSDT 51.75 .49/.43 5766.0 +14+ +8+ 9.2 2.0 106 35,834,000
07/20/00 E MSFT – Microsoft Corporation CPSDT 73.12 .46/.43 5804.0 +7- +1- 9.2 2.4 159 31,790,000
04/24/00 E MSFT – Microsoft Corporation CPSDT 78.93 .46/.38 5656.0 +21+ +23+ 9.8 3.0 172 39,902,000
01/19/00 E MSFT – Microsoft Corporation CPSDT 115.31 .47/.40 +17- +18- 9.8 7.3 245 28,984,000
10/20/99 EX1 MSFT – Microsoft Corporation CPSDT 86.31 .43/.34 +26+ +28 9.9 7.6 201 26,913,700
Date RT Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg ER SR PES Avg Vol