<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earnings Report History</title>
	<atom:link href="http://www.stockrag.com/earnings-report-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockrag.com</link>
	<description>Stock trading ideas, stock discussion, market news, stock analysis, investing blogs</description>
	<lastBuildDate>Sun, 08 Aug 2010 20:46:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Dow Components Earnings Reports for 4th Quarter 2009 &#124; Dow Jones Industrial Stocks</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-4/#comment-652</link>
		<dc:creator>The Dow Components Earnings Reports for 4th Quarter 2009 &#124; Dow Jones Industrial Stocks</dc:creator>
		<pubDate>Sun, 08 Aug 2010 20:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-652</guid>
		<description>[...] &#8211; Alcoa Inc. &#8211; 10/8/2009 &#8211; $14.20 (PES=355) JNJ &#8211; Johnson &amp; Johnson. &#8211; 10/14/2009 &#8211; $61.01 (PES=51) intc &#8211; Intel Corporation &#8211; 10/14/2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Alcoa Inc. &#8211; 10/8/2009 &#8211; $14.20 (PES=355) JNJ &#8211; Johnson &amp; Johnson. &#8211; 10/14/2009 &#8211; $61.01 (PES=51) intc &#8211; Intel Corporation &#8211; 10/14/2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TSCO &#8211; Tractor Supply Company Announces Stock Split &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-651</link>
		<dc:creator>TSCO &#8211; Tractor Supply Company Announces Stock Split &#124; StockRag</dc:creator>
		<pubDate>Sun, 08 Aug 2010 03:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-651</guid>
		<description>[...] Tractor Supply Company (Nasdaq:TSCO) announced today that its board of directors approved a 2:1 stock split to be distributed on September 2, 2010. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tractor Supply Company (Nasdaq:TSCO) announced today that its board of directors approved a 2:1 stock split to be distributed on September 2, 2010. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Tuesday, July 27, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-634</link>
		<dc:creator>StockRagAlert for Tuesday, July 27, 2010 &#124; StockRag</dc:creator>
		<pubDate>Tue, 27 Jul 2010 06:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-634</guid>
		<description>[...] Reports (42) ALB, ACV, ALXA, AHGP, ARLP, ANAT, AWRE, BWP, CALM, CR, CTS, EPD, HMA, IPCM, IDIX, ININ, IDTI, KVHI, LF, LO, OMI, PLXT, PCTI, PLT, PCL, RPM, RCII, ROP, SANM, SYNL, UCTT, VECO, [...]</description>
		<content:encoded><![CDATA[<p>[...] Reports (42) ALB, ACV, ALXA, AHGP, ARLP, ANAT, AWRE, BWP, CALM, CR, CTS, EPD, HMA, IPCM, IDIX, ININ, IDTI, KVHI, LF, LO, OMI, PLXT, PCTI, PLT, PCL, RPM, RCII, ROP, SANM, SYNL, UCTT, VECO, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Monday, July 26, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-631</link>
		<dc:creator>StockRagAlert for Monday, July 26, 2010 &#124; StockRag</dc:creator>
		<pubDate>Mon, 26 Jul 2010 04:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-631</guid>
		<description>[...] &#8211; $29.37 (PES=58) ASH &#8211; Ashland Inc. &#8211; 7/26/2010 &#8211; $51.25 (PES=42) DCOM &#8211; Dime Community Bancshares, Inc. &#8211; 7/26/2010 &#8211; $13.61 (PES=40) DOV &#8211; Dover Corp &#8211; 7/26/2010 &#8211; $47.74 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; $29.37 (PES=58) ASH &#8211; Ashland Inc. &#8211; 7/26/2010 &#8211; $51.25 (PES=42) DCOM &#8211; Dime Community Bancshares, Inc. &#8211; 7/26/2010 &#8211; $13.61 (PES=40) DOV &#8211; Dover Corp &#8211; 7/26/2010 &#8211; $47.74 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Friday, July 23, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-617</link>
		<dc:creator>StockRagAlert for Friday, July 23, 2010 &#124; StockRag</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-617</guid>
		<description>[...] Reports (152) AEIS, APD, AKNS, ALK, ALGN, AMZN, AXP, T, ATHN, AN, AVID, BCR, BBT, BX, BMY, CCMP, CALX, CNI, COF, CAT, CPHD, CAKE, CMG, CAL, CYMI, CY, DXPE, DHR, DECK, DLX, [...]</description>
		<content:encoded><![CDATA[<p>[...] Reports (152) AEIS, APD, AKNS, ALK, ALGN, AMZN, AXP, T, ATHN, AN, AVID, BCR, BBT, BX, BMY, CCMP, CALX, CNI, COF, CAT, CPHD, CAKE, CMG, CAL, CYMI, CY, DXPE, DHR, DECK, DLX, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagALert for Thursday, July 22, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-615</link>
		<dc:creator>StockRagALert for Thursday, July 22, 2010 &#124; StockRag</dc:creator>
		<pubDate>Thu, 22 Jul 2010 02:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-615</guid>
		<description>[...] (PES=63) CPX &#8211; Complete Production Services, Inc. &#8211; 7/22/2010 &#8211; $17.64 (PES=88) CYS &#8211; Cypress Sharpridge Investmenst, Inc. &#8211; 7/22/2010 &#8211; $12.76 (PES=22) GGG &#8211; Graco Inc. &#8211; 7/22/2010 &#8211; $30.6 [...]</description>
		<content:encoded><![CDATA[<p>[...] (PES=63) CPX &#8211; Complete Production Services, Inc. &#8211; 7/22/2010 &#8211; $17.64 (PES=88) CYS &#8211; Cypress Sharpridge Investmenst, Inc. &#8211; 7/22/2010 &#8211; $12.76 (PES=22) GGG &#8211; Graco Inc. &#8211; 7/22/2010 &#8211; $30.6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for July 21, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-613</link>
		<dc:creator>StockRagAlert for July 21, 2010 &#124; StockRag</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-613</guid>
		<description>[...] Stocks (Hot, Doing Well) ALTR &#8211; Altera Corporation &#8211; 7/21/2010 &#8211; $28.31 (PES=49) CRUS &#8211; Cirrus Logic, Inc. &#8211; 7/21/2010 &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks (Hot, Doing Well) ALTR &#8211; Altera Corporation &#8211; 7/21/2010 &#8211; $28.31 (PES=49) CRUS &#8211; Cirrus Logic, Inc. &#8211; 7/21/2010 &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Name &#8220;z Stocks&#8221;? &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-612</link>
		<dc:creator>Big Name &#8220;z Stocks&#8221;? &#124; StockRag</dc:creator>
		<pubDate>Tue, 20 Jul 2010 04:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-612</guid>
		<description>[...] to see a classic &#8220;z Stock&#8221; run? Look at SY &#8211; Sybase, Inc. from 1/29/09. It has gone from $27.35 to $64.85. That&#8217;s what happens when good stocks get [...]</description>
		<content:encoded><![CDATA[<p>[...] to see a classic &#8220;z Stock&#8221; run? Look at SY &#8211; Sybase, Inc. from 1/29/09. It has gone from $27.35 to $64.85. That&#8217;s what happens when good stocks get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Tuesday, July 20, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-611</link>
		<dc:creator>StockRagAlert for Tuesday, July 20, 2010 &#124; StockRag</dc:creator>
		<pubDate>Tue, 20 Jul 2010 04:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-611</guid>
		<description>[...] &#8211; $29.17 (PES=56) STLD &#8211; Steel Dynamics, Inc. &#8211; 7/20/2010 &#8211; $14 (PES=64) TXN &#8211; Texas Instruments Inc. &#8211; 7/20/2010 &#8211; $25.55 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; $29.17 (PES=56) STLD &#8211; Steel Dynamics, Inc. &#8211; 7/20/2010 &#8211; $14 (PES=64) TXN &#8211; Texas Instruments Inc. &#8211; 7/20/2010 &#8211; $25.55 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Monday, July 19, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-610</link>
		<dc:creator>StockRagAlert for Monday, July 19, 2010 &#124; StockRag</dc:creator>
		<pubDate>Sat, 17 Jul 2010 06:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-610</guid>
		<description>[...] &#8211; $13.50 (PES=22) GPC &#8211; Genuine Parts Company &#8211; 7/19/2010 &#8211; $43.23 (PES=55) LPHI &#8211; Life Partners Holdings Inc &#8211; 7/19/2010 &#8211; $19.96 (PES=39) MAT &#8211; Mattel Inc. &#8211; 7/19/2010 &#8211; $20.81 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; $13.50 (PES=22) GPC &#8211; Genuine Parts Company &#8211; 7/19/2010 &#8211; $43.23 (PES=55) LPHI &#8211; Life Partners Holdings Inc &#8211; 7/19/2010 &#8211; $19.96 (PES=39) MAT &#8211; Mattel Inc. &#8211; 7/19/2010 &#8211; $20.81 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Friday, July 16, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-608</link>
		<dc:creator>StockRagAlert for Friday, July 16, 2010 &#124; StockRag</dc:creator>
		<pubDate>Fri, 16 Jul 2010 05:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-608</guid>
		<description>[...] (PES=65) JBHT &#8211; J.B. Hunt Transport Services, Inc. &#8211; 7/16/2010 &#8211; $34.78 (PES=87) JPM &#8211; J.P. Morgan Chase &amp; Co. &#8211; 7/16/2010 &#8211; $40.46 (PES=33) MAR &#8211; Marriot International &#8211; 7/16/2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] (PES=65) JBHT &#8211; J.B. Hunt Transport Services, Inc. &#8211; 7/16/2010 &#8211; $34.78 (PES=87) JPM &#8211; J.P. Morgan Chase &amp; Co. &#8211; 7/16/2010 &#8211; $40.46 (PES=33) MAR &#8211; Marriot International &#8211; 7/16/2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Thursday, July 15, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-605</link>
		<dc:creator>StockRagAlert for Thursday, July 15, 2010 &#124; StockRag</dc:creator>
		<pubDate>Thu, 15 Jul 2010 02:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-605</guid>
		<description>[...] 7/15/2010 &#8211; $41.47 (PES=85) air &#8211; AAR Corp. &#8211; 7/15/2010 &#8211; $17.18 (PES=59) jtx &#8211; Jackson Hewitt Tax Service Inc. &#8211; 7/15/2010 &#8211; $1.35 (PES=1) pgr &#8211; Progressive Corporation. &#8211; 7/15/2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] 7/15/2010 &#8211; $41.47 (PES=85) air &#8211; AAR Corp. &#8211; 7/15/2010 &#8211; $17.18 (PES=59) jtx &#8211; Jackson Hewitt Tax Service Inc. &#8211; 7/15/2010 &#8211; $1.35 (PES=1) pgr &#8211; Progressive Corporation. &#8211; 7/15/2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Wednesday, July 14, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-604</link>
		<dc:creator>StockRagAlert for Wednesday, July 14, 2010 &#124; StockRag</dc:creator>
		<pubDate>Wed, 14 Jul 2010 08:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-604</guid>
		<description>[...] Stocks (Hot, Doing Well) INTC &#8211; Intel Corporation &#8211; 7/14/2010 &#8211; $21.01 [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks (Hot, Doing Well) INTC &#8211; Intel Corporation &#8211; 7/14/2010 &#8211; $21.01 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRag Alert for Tuesday, July 13, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-599</link>
		<dc:creator>StockRag Alert for Tuesday, July 13, 2010 &#124; StockRag</dc:creator>
		<pubDate>Tue, 13 Jul 2010 06:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-599</guid>
		<description>[...] Stocks (Value) CSX &#8211; CSX Corporation &#8211; 7/13/2010 &#8211; $52.46 (PES=49) NVLS &#8211; Novellus Systems, Inc. &#8211; 7/13/2010 &#8211; $26.71 (PES=40) shaw &#8211; Shaw Group, Inc. &#8211; 7/13/2010 &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks (Value) CSX &#8211; CSX Corporation &#8211; 7/13/2010 &#8211; $52.46 (PES=49) NVLS &#8211; Novellus Systems, Inc. &#8211; 7/13/2010 &#8211; $26.71 (PES=40) shaw &#8211; Shaw Group, Inc. &#8211; 7/13/2010 &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Monday, July 12, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-591</link>
		<dc:creator>StockRagAlert for Monday, July 12, 2010 &#124; StockRag</dc:creator>
		<pubDate>Sat, 10 Jul 2010 06:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-591</guid>
		<description>[...] Reports (1) CAMP &#8211; CalAmp Corp. &#8211; 7/12/2010 &#8211; $2.37 [...]</description>
		<content:encoded><![CDATA[<p>[...] Reports (1) CAMP &#8211; CalAmp Corp. &#8211; 7/12/2010 &#8211; $2.37 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagALert for Friday, July 09, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-586</link>
		<dc:creator>StockRagALert for Friday, July 09, 2010 &#124; StockRag</dc:creator>
		<pubDate>Fri, 09 Jul 2010 01:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-586</guid>
		<description>[...] Reports (3) LWSN &#8211; Lawson Software, Inc. &#8211; 7/9/2010 &#8211; $7.62 (PES=64) NUHC &#8211; Nu Horizons Electronics Corp. &#8211; 7/9/2010 &#8211; $3.33 (PES=19) PRXI &#8211; Premier Exhibitions, Inc. &#8211; 7/9/2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Reports (3) LWSN &#8211; Lawson Software, Inc. &#8211; 7/9/2010 &#8211; $7.62 (PES=64) NUHC &#8211; Nu Horizons Electronics Corp. &#8211; 7/9/2010 &#8211; $3.33 (PES=19) PRXI &#8211; Premier Exhibitions, Inc. &#8211; 7/9/2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Thursday, July 08, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-585</link>
		<dc:creator>StockRagAlert for Thursday, July 08, 2010 &#124; StockRag</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-585</guid>
		<description>[...] Reports (3) DRWI &#8211; Design Within Reach, Inc. &#8211; 7/8/2010 &#8211; $5.61 (PES=22) FDO &#8211; Family Dollars Stores Inc. &#8211; 7/8/2010 &#8211; $36.26 (PES=47) WDFC &#8211; WD-40 Company &#8211; 7/8/2010 &#8211; $33.90 [...]</description>
		<content:encoded><![CDATA[<p>[...] Reports (3) DRWI &#8211; Design Within Reach, Inc. &#8211; 7/8/2010 &#8211; $5.61 (PES=22) FDO &#8211; Family Dollars Stores Inc. &#8211; 7/8/2010 &#8211; $36.26 (PES=47) WDFC &#8211; WD-40 Company &#8211; 7/8/2010 &#8211; $33.90 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagALert for Friday, July 02, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-576</link>
		<dc:creator>StockRagALert for Friday, July 02, 2010 &#124; StockRag</dc:creator>
		<pubDate>Fri, 02 Jul 2010 03:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-576</guid>
		<description>[...] Reports (5) APOL &#8211; Apollo Group, Inc. &#8211; 7/2/2010 &#8211; $43.34 (PES=25) STZ &#8211; Constellation Brands, Inc. &#8211; 7/2/2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Reports (5) APOL &#8211; Apollo Group, Inc. &#8211; 7/2/2010 &#8211; $43.34 (PES=25) STZ &#8211; Constellation Brands, Inc. &#8211; 7/2/2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Thursday, July 01, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-569</link>
		<dc:creator>StockRagAlert for Thursday, July 01, 2010 &#124; StockRag</dc:creator>
		<pubDate>Thu, 01 Jul 2010 04:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-569</guid>
		<description>[...] Reports (10) AM &#8211; American Greetings Corporation &#8211; 7/1/2010 &#8211; $18.76 (PES=25) CBK &#8211; Christopher &amp; Banks Corporation &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Reports (10) AM &#8211; American Greetings Corporation &#8211; 7/1/2010 &#8211; $18.76 (PES=25) CBK &#8211; Christopher &amp; Banks Corporation &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Wednesday, June 30, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-564</link>
		<dc:creator>StockRagAlert for Wednesday, June 30, 2010 &#124; StockRag</dc:creator>
		<pubDate>Wed, 30 Jun 2010 04:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-564</guid>
		<description>[...] Stocks (Hot, Doing Well) WOR &#8211; WORTHINGTON INDS INC &#8211; 6/30/2010 &#8211; $13.35 [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks (Hot, Doing Well) WOR &#8211; WORTHINGTON INDS INC &#8211; 6/30/2010 &#8211; $13.35 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Tuesday, June 29, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-557</link>
		<dc:creator>StockRagAlert for Tuesday, June 29, 2010 &#124; StockRag</dc:creator>
		<pubDate>Tue, 29 Jun 2010 04:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-557</guid>
		<description>[...] Stocks (Hot, Doing Well) MU &#8211; Micron Technology Inc. &#8211; 6/29/2010 &#8211; $10.02 (PES=11) SMSC &#8211; Standard Microsystems Corporation &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks (Hot, Doing Well) MU &#8211; Micron Technology Inc. &#8211; 6/29/2010 &#8211; $10.02 (PES=11) SMSC &#8211; Standard Microsystems Corporation &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Monday, June 28, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-541</link>
		<dc:creator>StockRagAlert for Monday, June 28, 2010 &#124; StockRag</dc:creator>
		<pubDate>Sat, 26 Jun 2010 16:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-541</guid>
		<description>[...] This Week HPP &#8211; Hudson Pacific Properties, Inc. &#8211; 6/24/2010 &#8211; $17.40 (Priced at $17.50) FN &#8211; Fabrinet &#8211; 6/25/2010 &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] This Week HPP &#8211; Hudson Pacific Properties, Inc. &#8211; 6/24/2010 &#8211; $17.40 (Priced at $17.50) FN &#8211; Fabrinet &#8211; 6/25/2010 &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Friday, June 25, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-532</link>
		<dc:creator>StockRagAlert for Friday, June 25, 2010 &#124; StockRag</dc:creator>
		<pubDate>Fri, 25 Jun 2010 07:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-532</guid>
		<description>[...] Stocks (Hot, Doing Well) AVAV &#8211; AeroVironment, Inc. &#8211; 6/25/2010 &#8211; $23.26 (PES=33) FSII &#8211; FSI International, Inc. &#8211; 6/25/2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks (Hot, Doing Well) AVAV &#8211; AeroVironment, Inc. &#8211; 6/25/2010 &#8211; $23.26 (PES=33) FSII &#8211; FSI International, Inc. &#8211; 6/25/2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Thursday, June 24, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-523</link>
		<dc:creator>StockRagAlert for Thursday, June 24, 2010 &#124; StockRag</dc:creator>
		<pubDate>Thu, 24 Jun 2010 05:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-523</guid>
		<description>[...] Stocks (Value) NKE &#8211; Nike Inc. &#8211; 6/24/2010 &#8211; $72.52 [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks (Value) NKE &#8211; Nike Inc. &#8211; 6/24/2010 &#8211; $72.52 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Wednesday, June 23, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-514</link>
		<dc:creator>StockRagAlert for Wednesday, June 23, 2010 &#124; StockRag</dc:creator>
		<pubDate>Wed, 23 Jun 2010 06:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-514</guid>
		<description>[...] Stocks (Hot, Doing Well) JBL &#8211; Jabil Circuit Inc. &#8211; 6/23/2010 &#8211; $13.59 (PES=34) NKA &#8211; Niska Gas Storage Partners, LLC &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks (Hot, Doing Well) JBL &#8211; Jabil Circuit Inc. &#8211; 6/23/2010 &#8211; $13.59 (PES=34) NKA &#8211; Niska Gas Storage Partners, LLC &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DECK &#8211; Deckers Outdoor Corporation Announces Stock Split &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-461</link>
		<dc:creator>DECK &#8211; Deckers Outdoor Corporation Announces Stock Split &#124; StockRag</dc:creator>
		<pubDate>Fri, 28 May 2010 15:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-461</guid>
		<description>[...] Deckers Outdoor Corporation (Nasdaq:DECK) announced today that its board of directors approved a 3:1 stock split payable July 2, 2010. [...]</description>
		<content:encoded><![CDATA[<p>[...] Deckers Outdoor Corporation (Nasdaq:DECK) announced today that its board of directors approved a 3:1 stock split payable July 2, 2010. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Friday, May 28, 2010 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-460</link>
		<dc:creator>StockRagAlert for Friday, May 28, 2010 &#124; StockRag</dc:creator>
		<pubDate>Fri, 28 May 2010 07:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-460</guid>
		<description>[...] Stocks (Hot, Doing Well) DMND &#8211; Diamond Foods, Inc. &#8211; 5/28/2010 &#8211; $39.4 (PES=131) MNRO &#8211; Monro Muffler Brake, Inc. &#8211; 5/28/2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks (Hot, Doing Well) DMND &#8211; Diamond Foods, Inc. &#8211; 5/28/2010 &#8211; $39.4 (PES=131) MNRO &#8211; Monro Muffler Brake, Inc. &#8211; 5/28/2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Split: DLTR – Dollar Tree Stores, Inc. Announces 3:2 &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-458</link>
		<dc:creator>Stock Split: DLTR – Dollar Tree Stores, Inc. Announces 3:2 &#124; StockRag</dc:creator>
		<pubDate>Thu, 27 May 2010 07:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-458</guid>
		<description>[...] (05/26/10) DLTR – Dollar Tree Stores, Inc. announced a 3:2 stock split payable June 24, 2010. This stock is optionable and has an average daily trading volume of about [...]</description>
		<content:encoded><![CDATA[<p>[...] (05/26/10) DLTR – Dollar Tree Stores, Inc. announced a 3:2 stock split payable June 24, 2010. This stock is optionable and has an average daily trading volume of about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy: ATPG &#8211; ATP Oil &#38; Gas Corporation &#124; StockRag</title>
		<link>http://www.stockrag.com/earnings-report-history/comment-page-3/#comment-457</link>
		<dc:creator>Buy: ATPG &#8211; ATP Oil &#38; Gas Corporation &#124; StockRag</dc:creator>
		<pubDate>Thu, 27 May 2010 07:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockrag.com/?page_id=419#comment-457</guid>
		<description>[...] I bought ATPG &#8211; ATP Oil &amp; Gas Corporation at $12.58. Why, I&#8217;m not sure. I guess I liked it&#8217;s chart. This stock was a &#8220;z [...]</description>
		<content:encoded><![CDATA[<p>[...] I bought ATPG &#8211; ATP Oil &amp; Gas Corporation at $12.58. Why, I&#8217;m not sure. I guess I liked it&#8217;s chart. This stock was a &#8220;z [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockRagAlert for Thursday, May 27, 2010 &#124; StockRag</title>
