<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>StockRag</title>
	<link>http://www.stockrag.com</link>
	<description>Stock trading ideas, stock discussion, market news, stock analysis, investing blogs</description>
	<lastBuildDate>Thu, 03 Feb 2011 02:40:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>IPO&#8217;s a Go-Go</title>
		<description><![CDATA[The fresh new Market highs are really bringing out the IPO deals. So far this week (today) Epocrates (EPOC) and NeoPhotonics (NPTN) have IPO&#8217;d. Due up later this week IPO&#8217;s coming out include AcelRx Pharmaceuticals (ACRX), China Century Dragon Media (CDM), Endocyte (ECYT), Zheng Hui Industry (ZHIC), BioHorizons (BHZN), Pacira Pharmaceuticals (PCRX) and Tornier B.V. [...]]]></description>
		<link>http://www.stockrag.com/2011/02/02/ipos-a-go-go/</link>
			</item>
	<item>
		<title>Stock Market Happiness</title>
		<description><![CDATA[Markets went apey today (you know,ape-like, apey). The S&#038;P600 index (^SML)) which I track and trade on was up 2% by 9:30 Pacific Time (12:30 Eastern). Heck, TNA (a bull 3x etf on ^SML) was up over 7%, riding the 9 period simple moving average higher since 6:33 am. Don&#8217;t you wish every day was [...]]]></description>
		<link>http://www.stockrag.com/2011/02/01/stock-market-happiness/</link>
			</item>
	<item>
		<title>New Month Is Upon Us</title>
		<description><![CDATA[January 2011 is now behind us. The Market managed to finish January with a small gain. First January gain since 2007. For me, ^SML is still below the 10 day simple moving average. Another positive day tomorrow should erase that. Anyway, no selling for me yet.]]></description>
		<link>http://www.stockrag.com/2011/01/31/new-month-is-upon-us/</link>
			</item>
	<item>
		<title>Pullback time? Let&#8217;s Consult the Market Bull</title>
		<description><![CDATA[He said there will be a small pullback then moving on to Dow 14,400.]]></description>
		<link>http://www.stockrag.com/2011/01/30/pullback-time-lets-consult-the-market-bull/</link>
			</item>
	<item>
		<title>Goodbye To All Syndicated Post</title>
		<description><![CDATA[Will be redesigning StockRag content this year and as a result I have deleted all syndicated posts that were ever posted on StockRag. I do have some great stock picking content under development. Thanks for visiting StockRag!]]></description>
		<link>http://www.stockrag.com/2011/01/30/goodbye-to-all-syndicated-post/</link>
			</item>
	<item>
		<title>Jefferson Krull &#8211; Here We Go&#8230;</title>
		<description><![CDATA[]]></description>
		<link>http://www.stockrag.com/2010/09/17/jefferson-krull-her-we-go/</link>
			</item>
	<item>
		<title>Mark Hurd Resigns: Top 10 Replacement Candidates</title>
		<description><![CDATA[Yes, Mark Hurd is resigning as Hewlett-Packard’s chief executive and already the focus is on who will be his successor. During a conference call this afternoon,the company told investors that candidates inside and outside the company will be considered. Below is a list of top Silicon Valley and technology-company executives that H-P could reach out [...]]]></description>
		<link>http://www.stockrag.com/2010/08/06/mark-hurd-resigns-top-10-replacement-candidates/</link>
			</item>
	<item>
		<title>TSCO &#8211; Tractor Supply Company Announces Stock Split</title>
		<description><![CDATA[Tractor Supply Company (Nasdaq:TSCO) announced today that its board of directors approved a 2:1 stock split to be distributed on September 2, 2010.]]></description>
		<link>http://www.stockrag.com/2010/07/29/tsco-tractor-supply-company-announces-stock-split/</link>
			</item>
	<item>
		<title>StockRagAlert for Tuesday, July 27, 2010</title>
		<description><![CDATA[Curious George shows &#8220;The Man in the Yellow Hat&#8221; his investment portfolio ledger. NEW: &#8220;z Stocks&#8221; (2 this report) and &#8220;z20 Stocks&#8221; (3 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar [...]]]></description>
		<link>http://www.stockrag.com/2010/07/26/stockragalert-for-tuesday-july-27-2010/</link>
			</item>
	<item>
		<title>StockRagAlert for Monday, July 26, 2010</title>
		<description><![CDATA[NEW: &#8220;z Stocks&#8221; (0 this report) and &#8220;z20 Stocks&#8221; (2 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with a sidebar. Not registered? Click here to register. It's FREE!***** [...]]]></description>
		<link>http://www.stockrag.com/2010/07/25/stockragalert-for-monday-july-26-2010/</link>
			</item>
	<item>
		<title>StockRagAlert for Friday, July 23, 2010</title>
		<description><![CDATA[NEW: &#8220;z Stocks&#8221; (16 this report) and &#8220;z20 Stocks&#8221; (14 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with a sidebar. Not registered? Click here to register. It's FREE!***** [...]]]></description>
		<link>http://www.stockrag.com/2010/07/22/stockragalert-for-friday-july-23-2010/</link>
			</item>
	<item>
		<title>StockRagALert for Thursday, July 22, 2010</title>
		<description><![CDATA[NEW: &#8220;z Stocks&#8221; (9 this report) and &#8220;z20 Stocks&#8221; (6 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with a sidebar. Not registered? Click here to register. It's FREE!***** [...]]]></description>
		<link>http://www.stockrag.com/2010/07/21/stockragalert-for-thursday-july-22-2010/</link>
			</item>
	<item>
		<title>StockRagAlert for July 21, 2010</title>
		<description><![CDATA[NEW: &#8220;z Stocks&#8221; (5 this report) and &#8220;z20 Stocks&#8221; (7 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with a sidebar. Not registered? Click here to register. It's FREE!***** [...]]]></description>
		<link>http://www.stockrag.com/2010/07/20/stockragalert-for-july-21-2010/</link>
			</item>
	<item>
		<title>IPO&#8217;s Expected for Week of 7/19/2010</title>
		<description><![CDATA[AMRC &#8211; Ameresco, Inc. Initial Shares: 8.70M Initial Range: $14.00-16.00 Priced: Opened: Closed: Lead Underwriter: BofA Merrill Lynch, , RBC Capital Mkts Description: Ameresco is a provider of energy efficiency solutions for facilities in North America CIS &#8211; Camelot Information Systems, Inc. Initial Shares: 13.30M Initial Range: $11.00-13.00 Priced: Opened: Closed: Lead Underwriter: Goldman Sachs, [...]]]></description>
		<link>http://www.stockrag.com/2010/07/20/ipos-expected-for-week-of-7192010/</link>
			</item>
	<item>
		<title>Big Name &#8220;z Stocks&#8221;?</title>
		<description><![CDATA[Yep, we have a bunch of them, and it&#8217;s still so early in this batch of earnings. So what&#8217;s up? Low stock prices and high volume earnings numbers is what&#8217;s up. If you haven&#8217;t yet registered for &#8220;free access&#8221; to the &#8220;z Stocks&#8221; and &#8220;z20 Stocks&#8221; you should, because its shaping up to be an [...]]]></description>
		<link>http://www.stockrag.com/2010/07/19/big-name-z-stocks/</link>
			</item>
	<item>
		<title>StockRagAlert for Tuesday, July 20, 2010</title>
		<description><![CDATA[NEW: &#8220;z Stocks&#8221; (1 this report) and &#8220;z20 Stocks&#8221; (3 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with a sidebar. Not registered? Click here to register. It's FREE!***** [...]]]></description>
		<link>http://www.stockrag.com/2010/07/19/stockragalert-for-tuesday-july-20-2010/</link>
			</item>
	<item>
		<title>StockRagAlert for Monday, July 19, 2010</title>
		<description><![CDATA[NEW: &#8220;z Stocks&#8221; (0 this report) and &#8220;z20 Stocks&#8221; (2 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with a sidebar. Not registered? Click here to register. It's FREE!***** [...]]]></description>
		<link>http://www.stockrag.com/2010/07/16/stockragalert-for-monday-july-19-2010/</link>
			</item>
	<item>
		<title>StockRagAlert for Friday, July 16, 2010</title>
		<description><![CDATA[NEW: &#8220;z Stocks&#8221; (1 this report) and &#8220;z20 Stocks&#8221; (2 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with a sidebar. Not registered? Click here to register. It's FREE!***** [...]]]></description>
		<link>http://www.stockrag.com/2010/07/15/stockragalert-for-friday-july-16-2010/</link>
			</item>
	<item>
		<title>StockRagAlert for Thursday, July 15, 2010</title>
		<description><![CDATA[NEW: &#8220;z Stocks&#8221; (1 this report) and &#8220;z20 Stocks&#8221; (0 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with a sidebar. Not registered? Click here to register. It's FREE!***** [...]]]></description>
		<link>http://www.stockrag.com/2010/07/14/stockragalert-for-thursday-july-15-2010/</link>
			</item>
	<item>
		<title>Jefferson Krull Speaks (Google and Dow 11,000?)</title>
		<description><![CDATA[]]></description>
		<link>http://www.stockrag.com/2010/07/14/jefferson-krull-speaks-google-and-dow-11000/</link>
			</item>
	<item>
		<title>StockRagAlert for Wednesday, July 14, 2010</title>
		<description><![CDATA[NEW: &#8220;z Stocks&#8221; (1 this report) and &#8220;z20 Stocks&#8221; (1 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with a sidebar. Not registered? Click here to register. It's FREE!***** [...]]]></description>
		<link>http://www.stockrag.com/2010/07/14/stockragalert-for-wednesday-july-14-2010/</link>
			</item>
	<item>
		<title>StockRag Alert for Tuesday, July 13, 2010</title>
		<description><![CDATA[Are we &#8220;Cooking with gas&#8221; or &#8220;Running out of gas&#8221;? NEW: &#8220;z Stocks&#8221; (1 this report) and &#8220;z20 Stocks&#8221; (1 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with [...]]]></description>
		<link>http://www.stockrag.com/2010/07/12/stockrag-alert-for-tuesday-july-13-2010/</link>
			</item>
	<item>
		<title>IPO&#8217;s Expected Week of 07/12/10</title>
		<description><![CDATA[OXF &#8211; Oxford Resource Partners Shares Offered: 8.75M Initial Range: $19.00-21.00 Lead Underwriters: Barclays Capital and Citigroup. Description: Oxford Resource Partners is a low cost producer of high value steam coal. QLIK &#8211; Qlik Technologies Shares Offered: 11.20M Initial Range: $8.50-9.50 Lead Underwriters: JP Morgan and Morgan Stanley. Description: Qlik Technologies is a provider of [...]]]></description>
		<link>http://www.stockrag.com/2010/07/12/ipos-expected-week-of-071210/</link>
			</item>
	<item>
		<title>Added New Page</title>
		<description><![CDATA[I added a new blog page today. It&#8217;s &#8220;Investing Resources&#8221; and it is meant to be available for a quick way to jump / remember some investing resource sites. If you have sites you use all the time and think would be a great resource, send it to me via the contact page.]]></description>
		<link>http://www.stockrag.com/2010/07/11/added-new-page/</link>
			</item>
	<item>
		<title>StockRagAlert for Monday, July 12, 2010</title>
		<description><![CDATA[NEW: &#8220;z Stocks&#8221; (0 this report) and &#8220;z20 Stocks&#8221; (0 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with a sidebar. Not registered? Click here to register. It's FREE!***** [...]]]></description>
		<link>http://www.stockrag.com/2010/07/09/stockragalert-for-monday-july-12-2010/</link>
			</item>
	<item>
		<title>StockRagALert for Friday, July 09, 2010</title>
		<description><![CDATA[NEW: &#8220;z Stocks&#8221; (0 this report) and &#8220;z20 Stocks&#8221; (1 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with a sidebar. Not registered? Click here to register. It's FREE!***** [...]]]></description>
		<link>http://www.stockrag.com/2010/07/08/stockragalert-for-friday-july-09-2010/</link>
			</item>
	<item>
		<title>StockRagAlert for Thursday, July 08, 2010</title>
		<description><![CDATA[We are now into the third quarter of 2010. Earnings reports will now start to roll in. On a side note, one of my favorite ETFs I trade, TZA, undewent a 1:5 reverse split today. Which is very good as it makes it a lot easier to trade. I trade the pair of ETFs TNA [...]]]></description>
		<link>http://www.stockrag.com/2010/07/07/stockragalert-for-thursday-july-08-2010/</link>
			</item>
	<item>
		<title>StockRagAlert for Tuesday, July 06, 2010</title>
		<description><![CDATA[There are no earnings reports and so there is no alert. But I do want to wish you all a &#8220;Happy and Safe 4th of July&#8221;.]]></description>
		<link>http://www.stockrag.com/2010/07/02/stockragalert-for-tuesday-july-06-2010/</link>
			</item>
	<item>
		<title>StockRagAlert for Friday, July 02, 2010</title>
		<description><![CDATA[NEW: &#8220;z Stocks&#8221; (1 this report) and &#8220;z20 Stocks&#8221; (0 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with a sidebar. Not registered? Click here to register. It's FREE!***** [...]]]></description>
		<link>http://www.stockrag.com/2010/07/01/stockragalert-for-friday-july-02-2010/</link>
			</item>
	<item>
		<title>StockRagAlert for Thursday, July 01, 2010</title>
		<description><![CDATA[Be sure to check out OMN. It wants to break out, just not sure mother market will let it happen. NEW: &#8220;z Stocks&#8221; (1 this report) and &#8220;z20 Stocks&#8221; (2 this report) are Available Only to Registered StockRag Users *****You need to be logged in to see this part of the post or StockRagGold page. [...]]]></description>
		<link>http://www.stockrag.com/2010/06/30/stockragalert-for-thursday-july-01-2010/</link>
			</item>
</channel>
</rss>

