<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>StockRag</title>
	<link>http://www.stockrag.com</link>
	<description>Stock trading ideas, stock discussion, market news, stock analysis, investing blogs</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:43:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Investing Decision Centers &#8211; MSN Money</title>
		<description><![CDATA[Investing Decision CentersMSN MoneyThere may be something like that going on in the stock market. Securities and Exchange Commission Chairwoman Mary Schapiro said today the agency is looking ...and more&#160;&#187;]]></description>
		<link>http://www.stockrag.com/2010/09/07/investing-decision-centers-msn-money-2/</link>
			</item>
	<item>
		<title>CEOs: Cut more jobs, make more money</title>
		<description><![CDATA[A study reveals an unsettling trend from the Great Recession: Not only did many CEOs get raises while laying off workers, those who cut more got bigger pay packages.]]></description>
		<link>http://www.stockrag.com/2010/09/07/ceos-cut-more-jobs-make-more-money/</link>
			</item>
	<item>
		<title>Anworth to Make Presentation at Rodman &amp; Renshaw Annual Global Investment &#8230; &#8211; MarketWatch (press release)</title>
		<description><![CDATA[Anworth to Make Presentation at Rodman &#38; Renshaw Annual Global Investment ...MarketWatch (press release)The Company&#039;s common stock is traded on the New York Stock Exchange under the symbol ANH. This press release contains forward-looking statem...]]></description>
		<link>http://www.stockrag.com/2010/09/07/anworth-to-make-presentation-at-rodman-renshaw-annual-global-investment-marketwatch-press-release/</link>
			</item>
	<item>
		<title>The car insurer customers like best</title>
		<description><![CDATA[We're less happy with car insurance companies this year, a new survey says. Higher rates are partly to blame. Yet the best-liked company doesn't have the lowest rates.]]></description>
		<link>http://www.stockrag.com/2010/09/07/the-car-insurer-customers-like-best/</link>
			</item>
	<item>
		<title>The Apple of my eye &#8211; MarketWatch</title>
		<description><![CDATA[MarketWatchThe Apple of my eyeMarketWatchAnd guess what -- It&#039;s time to put Apple back in the Revolution Investing portfolio. This stock is set up to run into the end of the year -- and not by just ...]]></description>
		<link>http://www.stockrag.com/2010/09/07/the-apple-of-my-eye-marketwatch/</link>
			</item>
	<item>
		<title>VALUE INVESTING: Ultimate Stock Pickers&#8217; Buys &amp; Sells (XOM, MSFT, AIG, GS, BRK &#8230; &#8211; 24/7 Wall St. (blog)</title>
		<description><![CDATA[VALUE INVESTING: Ultimate Stock Pickers&#039; Buys &#38; Sells (XOM, MSFT, AIG, GS, BRK ...24/7 Wall St. (blog)This stock picker team includes some key investing individuals such as Bruce Berkowitz, Warren Buffett, William Browne, Clyde McGregor, Donald...]]></description>
		<link>http://www.stockrag.com/2010/09/07/value-investing-ultimate-stock-pickers-buys-sells-xom-msft-aig-gs-brk-247-wall-st-blog/</link>
			</item>
	<item>
		<title>Brekford Corp. Announces Share Repurchase Program &#8211; MarketWatch (press release)</title>
		<description><![CDATA[Brekford Corp. Announces Share Repurchase ProgramMarketWatch (press release)We believe the twelve month program will provide the Company with the flexibility to maintain an active stock repurchase program while also investing for ...and more&#160;&#187;]]></description>
		<link>http://www.stockrag.com/2010/09/07/brekford-corp-announces-share-repurchase-program-marketwatch-press-release/</link>
			</item>
	<item>
		<title>Six of Ten Largest Mutual Funds Currently Sport 0.99 Correlation with S&amp;P 500 &#8211; Benzinga</title>
		<description><![CDATA[Six of Ten Largest Mutual Funds Currently Sport 0.99 Correlation with S&#38;P 500BenzingaInvesting abroad hasn&#039;t helped stock pickers like Danoff because correlation has shot up even between regions. Danoff isn&#039;t alone. ...Contrafund&#039;s Dano...]]></description>
		<link>http://www.stockrag.com/2010/09/07/six-of-ten-largest-mutual-funds-currently-sport-0-99-correlation-with-sp-500-benzinga/</link>
			</item>
	<item>
		<title>Foreign companies: Tokyo should benefit when the global upturn materialises &#8211; Financial Times</title>
		<description><![CDATA[Foreign companies: Tokyo should benefit when the global upturn materialisesFinancial Times... globe failed to bring the expected influx of new stock market participants, brokerages in Japan, both large and small, have been investing in technology ...an...]]></description>
		<link>http://www.stockrag.com/2010/09/07/foreign-companies-tokyo-should-benefit-when-the-global-upturn-materialises-financial-times/</link>
			</item>
	<item>
		<title>BHP Shareholders Favor Buybacks to Potash Bid, Survey Shows &#8211; Bloomberg</title>
		<description><![CDATA[Reuters IndiaBHP Shareholders Favor Buybacks to Potash Bid, Survey ShowsBloombergBHP, the world&#039;s biggest mining company, should spend money investing in its own mines, on buybacks or ...China Needn&#039;t Fear BHP Buying Potash, Exec SaysWall Stree...]]></description>
		<link>http://www.stockrag.com/2010/09/07/bhp-shareholders-favor-buybacks-to-potash-bid-survey-shows-bloomberg/</link>
			</item>
</channel>
</rss>
