| z Winners | ||
|---|---|---|
| Period | Stock | % Change |
| 08/13/09 to 12/16/09 | SIF – SIFCO Industries, Inc. | +40.55% |
| 09/03/09 to 12/03/09 | SYNO – Synovis Life Technologies, Inc. | +0.00% |
| 08/18/09 to 11/24/09 | VAL – The Valspar Corporation | +0.00% |
| 08/05/09 to 11/19/09 | PLNR – Planar Systems, Inc. | +88.40% |
| 08/13/09 to 11/16/09 | AE – Adams Resources & Energy, Inc. | +20.63% |
| 07/24/09 to 11/13/09 | MATW – Matthews International Corporation | +20.33% |
| 08/17/09 to 11/13/09 | FNET – FortuNet, Inc. | +11.96% |
| 08/12/09 to 11/11/09 | UPG – Universal Power Group, Inc. | +21.79% |
| 08/05/09 to 11/11/09 | HEW – Hewitt Associates | +26.44% |
| 08/12/09 to 11/11/09 | EAR – HearUSA, Inc. | +53.70% |
| 08/11/09 to 11/10/09 | LORL – Loral Space & Communications, Inc. | +35.25% |
| 07/29/09 to 11/10/09 | KEYN – Keynote Systems, Inc. | +16.03% |
| 08/12/09 to 11/10/09 | GEOY – GeoEye, Inc. | +0.54% |
| 08/06/09 to 11/09/09 | SEP – Spectra Energy Partners, LP | +17.78% |
| 08/05/09 to 11/09/09 | PRX – Par Pharmaceutical Companies, Inc. | +42.85% |
| 08/05/09 to 11/09/09 | KNOL – Knology, Inc. | +21.25% |
| 08/10/09 to 11/09/09 | CQP – Cheniere Energy Partners, L.P. | 47.97+% |
| 08/10/09 to 11/09/09 | AIG – American International Group Inc | +30.72% |
| 07/30/09 to 11/06/09 | TWC – Time Warner Cable, Inc. | +24.98% |
| 08/07/09 to 11/06/09 | SD – SandRidge Energy, Inc. | +10.39% |
| 07/31/09 to 11/06/09 | RJET – Republic Airways Holdings, Inc. | +53.37% |
| 08/26/09 to 11/06/09 | IRF – International Rectifier Corporation | +10.79% |
| 08/19/09 to 11/06/09 | HURN – Huron Consulting Group Inc. | +37.47% |
| 07/22/09 to 11/06/09 | SBUX – Starbucks Corporation | +34.10% |
| 07/31/09 to 11/06/09 | SPR – Spirit AeroSystems Holdings, Inc. | +33.18% |
| 08/06/09 to 11/06/09 | RGCI – Regent Communications, Inc. | +RGCI% |
| 08/06/09 to 11/06/09 | NTLS – NTELOS Holdings Corporation | +2.38% |
| 08/12/09 to 11/06/09 | JAZZ – Jazz Pharmaceuticals, Inc. | +15.95% |
| 08/10/09 to 11/06/09 | ARBX – Arbinet-thexchange, Inc. | +1.81% |
| 07/29/09 to 11/05/09 | WCG – Wellcare Group | +44.19% |
| 08/05/09 to 11/05/09 | HW – Headwaters, Inc. | +42.62% |
| 07/31/09 to 11/05/09 | BDX – Becton, Dickinson and Company | +1.66% |
| 08/05/09 to 11/04/09 | MASI – Masimo Corporation | +16.19% |
| 07/31/09 to 11/04/09 | SGY – Stone Energy Corp | +93.00% |
| 07/31/09 to 11/04/09 | HIG – Hartford Financial Services Group Inc. | +51.97% |
| 08/11/09 to 11/03/09 | SYY – Sysco Corporation | +5.87% |
| 08/06/09 to 11/03/09 | OSP – OSG America L.P. | +25.55% |
| 08/04/09 to 11/03/09 | L – Loews Corporation | +5.67% |
| 08/04/09 to 11/03/09 | HUM – Humana Inc. | +9.62% |
| 08/06/09 to 11/03/09 | CTB – Cooper Tire & Rubber Co. | +2.80% |
| 07/31/09 to 10/30/29 | GTIV – Gentiva Health Services, Inc. | +29.55% |
| 08/05/09 to 10/30/29 | HS – HealthSpring, Inc. | +5.74% |
| 07/31/09 to 10/30/29 | LZ – Lubrizol Corporation | +18.89% |
| 08/21/09 to 10/30/29 | QUIX – Quixote Corporation | +5.36% |
| 08/07/09 to 10/30/29 | ROIA – Radio One, Inc. | +287.50% |
| 07/31/09 to 10/30/29 | CRY – CryoLife, Inc. | +12.40% |
| 07/30/09 to 10/2/29 | GD – General Dynamics Corporation | +17.87% |
| 07/29/09 to 10/29/09 | UIS – Unisys Corporation | +57.37% |
| 07/31/09 to 10/29/09 | NWL – Newell Rubbermaid Inc. | +9.21% |
| 07/30/09 to 10/29/09 | LMAT – LeMaitre Vascular Inc. | +38.46% |
| 07/31/09 to 10/29/09 | CYTK – Cytokinetics Incorporated | +45.23% |
| 08/13/09 to 10/28/09 | HRS – Harris Corporation | +24.43% |
| 07/31/09 to 10/28/09 | GOLF – Golfsmith International Holdings Inc. | +22.51% |
| 07/28/09 to 10/28/09 | SFSF – SuccessFactors Inc. | +58.41% |
| 08/7/09 to 10/28/09 | CQB – Chiquita Brands International Inc. | +15.50% |
| 07/29/09 to 10/28/09 | AMED – Amedisys Inc. | +3.53% |
| 07/28/09 to 10/27/09 | LO – Lorillard Inc. | +2.61% |
| 07/22/09 to 10/23/09 | WSTL – Westell Technologies Inc. | +95.45% |
| 07/31/09 to 10/23/09 | FRZ – Reddy Ice Holdings Inc. | +93.91% |
| 07/2/09 to 10/2/09 | RTN – Raytheon Company | +2.33% |
| 07/24/09 to 10/23/09 | NIHD – NII Holdings Inc. | +39.56% |
| 07/24/09 to 10/25/09 | DRAD – Digirad Corporation | +25.00% |
| 07/22/09 to 10/22/09 | PULB – Pulaski Financial Corporation | +14.06% |
| 07/23/09 to 10/22/09 | BA – Boeing Company (The) | +20.54% |
| 07/30/09 to 10/21/09 | AGNC – American Capital Agency | +16.70% |
| 07/22/09 to 10/16/09 | MNI – McClatchy Company (The) | +472.97% |
| 07/10/09 to 10/13/09 | TTO – Tortoise Capital Resources Corporation | +54.19% |
| 06/01/09 to 10/13/09 | LPHI – Life Partners Holdings, Inc. | +16.86% |
| 07/17/09 to 10/09/09 | EMMS – Emmis Communications Corporation | +350% |
| 07/13/09 to 10/02/09 | CREL – Corel Corporation | +42.43% |
| 06/25/09 to 10/01/09 | OMN – OMNOVA Solutions Inc. | +142.69% |
| 03/18/09 to 09/30/09 | DRI – Darden Restaurants Inc. | +20.90% |
| 06/24/09 to 09/17/09 | ORCL – Oracle Corporation | +11.37% |
| 07/15/09 to 09/10/09 | HITK – Hi-Tech Pharmacal Co. Inc. | +68.00% |
| 06/12/09 to 09/04/09 | DLM – Del Monte Foods Co. | +33.89% |
| 04/29/09 to 08/27/09 | CCUR – Concurrent Computer Corp. | +11.83% |
| 05/21/09 to 08/21/09 | INTU – Intuit, Inc. | +22.32% |
| 05/21/09 to 08/21/09 | Kensey Nash Corporation | +29.65% |
| 05/22/09 to 08/21/09 | SMRT – Stein Mart, Inc. | +186.71% |
| 05/28/09 to 08/20/09 | FLO – Flowers Foods, Inc. | +6.38% |
| 06/04/09 to 08/20/09 | CYBX – Cyberonics, Inc. | +16.75% |
| 05/20/09 to 08/19/09 | PLAB – Photronics, Inc. | +108.57% |
| 04/24/09 to 08/14/09 | DV – DeVry, Inc. | +25.44% |
| 03/04/09 to 08/14/09 | ATLS – Atlas America, Inc. | +273.60% |
| 05/08/09 to 08/13/09 | SRX – SRA International, Inc. | +27.67% |
| 05/18/09 to 08/13/09 | NXST – Atlas America, Inc. | +97.36% |
| 05/14/09 to 08/13/09 | AE – Adams Resources & Energy, Inc. | +16.00% |
| 05/13/09 to 08/12/09 | NNI – Nelnet, Inc. | +76.48% |
| 05/05/09 to 08/11/09 | SYY – Sysco Corporation | +6.92% |
| 05/12/09 to 08/11/09 | RGNC – Regency Energy Partners LP | +36.13% |
| 04/22/09 to 07/22/09 | MRK – Merck & Co. Inc. | +25.95% |
| 04/15/09 to 07/15/09 | JNJ – Johnson & Johnson | +13.35% |
| 04/23/09 to 06/04/09 | GMTN – Gander Mountain Company | +65.29% |
| 04/23/09 to 06/04/09 | EPE – Enterprise GP Holdings L.P. | +15.86% |
| 02/24/09 to 04/28/09 | HMA – Health Management Associates | +143.63% |
And of course there are boatloads of winners in z20 Stocks, h Stocks, v Stocks, g Stocks and s Stocks. I just don’t have time to list them all!
