| z Winners | ||
|---|---|---|
| Period | Stock | % Change |
| 12/03/09 to 03/26/10 | GIII – G-III Apparel Group, LTD. | +39.39% |
| 12/18/09 to 03/25/10 | GIS – General Mills, Inc. | +4.59% |
| 11/6/09 to 03/15/10 | MNTG – MTR Gaming Group, Inc. | +0.53% |
| 11/10/09 to 03/15/10 | LORL – Loral Space & Communications, Inc. | +28.52% |
| 11/6/09 to 03/11/10 | SNTA – Synta Pharmaceuticals Corporation | +74.51% |
| 11/6/09 to 03/12/10 | LCUT – Lifetime Hoan Corporation | +41.48% |
| 12/11/09 to 03/12/10 | HRLY – Herley Industries, Inc. | +19.14% |
| 11/10/09 to 03/12/10 | GEOY – GeoEye, Inc. | +9.57% |
| 11/6/09 to 03/11/10 | TTGT – TechTarget, Inc. | +1.1% |
| 11/6/09 to 03/11/10 | ELMG – EMS Technologies, Inc. | +18.13% |
| 11/10/09 to 03/11/10 | CLNE – Clean Energy Fuels Corporation | +50.46% |
| 12/18/09 to 03/10/10 | ABM – ABM Industries Incorporated | +11.66% |
| 11/09/09 to 03/01/10 | CQP – Cheniere Energy Partners, L.P. | +27.98% |
| 12/04/09 to 02/26/10 | NOVL – Novell, Inc. | +19.05% |
| 11/06/09 to 02/26/10 | OCR – Omnicare Inc. | +20.63% |
| 11/06/09 to 02/26/10 | PCS – MetroPCS Communications, Inc. | +7.82% |
| 10/29/09 to 02/26/10 | IDCC – InterDigital Communications Corp. | +39.79% |
| 12/04/09 to 02/26/10 | DMND – Diamond Foods, Inc. | +22.06% |
| 11/05/09 to 02/26/10 | WTR – Aqua America, Inc. | +11.33% |
| 11/04/09 to 02/25/10 | SENO – SenoRx, Inc. | +90.41% |
| 11/05/09 to 02/25/10 | KNDL – Kendle International Inc. | +27.30% |
| 11/04/09 to 02/24/10 | ONXX – ONYX Pharmaceuticals, Inc. | +17.70% |
| 10/22/09 to 02/24/10 | OSIP – OSI Pharmaceuticals Inc. | +15.90% |
| 10/30/09 to 02/24/10 | AXTI – AXT Inc. | +76.56% |
| 10/28/09 to 02/24/10 | AMED – Amedisys Inc. | +46.55% |
| 11/06/09 to 02/23/10 | APEI – American Public Education, Inc. | +21.39% |
| 10/30/09 to 02/22/10 | PNW – Pinnacle West Capital Corporation | +16.74% |
| 11/02/09 to 02/19/10 | AEE – Ameren Corporation | +5.34% |
| 10/30/09 to 02/19/10 | WPZ – Williams Partners L.P. | +52.86% |
| 11/06/09 to 02/19/10 | GGC – Georgia Gulf Corporated | +6.56% |
| 10/28/09 to 02/19/10 | EVVV – ev3, Inc. | +16.45% |
| 11/20/09 to 02/18/10 | CYBX – Cyberonics, Inc. | +14.28% |
| 11/04/09 to 02/17/10 | KFT – Kraft Foods Inc. | +5.19% |
| 10/28/09 to 02/17/10 | ZIXI – Zix Corporation | +8.45% |
| 11/16/09 to 02/16/10 | GSM – Globe Specialty Metals Inc. | +8.84% |
| 11/6/09 to 02/12/10 | ENOC – EnerNOC, Inc. | +8.68% |
| 10/29/09 to 02/12/10 | CML – Compellent Technologies, Inc. | +21.21% |
| 10/28/09 to 02/12/10 | CEPH – Cephalon, Inc. | +20.63% |
| 10/23/09 to 02/11/10 | SCSS – Select Comfort Corporation | +27.85% |
| 11/05/09 to 02/11/10 | OSUR – OraSure Technologies, Inc. | +49.54% |
| 11/06/09 to 02/11/10 | MGPI – MGP Ingredients, Inc. | +43.55% |
| 12/11/09 to 02/11/10 | CPII – CPI International, Inc. | +12.46% |
| 10/21/09 to 02/10/10 | BIIB – Biogen Idec Inc | +12.54% |
| 10/30/09 to 02/09/10 | HS – HealthSpring, Inc. | +18.07% |
| 11/02/09 to 02/08/10 | TE – TECO Energy, Inc. | +4.11% |
| 11/09/09 to 02/08/10 | LRN – K12, Inc. | +7.02% |
| 10/22/09 to 02/08/10 | CYS – Cypress Sharpridge Investmenst, Inc. | +0.52% |
| 10/30/09 to 02/05/10 | (LZ) – Lubrizol Corporation. | +8.36% |
| 11/06/09 to 02/05/10 | (CTCT) – Constant Contact, Inc. | +4.75% |
| 11/04/09 to 02/04/10 | HNT – Health Net Inc. | +47.23% |
| 11/10/09 to 02/04/10 | DRL – Doral Financial Corporation | +23.66% |
| 12/02/09 to 02/03/10 | UTI – Universal Technical Institute | +4.41% |
| 10/29/09 to 02/03/10 | NLY – Annaly Mortgage Management Inc. | +5.42% |
| 10/2/09 to 01/29/10 | AMSC – American Superconductor Corporation | +0.99% |
| 10/22/09 to 01/29/10 | BCR – C. R. Bard, Inc. | +6.96% |
| 11/02/09 to 01/29/10 | ISSI – Integrated Silicon Solution, Inc. | +52.85% |
| 10/21/09 to 01/29/10 | LMT – Lockheed Martin | +5.77% |
| 10/23/09 to 01/29/10 | NEU – Ethyl Corporation | +9.37% |
| 10/23/09 to 01/29/10 | RTN – Raytheon Company | +12.55% |
| 10/2/09 to 01/29/10 | SXE – Stanley, Inc. | +6.01% |
| 10/29/09 to 01/28/10 | PSSI – PSS World Medical Inc. | +6.38% |
| 10/28/09 to 01/28/10 | WTFC – Wintrust Financial Corporation | +24.29% |
| 11/06/09 to 01/22/10 | EZPW – EZCORP, Inc. | +32.43% |
| 11/03/09 to 01/22/10 | ED – Consolidated Edison, Inc. | +10.75% |
And of course there are boatloads of winners in z20 Stocks, h Stocks, v Stocks, g Stocks and s Stocks. I just don’t have time to list them all!
