g Stocks (Growth)

Last 50 "g Stocks" [click headers to sort columns]

Date Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
07/27/10 BWP – Boardwalk Pipeline Partners, LP ENOGTP 32.01 .28/.12 257 +133+ +27- 8.2 8.0 114 377,000
07/27/10 EPD – Enterprise Products Partners L.P. ENOGTP 38.48 .46/.43 7543 +7.0- +39- 7.6 8.2 84 1,699,000
07/27/10 ROP – Roper Industries Inc. MCHGI 63.41 .74/.64 567 +15.6+ +12+ 8.0 8.1 86 649,000
07/27/10 VLTR – Volterra Semiconductor Corporation ELUF 27.65 .40/.10 40.2 +300- +77- 9.6 9.4 69 608,000
07/27/10 fti – FMC Technologies, Inc. ENOGME 61.82 .78/.84 1013 -7.1 -8.3 8.6 7.1 79 2,478,000
07/23/10 CMG – Chipotle Mexican Grill, Inc. RTR 133.20 1.46/1.10 467 +32.7- +20+ 9.9 8.9 91 761,000
07/23/10 DECK – Deckers Outdoor Corporation ALSRM 47.61 .23/.09 137 +156+ +34+ 9.8 9.3 207 1,539,000
07/23/10 FLIR – FLIR Systems, Inc. AD 30.02 .37/.35 331 +5.7 +19+ 7.7 7.3 81 1,836,000
07/23/10 GNTX – Gentex Corporation APOE 20.00 .24/.09 202 +167- +72- 7.3 7.4 83 1,024,000
07/23/10 HSY – Hershey Foods Corporation FDC 47.75 .51/.43 1233 +18.6- +5.3- 7.9 8.0 94 2,144,000
07/23/10 HITT – Hittite Microwave Corporation ELUF 46.96 .64/.35 60.3 +82.9+ +52+ 8.7 8.1 73 181,000
07/23/10 INFA – Informatica Corporation CPDB 27.05 .25/.19 156 +31.6+ +33+ 9.1 8.1 108 1,569,000
07/23/10 ISLN – Isilon Systems, Inc. CPDS 16.38 .06/-.03 45.1 +300+ +56+ 7.8 9.9 273 618,000
07/23/10 XXIA – Ixia CPN 10.48 .10/.03 66.1 +233- +72+ 7.5 8.8 105 304,000
07/23/10 LTM – Life Time Fitness LS 36.56 .53/.46 231 +15.2- +8.7+ 8.4 8.9 69 592,000
07/23/10 RVBD – Riverbed Technology, Inc. CPN 31.41 .25/.14 126 +78.6+ +39+ 9.2 8.8 126 1,533,000
07/23/10 UTEK – Ultratech, Inc. ELUE 17.99 .15/-.02 31.6 +850+ +70+ 7.8 8.8 120 230,000
07/23/10 VICR – Vicor Corporation ELP 14.56 .11/.03 57.4 +267+ +13+ 7.8 9.6 132 131,000
07/23/10 VSI – Vitamin Shoppe, Inc. RTSP 26.40 .29/.16 192 +81.3- +12+ 9.9 8.9 91 292,000
07/22/10 ARG – Airgas, Inc. CHS 64.73 .83/.66 1053 +25.8+ +7.2 8.3 9.1 78 1,177,000
07/22/10 CMA – Comerica Inc. BASR 36.22 .39/-.11 670 +455+ -21 7.8 8.2 93 3,486,000
07/22/10 EW – Edwards Lifesciences Corp MEP 53.55 .46/.40 365 +15.0+ +8.8+ 7.9 9.2 116 1,034,000
07/22/10 EMC – EMC Corporation CPDS 19.48 .28/.18 4024 +55.6- +24+ 9.7 7.8 70 26,790,000
07/22/10 FFIV – F5 Networks, Inc. INNS 73.11 .66/.40 231 +65.0+ +46+ 9.7 9.6 111 1,699,000
07/22/10 ISRG – Intuitive Surgical, Inc. MESE 316.10 2.19/1.62 351 +35.2- +35- 9.9 8.6 144 564,000
07/22/10 KMP – Kinder Morgan Energy Partners L.P ENOGTP 68.92 .35/.34 1962 +2.9- +19+ 8.4 8.0 197 930,000
07/22/10 NFLX – Netflix, Inc. RTLP 119.70 .88/.58 520 +51.7- +27+ 9.8 9.9 136 3,523,000
07/22/10 SCSS – Select Comfort Corporation RTHF 7.80 .11/-.01 139 +1200+ +15+ 7.8 9.9 71 897,000
07/22/10 SBUX – Starbucks Corporation RTR 25.17 .29/.24 2612 +20.8- +8.7+ 9.2 8.3 87 10,642,000
07/21/10 AAPL – Apple, Inc. CPP 251.90 3.51/2.01 15700 +74.6- +61+ 9.9 8.9 72 28,892,000
07/21/10 MANH – Manhattan Associates, Inc. CPSE 28.08 .38/.14 77.6 +171- +33+ 8.8 8.9 74 183,000
07/21/10 PII – Polaris Inds Inc LP 60.25 .75/.53 431 +41.5+ +25+ 8.9 9.0 80 595,000
07/21/10 TPX – Tempur-pedic International Inc HHOF 31.98 .46/.22 263 +109- +42- 8.9 9.5 70 1,574,000
07/21/10 VMW – VMware, Inc. CPSE 72.42 .34/.20 674 +70.0+ +48+ 8.4 9.7 213 2,706,000
07/20/10 HAS – Hasbro, Inc. LTGH 39.35 .29/.26 738 +11.5- -6.9 9.2 8.8 136 2,655,000
07/20/10 SY – Sybase, Inc. CPDB 64.85 .66/.56 302 +17.9- +8.7- 8.8 9.7 98 5,229,000
07/15/10 IGTE – iGATE Corporation CPTS 16.17 .20/.11 66.8 +81.8- +43+ 9.9 9.7 81 260,000
07/14/10 FAST – Fastenal Company RTWBUP 50.44 .47/.29 571 +62.1+ +20+ 8.6 8.1 107 1,377,000
07/14/10 YUM – Yum! Brands, Inc. RTR 41.71 .58/.50 2574 +16- +4- 8.7 7.3 72 4,928,000
07/02/10 MSM – MSC Industrial Direct Company, Inc. RTWBUP 49.64 .69/.44 450 +56.8+ +29+ 8.2 7.8 72 380,000
06/30/10 gis – General Mills, Inc. FDPKG 36.90 .41/.43 3570 -4.7 -2.1- 8.5 7.7 90 6,269,000
06/25/10 TIBX – TIBCO Software, Inc. CPSDB 11.34 .15/.11 173 +36.4+ +21+ 8.8 8.6 76 3,502,000
06/23/10 RHT – Red Hat, Inc. CPSDT 30.86 .18/.15 209 +20- +20+ 8.3 7.8 171 3,216,000
06/22/10 smts – Somanetics Corporation MESE 24.91 .12/.14 13.9 -14.3- +17- 8.5 8.9 208 232,000
06/16/10 CASY – Casey’s General Stores, Inc. RTSMM 35.80 .51/.42 1180 +21.4+ +34+ 9.2 8.0 70 1,016,000
06/11/10 LULU – lululemon athletica, inc. RTCLSH 40.83 .27/.09 138 +200+ +69+ 9.9 9.7 151 1,359,000
06/10/10 seh – Spartech Corporation CHP 12.28 .13/.15 269 -13.3- +24+ 7.9 9.0 94 214,000
06/09/10 DG – Dollar General Corporation RTDV 29.83 .42/.26 3111 +61.5- +12- 7.6 8.6 71 1,155,000
06/04/10 ULTA – Ulta Salon, Cosmetics & Fragrance, Inc. RTSP 23.90 .23/.08 320 +188+ +19+ 9.7 9.4 104 444,000
06/03/10 JOSB – Jos. A. Bank Clothiers, Inc. RTCLSH 62.96 .85/.62 178 +37.1+ +10- 9.3 9.0 74 375,000
Date Symbol Group Price EPS Sales (M) Earnings % Chg Sales % Chg ER SR PES Avg Vol