Latest Earnings Reports

Earnings Reports for Tuesday, July 27, 2010 (42 Total) [click headers to sort columns]

Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
ACV – Alberto Culver Co. COPC 30.90 .39/.30 418 +30.0+ +19+ 6.1 7.5 79 759,000
advs – Advent Software, Inc. CPSFI 50.48 .33/.33 69.3 0.0 +9.8+ 5.8 8.6 153 132,000
AHGP – Alliance Holdings GP, L.P. ENC 36.27 .77/.43 400 +79.1+ +32+ 8.7 9.2 47 62,000
ALB – Albemarle Corporation CHS 45.25 .89/.41 593 +117- +33+ 9.4 8.6 51 1,077,000
ALXA – Alexza Pharmaceuticals, Inc. MEBB 2.94 -.24/-.28 0.6 7.3 -12 271,000
ANAT – American National Insurance Company VD 83.33 .55/.05 751 +1000- +3.1- 4.7 1.8 152 43,000
ARLP – Alliance Resource Partners, L.P. ENC 49.56 1.82/.72 400 +153 +32+ 8.0 8.1 27 116,000
AWRE – Aware, Inc. TEIF 2.53 .01/-.06 5 +117- -14 7.3 5.3 253 12,000
BWP – Boardwalk Pipeline Partners, LP ENOGTP 32.01 .28/.12 257 +133+ +27- 8.2 8.0 114 377,000
CALM – Cal-Maine Foods, Inc. FDMP 33.19 .88/.43 222 +105+ +4.0+ 9.3 6.3 38 121,000
CR – Crane Co. DO 34.86 .66/.50 553 +32.0+ +1.3 6.0 7.7 53 394,000
CTS – CTS Corporation ELCM 10.63 .17/.06 139 +183- +15+ 7.8 7.9 63 205,000
dep – Duncan Energy Partners L.P. ENOGTP 29.54 .40/.40 265 0.0 +17+ 3.4 8.8 74 117,000
EPD – Enterprise Products Partners L.P. ENOGTP 38.48 .46/.43 7543 +7.0- +39- 7.6 8.2 84 1,699,000
flr – Fluor Corporation BUHC 47.85 .87/.93 5152 -6.5 -2.6 5.5 3.0 55 3,015,000
fti – FMC Technologies, Inc. ENOGME 61.82 .78/.84 1013 -7.1 -8.3 8.6 7.1 79 2,478,000
HMA – Health Management Associates Inc. MEH 7.00 .16/.12 1248 +33.3+ +10- 6.3 3.7 44 4,180,000
hstm – HealthStream, Inc. CSH 4.39 .06/.08 16.7 -25.0 +14+ 7.8 7.3 73 18,000
IDIX – Idenix Pharmaceuticals, Inc. MEBB 5.97 -.23/-.28 1.3 -46 1.4 9.7 -26 288,000
IDTI – Integrated Device Technology, Inc. ELUM 5.63 .14/.02 158 +600+ +37+ 5.0 1.7 40 3,309,000
ININ – Interactive Intelligence, Inc. TEIF 18.79 .26/.24 38.8 +8.3- +18- 9.7 3.3 72 89,000
IPCM – IPC The Hospitalist Company, Inc. MESV 24.69 .33/.25 87.6 +32.0+ +17+ 6.3 1.1 75 223,000
KVHI – KVH Industries, Inc. TECP 13.99 .09/.01 29.5 +800+ +35- 7.8 8.5 155 73,000
LF – LeapFrog Enterprises, Inc. LTGH 5.40 -.20/-.29 62.4 +26- 5.2 9.2 -27 406,000
lm – Legg Mason Inc. FIIM 30.08 .55/.55 674 0.0 +10.0+ 7.8 4.4 55 3,380,000
LO – Lorillard, Inc. T 77.25 1.73/1.71 1520 +1.2- +0.1- 7.8 4.8 45 1,736,000
OMI – Owens & Minor Inc. MEWDS 28.15 .46/.44 2020 +4.5- +0.3- 8.8 2.9 61 476,000
PCL – Plum Creek Timber Company, Inc. FIER 38.60 .21/.05 258 +320 -5.2 1.3 5.3 184 2,419,000
PCTI – PC-Tel, Inc. TECSE 6.03 .06/.02 17.8 +200 +33+ 4.6 3.8 101 56,000
PLT – Plantronics Inc. ELMP 33.36 .58/.40 171 +45.0- +21- 8.5 8.7 58 642,000
PLXT – PLX Technology, Inc. ELUF 4.57 .07/-.18 29.7 +139+ +63- 7.8 5.6 65 208,000
RCII – Rent-A-Center Inc. RTHF 23.29 .72/.61 672 +18.0- -1.2 8.2 6.5 32 785,000
ROP – Roper Industries Inc. MCHGI 63.41 .74/.64 567 +15.6+ +12+ 8.0 8.1 86 649,000
RPM – RPM, Inc. CHPT 19.31 .53/.42 972 +26.2 +13+ 7.1 4.4 36 764,000
SANM – Sanmina-SCI Corporation ELCM 15.86 .32/-.14 1625 +329+ +34+ 7.8 9.8 50 1,513,000
sfsf – SuccessFactors, Inc. CPSE 22.40 .01/.01 46.8 0.0 +27+ 2.2 9.2 2240 785,000
svvs – SAVVIS Communications Corporation INNS 17.08 -.24/-.12 222 +0.9 0.4 5.4 -71 442,000
SYNL – Synalloy Corporation MTLPF 8.65 .17/-.04 36.4 +525 +68+ 3.1 3.4 51 7,164
UCTT – Ultra Clean Holdings, Inc. ELUE 9.45 .25/-.33 106 +176+ +355+ 7.8 9.5 38 179,000
VECO – Veeco Instruments Inc. ELSM 44.69 1.01/-.15 253 +773+ +251+ 7.8 9.6 44 2,323,000
VLTR – Volterra Semiconductor Corporation ELUF 27.65 .40/.10 40.2 +300- +77- 9.6 9.4 69 608,000
zran – Zoran Corporation ELUF 9.77 -.08/-.08 93.4 -9.1 3.6 2.1 -122 837,000
Symbol Group Price EPS Sales (M) Earnings % Chg Sales % Chg ER SR PES Avg Vol