Stock Split Calendar

Stock Splits, Open (42 Total) [click headers to sort columns]

Date Stock Price Split Ratio Payable Date Group Earnings Rank Strength Rank Avg Vol
06/21/10 JOSB – Jos. A. Bank Clothiers, Inc. 59.09 3:2 08/18/10 RTCLSH 9.3 8.8 404,000
05/28/10 DECK – Deckers Outdoor Corporation 144.72 3:1 07/02/10 ALSRM 9.8 9.5 434,000
05/26/10 DLTR – Dollar Tree Stores, Inc. 62.03 3:2 06/24/10 RTDV 9.5 7.8 1,225,000
05/14/10 LNCR – Lincare Holdings Inc. 45.20 3:2 06/15/10 MEOHC 6.8 9.0 897,000
05/12/10 DHR – Danaher Corporation 87.42 2:1 06/11/10 ELSM 8.2 7.2 2,207,000
05/06/10 CNQ – Canadian Natural Resources Limited 69.17 2:1 05/28/10 ENOGCX 5.6 5.2 1,678,000
05/05/10 LUFK – Lufkin Industries, Inc. 79.72 2:1 06/01/10 ENOGME 1.6 8.8 155,000
05/05/10 ESRX – Express Scripts, Inc. 102.49 2:1 06/07/10 MEDS 9.3 7.9 2,118,000
05/04/10 NRGP – Inergy Holdings, LLC 73.36 3:1 06/01/10 ENOGRM 8.4 8.4 24,000
05/03/10 GIS – General Mills, Inc. 71.47 2:1 06/08/10 FDMIP 8.6 5.4 2,430,000
05/03/10 IDSA – Industrial Services of America, Inc. 20.46 3:2 05/31/10 PCS 9.6 9.8 90,000
04/29/10 BIDU – Baidu.com, Inc. 709.87 10:1 05/11/10 INC 9.9 9.5 1,577,000
04/28/10 TESS – TESSCO Technologies Incorporated 23.76 3:2 05/26/10 TEWE 9.6 9.1 13,000
04/07/10 BRLI – Bio-Reference Laboratories, Inc. 44.10 2:11 04/21/10 MEDS 9.7 7.2 92,000
04/05/10 ASA – Asa Limited 77.92 3:1 05/03/10 FIIM 0.0 0.0 29,000
03/30/10 HEI – Heico Corporation 51.48 5:4 04/26/10 ADE 8.1 7.6 76,000
03/29/10 SLGN – Silgan Holdings, Inc. 60.73 2:1 05/03/10 C 9.3 3.9 306,000
03/25/10 SHOO – Steven Madden, Ltd. 47.27 3:2 04/15/10 ALSRM 9.6 8.7 231,000
03/24/10 AAN – Aaron’s, Inc. 33.19 3:2 04/15/10 RTHF 8.8 5.3 458,000
02/17/10 NETL – NetLogic Microsystems, Inc. 53.22 2:1 03/20/10 ELUM 9.3 8.5 551,000
02/10/10 CLB – Core Laboratories 123.42 2:1 07/07/10 ENOGFS 6.8 8.3 213,000
02/08/10 OMI – Owens & Minor Inc. 42.89 3:2 03/31/10 MEWDS 9.2 4.5 376,000
02/05/10 CAGC – China Agritech, Inc. 31.21 2:1 02/08/10 CHF 9.3 9.7 952,000
02/03/10 ARO – Aeropostale, Inc. 35.15 3:2 03/04/10 RTCLSH 9.8 3.6 3,348,000
01/26/10 JST – Jinpan International Limited 37.99 2:1 02/15/10 ELE 9.9 9.0 129,000
01/08/10 CTRP – Ctrip.com Intl. 72.78 2:1 01/20/10 LSV 9.9 9.2 1,048,000
01/06/10 TSL – Trina Solar Limited (ADR) 59.04 2:1 01/19/10 ENOTH 7.8 9.8 1,305,000
12/11/09 BCPC – Balchem Corporation 32.72 3:2 01/20/10 9.8 7.0 66,000
11/18/09 UHS – Universal Health Services Inc. 58.33 2:1 12/15/09 MEH 9.4 5.1 573,000
11/17/09 INT – World Fuel Services Corporation 54.36 2:1 12/07/09 ENOGRM 8.5 7.4 403,000
11/16/09 NEOG – Neogen Corporation 33.27 3:2 12/15/09 MEP 9.2 6.1 71,000
11/05/09 SKBI – Skystar Bio-Pharmaceutical Company 18.89 2:1 11/17/09 MEBB 6.9 3.4 57,000
10/12/09 EBIX – Ebix, Inc. 60.78 3:1 12/09/09 CPSE 9.9 9.4 167,000
09/25/09 DEER – Deer Consumer Products, Inc. 16.75 2:1 10/05/09 HHAPL 4.4 8.2 28,000
09/01/09 UTHR – United Therapeutics Corporation 91.19 2:1 09/02/09 MEBB 4.6 6.8 580,000
08/03/09 ABVT – AboveNet, Inc. 83.23 2:1 09/03/09 TEFO 8.1 9.4 74,000
06/23/09 ACAP – American Physicians Capital, Inc. 39.10 4:3 07/31/09 VPCT 8.9 2.9 51,000
05/19/09 ABC – AmerisourceBergen Corporation 35.96 2:1 06/15/09 MEWDS 8.9 4.9 2,162,000
05/19/09 GMCR – Green Mountain Coffee Roasters, Inc. 80.31 3:2 06/08/09 RTWFD 9.7 9.8 738,000
02/24/09 MYGN – Myriad Genetics, Inc. 82.22 2:1 03/25/09 MEG 7.6 9.9 1,040,000
01/06/09 LPHI – Life Partners Holdings Inc 41.44 5:4 02/16/09 VB 9.2 9.9 161,000
12/05/08 VLGEA – Village Super Market, Inc. 48.45 2:1 01/22/09 RTSMM 8.5 9.6 7,713
Date Stock Price Split Ratio Payable Date Group Earnings Rank Strength Rank Avg Vol