v Stocks (Value)

Last 500 "v Stocks" [click headers to sort columns]

Date Stock Group Price EPS Sales (M) Earnings % Chg Sales % Chg Earnings Rank Strength Rank PES Avg Vol
07/27/10 ALB – Albemarle Corporation CHS 45.25 .89/.41 593 +117- +33+ 9.4 8.6 51 1,077,000
07/27/10 CR – Crane Co. DO 34.86 .66/.50 553 +32.0+ +1.3 6.0 7.7 53 394,000
07/27/10 CTS – CTS Corporation ELCM 10.63 .17/.06 139 +183- +15+ 7.8 7.9 63 205,000
07/27/10 PLT – Plantronics Inc. ELMP 33.36 .58/.40 171 +45.0- +21- 8.5 8.7 58 642,000
07/27/10 SANM – Sanmina-SCI Corporation ELCM 15.86 .32/-.14 1625 +329+ +34+ 7.8 9.8 50 1,513,000
07/27/10 UCTT – Ultra Clean Holdings, Inc. ELUE 9.45 .25/-.33 106 +176+ +355+ 7.8 9.5 38 179,000
07/27/10 VECO – Veeco Instruments Inc. ELSM 44.69 1.01/-.15 253 +773+ +251+ 7.8 9.6 44 2,323,000
07/26/10 ACO – Amcol International Corporation BUCPM 29.37 .51/.20 221 +155+ +29+ 7.7 7.2 58 138,000
07/26/10 ASH – Ashland Inc. CHB 51.25 1.22/1.01 2362 +20.8+ +16+ 6.1 8.4 42 1,355,000
07/26/10 DCOM – Dime Community Bancshares, Inc. FIS 13.61 .34/.25 56.6 +36.0- +5.7- 8.1 7.6 40 132,000
07/26/10 DOV – Dover Corp MCHGI 47.74 .91/.54 1787 +68.5+ +29+ 8.8 7.0 52 1,792,000
07/26/10 F – Ford Motor Company APMF 12.72 .68/-.21 35000 +424+ +31+ 7.8 9.1 19 105,691,000
07/26/10 MCD – Mcdonalds Corporation RTR 69.90 1.13/.97 5946 +16.5- +5.3- 9.2 7.2 62 7,509,000
07/26/10 SNA – Snap On Inc. BUHT 45.44 .78/.65 648 +20.0+ +9.8+ 7.7 7.2 58 435,000
07/23/10 AEIS – Advanced Energy Industries, Inc. ELUE 17.00 .26/-.37 100 +170+ +214+ 7.8 8.2 65 587,000
07/23/10 ALK – Alaska Air Group Inc. TRA 49.26 2.29/.72 976 +218+ +16+ 7.8 9.7 22 641,000
07/23/10 AXP – American Express Co FICPP 43.19 .76/.14 7468 +443+ +12+ 7.4 7.6 57 12,402,000
07/23/10 AN – Autonation Inc RTWAP 22.54 .38/.28 3109 +35.7- +20+ 7.8 7.9 59 27,900,000
07/23/10 CNI – Canadian National Railway Company TRR 61.29 1.13/.76 2093 +48.7+ +18+ 6.2 7.9 54 1,316,000
07/23/10 COF – Capital One Financial Corp. FICL 42.08 1.78/.54 4642 +230- +18- 7.8 7.3 24 7,114,000
07/23/10 CAT – Caterpillar Inc. MCHCM 68.00 1.09/.72 10409 +51.4+ +31 6.8 8.7 62 10,463,000
07/23/10 CAKE – Cheesecake Factory Incorporated (The) RTR 25.73 .39/.32 419 +21.9- +2.7- 8.9 7.9 66 1,598,000
07/23/10 CAL – Continental Airlines Inc. TRA 24.14 1.60/-1.36 3708 +218 +19+ 5.7 9.7 15 6,249,000
07/23/10 DLX – Deluxe Corp. OFSM 21.72 .68/.57 348 +19.3- +4.8 7.5 8.5 32 415,000
07/23/10 EZPW – EZCORP, Inc. FICL 20.16 .40/.29 174 +37.9+ +17+ 9.7 8.6 50 517,000
07/23/10 GDI – Gardner Denver Inc. MCHGI 49.88 .73/.50 450 +46.0+ +3.1 7.8 9.1 68 533,000
07/23/10 HBAN – Huntington Bancshares Incorporated BASR 5.85 .10/-.44 805 +123 -2.9 6.1 8.4 59 22,364,000
07/23/10 JBLU – JetBlue Airways Corporation TRA 6.38 .10/.04 939 +150 +16+ 4.6 7.7 64 7,410,000
07/23/10 LSCC – Lattice Semiconductor Corporation ELUF 5.58 .14/-.01 77.1 +1500+ +64+ 7.8 9.8 40 2,594,000
07/23/10 MCRL – Micrel, Incorporated ELUM 11.04 .21/.07 73.9 +200- +43- 8.9 8.5 53 865,000
07/23/10 MNRO – Monro Muffler Brake, Inc. RTWAP 38.00 .63/.46 158 +37.0- +24- 9.3 8.0 60 247,000
07/23/10 NST – NSTAR UTEP 37.63 .57/.52 656 +9.6 -4.1 6.5 7.4 66 5,630,000
07/23/10 PNC – PNC Financial Services Group, Inc. (The) BASR 59.78 1.56/.50 4350 +212+ -5.6 7.2 8.0 38 5,223,000
07/23/10 RAI – Reynolds American, Inc. T 56.72 1.32/1.29 2245 +2.3- -.2 6.2 7.8 43 1,477,000
07/23/10 RELL – Richardson Electronics, Ltd. ELMP 9.58 .36/.01 145 +3500+ +27+ 7.8 9.4 27 127,000
07/23/10 RT – Ryerson Tull Inc. RTR 9.93 .33/.28 314 +17.9+ -1.2 3.7 7.9 30 623,000
07/23/10 SNDK – SanDisk Corporation ELUM 43.10 1.08/.36 1179 +200- +61- 7.8 9.7 40 13,016,000
07/23/10 SWKS – Skyworks Solutions, Inc. ELUM 18.05 .32/.16 275 +100 +44+ 9.8 9.2 56 6,961,000
07/23/10 TNB – Thomas & Betts Corporation ELP 37.35 .69/.43 515 +60.5+ +12+ 8.4 7.0 54 436,000
07/23/10 UNP – Union Pacific Corporation TRR 72.40 1.40/.78 4182 +79.5+ +27+ 9.6 7.2 52 4,599,000
07/23/10 nfx – Newfield Exploration Co. ENOGUSXP 52.13 1.06/1.28 448 -17.2 +56- 9.2 7.1 49 1,975,000
07/23/10 wcc – Wesco International, Inc. ELP 36.09 .60/.62 1259 -3.2 +8.6 3.1 7.7 60 618,000
07/22/10 ETN – Eaton Corporation DO 73.14 r1.36/.23 3378 +491- +16+ 8.0 7.9 54 2,069,000
07/22/10 FCFS – First Cash Financial Services, Inc. FICL 23.54 .36/.30 97.7 +20.0+ +19- 9.0 8.0 65 163,000
07/22/10 JRN – Journal Communications, Inc. MD 4.00 .14/.08 104 +75.0- +0.1 7.8 7.7 29 264,000
07/22/10 MTB – M&T Bank Corp. BANE 83.50 1.46/1.01 958 +44.5- +1.0- 7.9 8.4 57 1,450,000
07/22/10 TXT – Textron Inc AD 19.65 .29/.08 2709 +263 +3.7 3.3 7.9 68 6,158,000
07/22/10 TSCO – Tractor Supply Company RTWBUP 67.27 2.05/1.50 1066 +36.7- +13+ 9.5 8.8 33 683,000
07/22/10 WSTL – Westell Technologies, Inc. CPN 1.56 .07/.05 41.3 +40.0- -23 7.8 8.3 22 180,000
07/22/10 XLNX – Xilinx, Inc. ELUF 27.80 .58/.21 595 +176+ +58+ 9.1 8.4 48 8,816,000
07/22/10 mo – Altria Group, Inc. T 21.40 .50/.50 6274 0.0 -6.6 3.0 7.6 43 19,396,000
07/21/10 ALTR – Altera Corporation ELUF 28.31 .58/.20 469 +190- +68+ 9.2 9.1 49 9,559,000
07/21/10 CRUS – Cirrus Logic, Inc. ELUF 18.15 .29/-.01 81.9 +3000+ +118+ 8.9 9.9 63 5,522,000
07/21/10 CYT – Cytec Industries Inc. CHS 42.79 1.24/-.01 874 +9999+ +28- 7.5 8.3 35 570,000
07/21/10 LLTC – Linear Technology Corporation ELUM 31.40 .66/.31 366 +113+ +76+ 7.0 7.5 48 4,705,000
07/21/10 AOS – A.O. Smith Corporation BUHVAC 51.48 1.22/.79 573 +54.4- +15+ 9.3 8.1 42 370,000
07/21/10 WHR – Whirlpool Corporation HHHW 88.70 2.82/.94 4534 +200- +8.8- 8.7 8.2 31 2,047,000
07/20/10 DAL – Delta Air Lines Inc. TRA 11.38 .65/-.24 8168 +371 +17+ 6.6 8.3 18 13,586,000
07/20/10 LDSH – Ladish Co., Inc. MTLPF 25.51 .48/.04 99.4 +1100+ +17 3.8 9.6 53 140,000
07/20/10 LNCR – Lincare Holdings Inc. MEOHC 25.98 .47/.33 418 +42.4- +10.0- 6.6 7.8 55 2,372,000
07/19/10 GCI – Gannett Co., Inc. MNP 13.50 .61/.46 1365 +32.6- -1.6+ 7.3 8.9 22 5,616,000
07/19/10 GPC – Genuine Parts Company RTWAP 43.23 .78/.65 2847 +20+ +12+ 7.4 7.8 55 1,091,000
07/16/10 GWW – Grainger W W Inc. RTWBUP 106.80 1.65/1.21 1784 +36.4+ +16+ 8.7 7.2 65 811,000
07/15/10 ADTN – ADTRAN, Inc. TECSE 31.24 .47/.32 150 +46.9+ +24+ 8.3 8.7 66 1,084,000
07/09/10 LWSN – Lawson Software, Inc. CPSSE 7.62 .12/.14 197 +20+ +5.8- 6.9 7.8 64 1,747,000
07/08/10 FDO – Family Dollars Stores Inc. RTDV 36.26 .77/.62 1997 +24.2- +8.3+ 9.1 7.3 47 3,308,000
07/01/10 OMN – OMNOVA Solutions Inc. CHS 7.81 .33/.12 226 +175- +40+ 7.9 9.2 24 363,000
06/29/10 MU – Micron Technology Inc. ELUM 10.02 .92/-.37 2288 +349+ +107+ 7.8 8.3 11 38,392,000
06/25/10 FSII – FSI International, Inc. ELUE 4.58 .18/-.09 28.6 +300+ +86- 7.1 9.9 25 733,000
06/25/10 FINL – Finish Line, Inc. (The) RTCLSH 14.34 .25/.03 282 +733+ +9+ 5.4 9.0 57 998,000
06/24/10 NKE – Nike Inc. ALSRM 72.52 1.06/.99 5077 +7.1+ +7.7+ 6.5 7.3 68 3,183,000
06/23/10 PRGS – Progress Software Corporation CPSE 31.50 .59/.39 128 +51.3+ +9.1+ 8.5 7.9 53 314,000
06/18/10 ATU – Actuant Corporation MCHTR 19.95 .32/.22 335 +45.5- +17+ 7.8 7.3 62 765,000
06/18/10 SMOD – SMART Modular Technologies (WWH), Inc. ELUM 6.50 .26/.01 201 +2500+ +120+ 7.2 9.1 25 1,110,000
06/11/10 FNSR – Finisar Corporation TEFO 14.24 .22/-.06 189 +467 +75+ 3.8 9.5 65 1,933,000
06/11/10 dlm – Del Monte Foods Co. FDPKG 15.65 .31/.35 954 -11.4 -9.8 5.9 9.1 50 1,836,000
06/10/10 fgp – Ferrellgas Partners L.P ENOGRM 22.60 .41/.48 615 -14.6- +9.7+ 5.5 7.6 55 147,000
06/09/10 TTWO – Take-Two Interactive Software, Inc. CPSG 10.52 .34/-.04 268 +950+ +54+ 5.8 7.4 31 2,043,000
06/09/10 TLB – Talbots, Inc. (The) RTCLSH 12.20 .38/-.23 321 +265+ +4.7+ 7.9 9.5 32 3,238,000
06/08/10 PBY – Pep Boys Manny Moe & Jack RTWAP 10.74 .23/.21 510 +9.5- +2.7+ 7.9 7.7 47 372,000
06/07/10 KMGB – KMG Chemicals, Inc. CHS 15.41 .29/.25 51.6 +16- +13+ 9.0 8.5 53 186,000
06/04/10 DCP – DynCorp International, Inc. CSSS 17.03 .43/.35 1064 +22.9+ +31+ 6.2 8.1 40 1,423,000
06/04/10 joyg – Joy Global Inc. MCHCM 53.81 1.15/1.17 896 -1.7+ -3.0+ 6.5 7.1 47 3,022,000
05/28/10 BIG – Big Lots, Inc. RTDV 36.04 .68/.44 1235 +54.5+ +8.2+ 9.6 8.4 53 1,656,000
05/28/10 ESL – Esterline Technologies Corporation AD 51.35 .98/.85 388 +15.3+ +7.8- 7.6 8.8 52 330,000
05/28/10 JCG – J. Crew Group, Inc. RTCLSH 43.86 .68/.34 414 +100- +20+ 9.8 8.3 65 1,712,000
05/28/10 lava – Magma Design Automation, Inc. CPSD 3.07 .06/.07 33.6 -14.3 -1.4 7.9 9.2 51 509,000
05/27/10 BWS – Brown Shoe Company, Inc. RTCLSH 16.51 .26/-.14 598 +286+ +11+ 7.9 9.5 64 379,000
05/27/10 DBRN – Dress Barn, Inc. (The) RTCLSH 26.63 .60/.38 666 +57.9- +77+ 9.3 8.6 44 1,200,000
05/27/10 JAS – Jo-Ann Stores, Inc. RTSP 42.70 .66/.30 480 +120+ +4.4- 9.9 9.0 65 332,000
05/27/10 NTAP – Network Appliance, Inc. CPDS 32.43 .50/.31 1172 +61.3+ +33- 9.3 8.3 65 5,854,000
05/27/10 PAY – VeriFone Holdings, Inc. FICPP 17.31 .29/.17 241 +70.6+ +19+ 8.6 9.0 60 1,347,000
05/27/10 fred – Fred’s, Inc. RTMDC 13.32 .21/.21 472 0.0 +2.9+ 3.4 7.1 63 372,000
05/26/10 AZO – AutoZone, Inc RTWAP 194.60 4.12/3.13 1822 +31.6+ +9.9+ 9.3 8.0 47 486,000
05/26/10 DSW – DSW Inc. RTCLSH 29.94 .67/.16 450 +319+ +17+ 8.2 9.4 45 425,000
05/24/10 ANN – Ann Taylor Stores Corp RTALSH 21.96 .38/-.03 476 +1367+ +12 7.9 9.6 58 2,238,000
05/24/10 HIBB – Hibbett Sporting Goods, Inc. RTLP 26.31 .59/.38 185 +55.3+ +17+ 8.9 8.6 45 261,000
05/21/10 ARO – Aeropostale, Inc. RTALSH 27.29 .48/.31 464 +54.8+ +14- 9.8 7.6 57 2,780,000
05/21/10 BKE – Buckle, Inc. (The) RTALSH 34.82 .64/.58 215 +10.3- +7.6- 8.8 7.4 54 548,000
05/21/10 PLCE – Children’s Place Retail Stores, Inc. (The) RTALSH 42.59 1.00/.74 422 +35.1- +5.0+ 8.4 8.2 43 673,000
05/21/10 DLTR – Dollar Tree Stores, Inc. RTDV 61.68 .92/.66 1353 +39.4+ +13+ 9.5 8.5 67 1,310,000
05/21/10 NDSN – Nordson Corporation MCHGI 62.83 1.10/.44 252 +150+ +33+ 8.0 8.2 57 231,000
05/21/10 PERY – Perry Ellis International Inc. ALCLM 22.62 .81/.46 220 +76.1- +0.1- 6.6 9.7 28 150,000
05/21/10 ROST – Ross Stores, Inc. RTALSH 52.28 1.16/.72 1935 +61.1+ +14+ 9.8 7.2 45 2,253,000
05/21/10 TTC – Toro Company BUHT 47.50 1.34/1.02 563 +31.4- +13 8.0 7.8 35 328,000
05/19/10 BELM – Bell Microproducts Inc. CPDS 6.95 .16/.12 801 +33.3- +12+ 7.2 9.9 43 1,453,000
05/19/10 TJX – TJX Companies Inc. RTALSH 43.68 .80/.50 5017 +60.0- +15+ 9.8 7.1 55 5,238,000
05/19/10 WSTL – Westell Technologies, Inc. CPN 1.40 .04/-.02 37.8 +300+ -32 7.9 8.9 35 188,000
05/17/10 DDS – Dillard’s, Inc. RTDS 27.76 .70/.09 1454 +678+ -3.4 7.9 9.8 40 1,211,000
05/12/10 MFB – Maidenform, Inc. ALCLM 24.95 .51/.26 143 +96.2- +25+ 9.5 9.3 49 285,000
05/12/10 RICK – Rick’s Cabaret International, Inc. LS 11.40 .33/.09 22.4 +267 +22+ 8.1 7.4 35 278,000
05/12/10 SMTX – SMTC Corporation ELCM 3.60 .14/-.06 61.4 +333+ +37 7.9 9.9 26 341,000
05/11/10 BBEP – BreitBurn Energy Partners L.P. ENOGUSXP 14.62 1.02/.84 133 +21.4 +4.1 3.7 7.9 14 193,000
05/11/10 GGP – General Growth Properties Inc. FIER 14.77 .25/-1.27 761 +120 -3.5 3.0 9.9 59 3,109,000
05/11/10 NFP – National Financial Partners Corp. FIIB 14.40 .50/.44 225 +13.6+ +3.8 6.1 9.2 29 383,000
05/11/10 NNI – Nelnet, Inc. FICCL 19.24 .98/.54 247 +81.5- -14 8.2 9.1 20 164,000
05/11/10 PSYS – Psychiatric Solutions, Inc. MEOHC 30.83 .56/.49 476 +14.3+ +9.7+ 9.1 8.2 55 1,770,000
05/11/10 arcc – Ares Capital Corporation FIIM 14.52 .28/.31 66.5 -9.7 +19+ 5.4 8.4 52 1,752,000
05/10/10 AIG – American International Group Inc VD 38.70 1.21/-22.90 16630 +105 +25 6.9 8.6 32 20,540,000
05/10/10 BKH – Black Hills Corporation UTEP 29.38 .86/.59 442 +45.8 +1.0 5.7 7.1 34 310,000
05/10/10 CQP – Cheniere Energy Partners, L.P. ENOGTP 15.79 .36/.08 131 +350+ +109- 7.9 9.2 44 301,000
05/10/10 XEC – Cimarex Energy Co ENOGUSXP 61.19 2.00/.10 449 +1900+ +114+ 8.1 9.0 31 1,206,000
05/10/10 HNR – Benton Oil and Gas Company ENOGIXP 7.45 .21/-.15 3.1 +240+ 7.9 8.7 35 316,000
05/10/10 ICGE – Internet Capital Group, Inc. INS 8.43 .79/-.30 26.3 +363+ +21+ 7.9 8.1 11 285,000
05/07/10 BVF – Biovail Corporation MED 15.88 .31/.29 220 +6.9- +27- 6.0 7.0 51 1,600,000
05/07/10 BPO – Brookfield Properties Corporation REO 15.09 .47/-1.52 392 +131 +26+ 4.1 8.6 32 3,292,000
05/07/10 CPE – Callon Petroleum Co. ENOGUSXP 5.12 .13/.11 23.4 +18.2- -5.7 4.9 9.8 39 1,495,000
05/07/10 CNK – Cinemark Holdings, Inc. LMR 18.48 .31/.16 517 +93.8- +21- 7.9 8.9 60 900,000
05/07/10 DTV – The DIRECTV Group, Inc. MCSTV 34.94 .59/.20 5608 +195+ +14+ 9.7 7.4 59 10,368,000
05/07/10 GSIT – GSI Technology, Inc. ELUM 5.98 .14/.04 21.2 +250+ +56+ 7.8 9.1 43 144,000
05/07/10 GTIV – Gentiva Health Services, Inc. MEOHC 28.07 .65/.44 297 +47.7- +7.5- 9.8 7.3 43 209,000
05/07/10 IFF – Internationa Flavors & Fragrances, Inc. COPC 46.66 .85/.60 654 +41.7+ +17+ 9.0 7.3 55 555,000
05/07/10 KRA – Kraton Performance Polymers, Inc. CHP 18.40 .64/-.53 273 +221 +47+ 6.9 8.1 29 218,000
05/07/10 KLIC – Kulicke and Soffa Industries, Inc. ELUE 7.55 .36/-.42 154 +186+ +510+ 7.9 9.0 21 2,035,000
05/07/10 LFUS – Littelfuse, Inc. ELCC 38.02 .69/-.36 144 +292- +71+ 7.9 9.1 55 128,000
05/07/10 MGA – Magna International Inc. APOE 69.94 1.85/-1.79 5512 +203 +54+ 7.2 8.7 38 729,000
05/07/10 NABI – Nabi Biopharmaceuticals MEBB 4.98 .11/-.14 13.7 +179+ 3.1 8.5 45 359,000
05/07/10 NANO – Nanometrics Incorporated ELUE 9.25 .26/-.58 37.2 +145 +269+ 6.7 9.7 36 455,000
05/07/10 PRI – Primerica, Inc. VL 24.26 .51/.39 607 +30.8+ +12+ 4.7 8.1 48 1,677,000
05/07/10 SCLN – SciClone Pharmaceuticals, Inc. MEBB 3.90 .09/.01 18 +800+ +19+ 7.8 8.8 43 606,000
05/07/10 SLH – Strategic Hotel Capital Inc CPSE 36.05 .56/.41 163 +36.6- +17- 9.5 7.1 64 426,000
05/07/10 TGA – TRANSGLOBE ENERGY CORP ENOGIXP 6.94 .17/-.08 37.4 +313 +98 3.2 9.7 41 253,000
05/07/10 ep – El Paso Corporation ENOGTP 11.54 .33/.47 1401 -29.8 -5.6 7.5 7.0 35 9,437,000
05/06/10 AEL – American Equity Investment Life Holding Company VL 10.02 .43/.42 350 +2.4- +92- 8.8 8.3 23 490,000
05/06/10 CECO – Career Education Corporation CSSCH 30.00 .67/.39 530 +71.8+ +22+ 7.6 8.1 45 1,573,000
05/06/10 HYC – Hypercom Corporation CPISYS 4.05 .06/-.12 98.8 +150- +19 3.2 9.2 68 236,000
05/06/10 JAZZ – Jazz Pharmaceuticals, Inc. MED 9.74 .18/-.34 35.2 +153+ +59- 7.9 9.9 54 523,000
05/06/10 PNNT – PennantPark Investment Corporation FIIM 10.41 .26/.25 13.5 +4.0+ +30+ 3.9 8.2 40 454,000
05/06/10 POL – PolyOne Corp. CHP 10.18 .19/-.10 630 +290+ +36+ 7.6 9.6 54 873,000
05/06/10 PPO – Polypore International, Inc. CHS 16.86 .31/.09 145 +244+ +33+ 4.0 8.7 54 313,000
05/06/10 PRU – Prudential Financial, Inc. VL 61.35 1.49/1.03 9292 +44.7- +9.0- 7.9 7.9 41 3,557,000
05/06/10 VSH – Vishay Intertechnology Inc. ELCC 9.48 .24/-.08 641 +400+ +42+ 7.9 7.3 40 2,252,000
05/06/10 WRES – Warren Resources, Inc. ENOGUSXP 3.46 .10/-.11 21.6 +191 +87+ 7.2 8.8 35 439,000
05/06/10 WPZ – Williams Partners L.P. ENOGTP 39.65 .61/.36 1458 +69.4- +52+ 9.8 8.8 65 237,000
05/06/10 q – Qwest Communications International Inc. TES 5.42 .10/.13 2966 -23.1 -6.5 4.6 7.4 54 35,728,000
05/05/10 AIMC – Altra Industrial Motion, inc. MCHGI 14.95 .24/.12 128 +100 +2.5 3.3 8.9 62 151,000
05/05/10 DPZ – Domino’s Pizza Inc RTR 14.01 .35/.20 381 +75.0- +18+ 8.0 8.7 40 1,352,000
05/05/10 HLS – Healthsouth Corporation MEOHC 20.48 .48/.39 491 +23.1- +3.8- 7.5 7.6 43 1,029,000
05/05/10 PRX – Par Pharmaceutical Companies, Inc. MEGD 27.93 .75/.61 292 +22.9- +43- 6.9 8.7 37 487,000
05/05/10 PNX – Phoenix Companies, Inc. VL 3.39 .11/.05 522 +120- -2.7 7.7 8.5 31 1,527,000
05/05/10 PLT – Plantronics Inc. ELMP 32.37 .53/.07 162 +657+ +27+ 6.0 8.4 61 367,000
05/05/10 SLRC – Solar Capital Ltd. FIIM 22.90 1.90/-.78 35.3 +344+ +25 7.9 7.0 12 155,000
05/05/10 SHOO – Steven Madden, Ltd. ALSRM 37.06 .55/.24 132 +129+ +23+ 9.7 8.7 67 509,000
05/05/10 SGY – Stone Energy Corp ENOGUSXP 16.62 .55/-.03 165 +1933- +15- 6.3 8.5 30 1,083,000
05/05/10 THC – Tenet Healthcare Corporation MEH 5.87 .16/.09 2339 +77.8- +3.4- 5.1 7.8 37 10,275,000
05/05/10 dllr – Dollar Financial Corporation FICCL 22.62 .40/.40 157 0.0 +33+ 8.1 7.4 57 162,000
05/05/10 rdc – Rowan Companies Inc. ENOGD 29.07 .81/1.14 432 -28.9 -13 3.8 7.6 36 3,869,000
05/04/10 ANDE – Andersons, Inc. (The) AGO 37.00 .66/.27 722 +144- +3.5- 3.0 7.8 56 194,000
05/04/10 BPI – Bridgepoint Education, Inc. CSSCH 24.55 .49/.21 156 +133- +85- 8.2 9.1 50 452,000
05/04/10 IART – Integra LifeSciences Holdings Corporation MEP 43.01 .63/.58 173 +8.6- +7.3+ 8.4 7.1 68 155,000
05/04/10 PPCO – Penwest Pharmaceuticals Co. MEBB 3.69 .12/-.03 8.8 +500+ +66+ 7.9 8.6 31 133,000
05/04/10 PFBC – Preferred Bank BAWSW 2.88 .20/-.14 14.7 +243 -20 3.0 7.5 14 191,000
05/04/10 PFG – Principal Financial Group Inc VD 30.26 .79/.63 2264 +25.4 +3.5 4.0 7.3 38 3,644,000
05/04/10 TXRH – Texas Roadhouse, Inc. RTR 15.39 .27/.20 260 +35.0+ +5.5 9.0 7.5 57 1,042,000
05/04/10 VNR – Vanguard Natural Resources, LLC ENOGUSXP 25.17 .59/.43 35 +37.2 +35 8.6 8.1 43 181,000
05/03/10 AXL – American Axle & Manufacturing Holdings, Inc. APOE 10.76 .22/-.37 522 +159+ +30 7.9 9.9 49 2,892,000
05/03/10 LPNT – LifePoint Hospitals, Inc. MEH 38.18 .80/.74 786 +8.1- +6.9- 7.3 7.2 48 552,000
05/03/10 RUTH – Ruth?s Chris Steak House, Inc. RTR 5.43 .18/.16 94.7 +12.5- -.0 6.1 8.9 30 553,000
05/03/10 moga – Moog, Inc. ADE 37.17 .55/.55 511 0.0 +13+ 4.1 7.1 68 145,000
04/30/10 ABG – Asbury Automotive Group Inc RTWAP 16.79 .27/.08 960 +238- +17+ 7.7 8.2 62 319,000
04/30/10 BWA – BorgWarner Inc. APOE 44.07 .65/-.12 1287 +642- +57+ 8.0 7.2 68 1,756,000
04/30/10 BW – Brush Engineered Materials Inc. MTLPF 29.31 .45/-.36 295 +225 +118+ 5.1 8.5 65 176,000
04/30/10 EK – Eastman Kodak Co. LPHER 6.94 .82/-.95 1933 +186- +31+ 8.0 9.1 8 10,981,000
04/30/10 HS – HealthSpring, Inc. MEHMO 18.79 .59/.38 760 +55.3+ +18- 9.6 7.4 32 483,000
04/30/10 KFN – KKR Financial Corporation FIER 9.00 .82/-.32 191 +356+ +48 3.9 9.8 11 1,643,000
04/30/10 LZ – Lubrizol Corporation. CHS 97.17 2.33/1.06 1316 +120- +30+ 9.8 8.4 42 977,000
04/30/10 MYL – Mylan Laboratories Inc. MEGD 21.77 .36/.33 1292 +9.1- +6.8- 6.9 7.5 60 7,476,000
04/30/10 OMX – OfficeMax, Inc. RTWOS 18.20 .39/.23 1917 +69.6 +0.3 4.9 9.1 47 1,931,000
04/30/10 OSK – Oshkosh Truck Corporation APTPHD 40.68 3.22/-.17 2864 +1994+ +131+ 8.0 9.2 13 1,514,000
04/30/10 ROC – Rockwood Holdings, Inc. CHS 29.94 .47/-.02 834 +2450+ +26+ 7.1 8.8 64 466,000
04/30/10 SWKS – Skyworks Solutions, Inc. ELUM 16.24 .24/.12 238 +100+ +38+ 9.3 7.7 68 5,018,000
04/30/10 TBL – Timberland Co. ALSRM 22.80 .47/.16 317 +194+ +6.9 7.6 7.7 49 326,000
04/30/10 TKR – Timken Co. MTLPF 35.57 .57/.22 914 +159+ +5.4 7.6 8.9 62 738,000
04/30/10 TGI – Triumph Group Inc. ADE 80.58 1.49/1.36 352 +9.6 +13+ 7.7 9.0 54 278,000
04/30/10 spr – Spirit AeroSystems Holdings, Inc. ADE 22.20 .40/.45 1043 -11.1 +18- 7.3 7.1 56 1,549,000
04/29/10 AXTI – AXT Inc ELUE 4.09 .08/-.18 18.6 +144- +144+ 7.9 9.6 51 201,000
04/29/10 BKI – Buckeye Technologies Inc PPP 14.11 .28/.11 191 +155- +11 9.5 9.2 50 334,000
04/29/10 CNXT – Conexant Systems, Inc. ELUM 3.16 .12/-.16 61.9 +175- +41+ 7.9 8.1 26 2,810,000
04/29/10 DTG – Dollar Thrifty Automotive Group Inc. LS 43.15 .76/-.55 348 +238+ -3.9 7.9 9.9 57 1,007,000
04/29/10 GPRE – Green Plains Renewable Energy, Inc. ENOTH 14.80 .58/-.19 427 +405- +93- 7.9 9.7 26 521,000
04/29/10 JNY – Jones Apparel Group Inc. ALCLM 22.57 .47/.28 887 +67.9- -.4 7.9 8.9 48 1,288,000
04/29/10 LNC – Lincoln National Corporation VL 30.90 .83/.64 2527 +29.7- +19+ 5.3 8.8 37 4,106,000
04/29/10 NFX – Newfield Exploration Co. ENOGUSXP 57.12 1.19/.86 458 +38.4- +75+ 9.1 7.6 48 1,946,000
04/29/10 NOC – Northrop Grumman Corporation AD 68.67 1.51/1.10 8610 +37.3 +8.5+ 7.6 7.1 45 2,085,000
04/29/10 ODSY – Odyssey Healthcare, Inc. MENH 19.04 .40/.27 172 +48.1- +2.4- 8.5 8.5 48 314,000
04/29/10 OKE – Oneok Inc. UTGD 48.86 1.44/1.16 3924 +24.1- +41+ 7.4 7.4 34 1,049,000
04/29/10 OI – Owens Illinois Inc. C 36.21 .59/.55 1583 +7.3- +4.2- 7.9 7.2 61 2,348,000
04/29/10 SKX – Skechers U.S.A., Inc. ALSRM 40.30 1.15/.18 493 +539+ +43+ 5.3 9.7 35 913,000
04/29/10 TQNT – TriQuint Semiconductor, Inc. ELUM 7.95 .12/-.07 181 +271+ +52+ 7.9 7.8 66 3,490,000
04/29/10 VPHM – ViroPharma Incorporated MEBB 12.68 .32/.12 90.7 +167- +51- 9.3 8.6 40 1,071,000
04/29/10 aea – Advance America, Cash Advance Centers, Inc. FICCL 6.93 .22/.25 144 -12.0 -7.7 8.6 7.7 32 381,000
04/29/10 ois – Oil States International, Inc ENOGFS 49.10 .78/1.13 532 -31.0 -20 3.2 8.9 63 707,000
04/28/10 AFL – AFLAC, Inc. VAH 52.41 1.41/1.22 5065 +15.6- +5.1- 9.3 7.0 37 3,165,000
04/28/10 AMKR – Amkor Technology, Inc. ELUM 8.25 .18/-.12 646 +250+ +66+ 7.2 8.2 46 2,728,000
04/28/10 ASH – Ashland Inc. CHB 59.32 1.02/.85 2248 +20.0- +13+ 7.0 9.2 58 1,330,000
