<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockRagATPG</title>
	<atom:link href="http://www.stockrag.com/tag/atpg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockrag.com</link>
	<description>Stock trading ideas, stock discussion, market news, stock analysis, investing blogs</description>
	<lastBuildDate>Thu, 03 Feb 2011 02:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sell: ATPG</title>
		<link>http://www.stockrag.com/2010/06/01/sell-atpg/</link>
		<comments>http://www.stockrag.com/2010/06/01/sell-atpg/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:36:14 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[ATPG]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3189</guid>
		<description><![CDATA[Sold ATPG at $9.75. Loss&#8230;too much. Should have sold last Friday. With BP screwing around and failing at the &#8220;Top Kill&#8221;, Oil truly is the dog of all the sectors. However BP&#8217;s latest idea of cutting the casing off and putting a pipe over it sounds a whole lot more likely to work. It too [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/060110/ATPGc1dl2332.png" title="ATPG - Sucks" />Sold ATPG at $9.75. Loss&#8230;too much. Should have sold last Friday. With BP screwing around and failing at the &#8220;Top Kill&#8221;, Oil truly is the dog of all the sectors. However BP&#8217;s latest idea of cutting the casing off and putting a pipe over it sounds a whole lot more likely to work. It too won&#8217;t be a walk in the park though. Bet they are wishing they had paid attention to the warnings signs they had of a blowout.</p>
<p>ATPG&#8217;s chart above looks ripe for a turnaround, but if you look at a multi-year chart you would see that they could fall alot further and with BP saying they may not have the well capped before sometime in August, that&#8217;s alot of time to keep on dropping.</p>
<p>Actually, I should never have bought ATPG. There hasn&#8217;t been anything worth buying and I got bored. I&#8217;ve been in cash only for what seems like forever. Guess it&#8217;s back to boredom and wait for a push to the upside. My thoughts right now are to buy and sell TNA above or below the 17 sma line for the summer at least (if it ever turns around).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/06/01/sell-atpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATPG Update</title>
		<link>http://www.stockrag.com/2010/05/28/atpg-update/</link>
		<comments>http://www.stockrag.com/2010/05/28/atpg-update/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:14:15 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[Rags]]></category>
		<category><![CDATA[ATPG]]></category>
		<category><![CDATA[Buy]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3177</guid>
		<description><![CDATA[ATPG got poleaxed this morning due to future rule tightening on offshore drilling. WACK&#8230;a 10% off sale. It did recover a bit by the end of the day though. I thought about averaging down, but resisted. What I had wanted to do this morning was buy some TNA at a discount from yesterdays close. I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/052810/ATPGc1dl0312.png" title="ATPG gets POLEAXED" />ATPG got poleaxed this morning due to future rule tightening on offshore drilling. WACK&#8230;a 10% off sale. It did recover a bit by the end of the day though. I thought about averaging down, but resisted. What I had wanted to do this morning was buy some TNA at a discount from yesterdays close. I was going to buy some yesterday, but into the close it was headed down. Well that didn&#8217;t happen. No, USA stocks surged in high volume after Europe surged as &#8220;China conveyed a sense of confidence in Europe&#8221;. Now, isn&#8217;t that special?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/05/28/atpg-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy: ATPG &#8211; ATP Oil &amp; Gas Corporation</title>
		<link>http://www.stockrag.com/2010/05/26/buy-atpg-atp-oil-gas-corporation/</link>
		<comments>http://www.stockrag.com/2010/05/26/buy-atpg-atp-oil-gas-corporation/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:19:17 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[ATP Oil & Gas Corporation]]></category>
		<category><![CDATA[ATPG]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[PSVIX]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3169</guid>
		<description><![CDATA[Today I bought ATPG &#8211; ATP Oil &#038; Gas Corporation at $12.58. Why, I&#8217;m not sure. I guess I liked it&#8217;s chart. This stock was a &#8220;z Stock&#8221; back in March of 2009. It doubled then. The last three quarters it has been in the $15-20 range. Right now the Market seems to want to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/052710/ATPGc1dl0324.png" title="ATPG - ATP Oil &#038; Gas Corporation"/>Today I bought <a href="http://www.stockrag.com/earnings-report-history/?Ticker=ATPG">ATPG &#8211; ATP Oil &#038; Gas Corporation</a> at $12.58. Why, I&#8217;m not sure. I guess I liked it&#8217;s chart. This stock was a &#8220;z Stock&#8221; back in March of 2009. It doubled then. The last three quarters it has been in the $15-20 range. Right now the Market seems to want to get going higher again, yet stumbles. I&#8217;m hoping Mother Market takes it back to $16 lickety split.</p>
<p>Also, I have started buying back into PSVIX, my mutual fund of choice. I&#8217;m hoping it&#8217;s not to early, but that&#8217;s why I&#8217;m only nibbling. Will get back in size when it claws its way back over the 15 day sma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/05/26/buy-atpg-atp-oil-gas-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

