<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockRagDay Trade</title>
	<atom:link href="http://www.stockrag.com/tag/day-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockrag.com</link>
	<description>Stock trading ideas, stock discussion, market news, stock analysis, investing blogs</description>
	<lastBuildDate>Thu, 03 Feb 2011 02:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Day Trade: ABK – Ambac Financial Group, Inc.</title>
		<link>http://www.stockrag.com/2010/04/12/day-trade-abk-%e2%80%93-ambac-financial-group-inc/</link>
		<comments>http://www.stockrag.com/2010/04/12/day-trade-abk-%e2%80%93-ambac-financial-group-inc/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:05:31 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[Rags]]></category>
		<category><![CDATA[ABK]]></category>
		<category><![CDATA[Ambac Financial Group]]></category>
		<category><![CDATA[Day Trade]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3046</guid>
		<description><![CDATA[Bought ABK – Ambac Financial Group, Inc. at $1.32 this morning and sold at $1.73. Total gain was +31.06%. ABK was a &#8220;z Stock&#8221; this morning along with one other stock. Register now for FREE and gain access to the &#8220;z Stocks&#8221; and &#8220;z20 Stocks&#8221;. ABK is currently sitting at $1.64.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/041210/ABKc1dl1001.png" title="Day Trade: ABK – Ambac Financial Group, Inc." />Bought <a href="http://www.stockrag.com/earnings-report-history/?Ticker=ABK">ABK – Ambac Financial Group, Inc.</a> at $1.32 this morning and sold at $1.73. Total gain was +31.06%. ABK was a &#8220;z Stock&#8221; this morning along with one other stock. <a href="http://www.stockrag.com/wp-login.php?action=register">Register now for FREE</a> and gain access to the &#8220;z Stocks&#8221; and &#8220;z20 Stocks&#8221;. ABK is currently sitting at $1.64.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/04/12/day-trade-abk-%e2%80%93-ambac-financial-group-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

