<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockRagz Stocks</title>
	<atom:link href="http://www.stockrag.com/tag/z-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockrag.com</link>
	<description>Stock trading ideas, stock discussion, market news, stock analysis, investing blogs</description>
	<lastBuildDate>Thu, 03 Feb 2011 02:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Big Name &#8220;z Stocks&#8221;?</title>
		<link>http://www.stockrag.com/2010/07/19/big-name-z-stocks/</link>
		<comments>http://www.stockrag.com/2010/07/19/big-name-z-stocks/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:21:45 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[Undervalued and Mispriced Stocks]]></category>
		<category><![CDATA[z Stocks]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3363</guid>
		<description><![CDATA[Yep, we have a bunch of them, and it&#8217;s still so early in this batch of earnings. So what&#8217;s up? Low stock prices and high volume earnings numbers is what&#8217;s up. If you haven&#8217;t yet registered for &#8220;free access&#8221; to the &#8220;z Stocks&#8221; and &#8220;z20 Stocks&#8221; you should, because its shaping up to be an [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, we have  a bunch of them, and it&#8217;s still so early in this batch of earnings. So what&#8217;s up? Low stock prices and high volume earnings numbers is what&#8217;s up.</p>
<p>If you haven&#8217;t yet registered for &#8220;free access&#8221; to the &#8220;z Stocks&#8221; and &#8220;z20 Stocks&#8221; you should, because its shaping up to be an interesting quarter.</p>
<p>Want to see a classic &#8220;z Stock&#8221; run? Look at <a href="http://www.stockrag.com/earnings-report-history/?Ticker=SY">SY &#8211; Sybase, Inc.</a> from 1/29/09. It has gone from $27.35 to $64.85. That&#8217;s what happens when good stocks get taken to the woodshed while still delivering great earnings. That&#8217;s why &#8220;z Stocks&#8221; are called &#8220;Undervalued and Mispriced&#8221; stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/07/19/big-name-z-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March and April &#8220;z Stocks&#8221;</title>
		<link>http://www.stockrag.com/2010/04/14/march-and-april-z-stocks/</link>
		<comments>http://www.stockrag.com/2010/04/14/march-and-april-z-stocks/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:59:00 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[ABK]]></category>
		<category><![CDATA[CPE]]></category>
		<category><![CDATA[CPWM]]></category>
		<category><![CDATA[SMTX]]></category>
		<category><![CDATA[z Stocks]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3073</guid>
		<description><![CDATA[I was looking through the March and April &#8220;z Stocks&#8221; today (intraday) and found it very interesting. There were 33 stocks total. Six in April and 27 in March. Six (6) stocks were in the minus column. Ten (10) stocks had gains between zero and +10%. Seventeen (17) stocks had gains greater than +10%. Four [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking through the March and April &#8220;z Stocks&#8221; today (intraday) and found it very interesting. There were 33 stocks total. Six in April and 27 in March.</p>
<p>Six (6) stocks were in the minus column.</p>
<p>Ten (10) stocks had gains between zero and +10%.</p>
<p>Seventeen (17) stocks had gains greater than +10%.</p>
<p>Four (4)stocks had gains greater than +50%.</p>
<p>Three(3)stocks had gains greater than +75%.</p>
<p>One (1) stock had a gain greater than +100%.</p>
<p>The biggest gainers were <a href="http://www.stockrag.com/earnings-report-history/?Ticker=CPE">CPE</a>, <a href="http://www.stockrag.com/earnings-report-history/?Ticker=SMTX">SMTX</a>, <a href="http://www.stockrag.com/earnings-report-history/?Ticker=CPWM">CPWM</a> and <a href="http://www.stockrag.com/earnings-report-history/?Ticker=ABK">ABK</a>.</p>
<p>ABK was a &#8220;Three-Bagger&#8221; at one point. Before falling back to earth that is.</p>
<p>The average gain for all (33) stocks was +18.74%</p>
<p>The average loss for just the (6) stocks in negative territory was -5.34%.</p>
<p>The greatest loss was -17.52%.</p>
<p>The greatest win (currently showing) is +107%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/04/14/march-and-april-z-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s &#8220;z Stocks&#8221;, ABK and BTH</title>
		<link>http://www.stockrag.com/2010/04/12/mondays-z-stocks-abk-and-bth/</link>
		<comments>http://www.stockrag.com/2010/04/12/mondays-z-stocks-abk-and-bth/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:50:11 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[ABK]]></category>
		<category><![CDATA[Ambac Financial Group]]></category>
		<category><![CDATA[Blyth Inc.]]></category>
		<category><![CDATA[BTH]]></category>
		<category><![CDATA[z Stocks]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3052</guid>
		<description><![CDATA[Todays &#8220;z Stocks&#8221; were rather easy (and quick) to get a +10% gain. You just needed to buy at the open. BTH &#8211; Blyth, Inc. was up +10% by 7:30 am PST and ABK &#8211; Ambac Financial Group, Inc. was up +30% by 7:00 am PST. ABK &#8211; Ambac Financial Group, Inc. was up +104.55% [...]]]></description>
			<content:encoded><![CDATA[<p>Todays &#8220;z Stocks&#8221; were rather easy (and quick) to get a +10% gain. You just needed to buy at the open. BTH &#8211; Blyth, Inc. was up +10% by 7:30 am PST and ABK &#8211; Ambac Financial Group, Inc. was up +30% by 7:00 am PST.</p>
<p>ABK &#8211; Ambac Financial Group, Inc. was up +104.55% for the day.<br />
<img src="http://finviz.com/publish/041210/ABKc1dl2247.png" title="ABK - Ambac Financial Group, Inc." /></p>
<p>BTH &#8211; Blyth, Inc.&#8221;  was up +7.98% for the day<br />
<img src="http://finviz.com/publish/041210/BTHc1dl2248.png" title="BTH - Blyth, Inc." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/04/12/mondays-z-stocks-abk-and-bth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big &#8220;z Stock Winners&#8221;</title>
		<link>http://www.stockrag.com/2010/04/06/the-big-z-stock-winners/</link>
		<comments>http://www.stockrag.com/2010/04/06/the-big-z-stock-winners/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:39:22 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[z Stocks]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=3026</guid>
		<description><![CDATA[Today I was looking at the list of 2009 z Stock Winners and was wondering if there was one thing that formed the basis of the stocks that made the big moves on a earnings report to earnings report basis. So I have started to review a bunch of past &#8220;z Stock&#8221; winners with +40% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrag.com/wp-content/uploads/2010/04/zStockWinners.gif"><img src="http://www.stockrag.com/wp-content/uploads/2010/04/zStockWinners.gif" alt="" title="z Stock Winners" width="600" height="120" class="aligncenter size-full wp-image-3027" /></a>Today I was looking at the list of 2009 z Stock Winners and was wondering if there was one thing that formed the basis of the stocks that made the big moves on a earnings report to earnings report basis. So I have started to review a bunch of past &#8220;z Stock&#8221; winners with +40% and higher stock price changes. So far I have looked at eleven (11) stocks with stock price changes of +40% to +200%. I know it&#8217;s not very many, and I will contnue to look at more of these big winners. However there was one thing common with seven of the eleven (that&#8217;s 63.63%). That one thing was&#8230;..</p>
<p><p style="text-align: center;">*****<br>You need to be logged in to see this part of the post or StockRagGold page. Login using the box in the sidebar on pages with a sidebar. Not registered? Click <a href="/wp-login.php?action=register">here</a> to register. It's FREE!<br>*****</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/04/06/the-big-z-stock-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z Stock GMXR</title>
		<link>http://www.stockrag.com/2010/03/16/z-stock-gmxr/</link>
		<comments>http://www.stockrag.com/2010/03/16/z-stock-gmxr/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:36:49 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[GMX Resources Inc.]]></category>
		<category><![CDATA[GMXR]]></category>
		<category><![CDATA[z Stocks]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2946</guid>
		<description><![CDATA[GMXR was Monday&#8217;s (03/15/10) lone &#8220;z Stock&#8221;. Today it is up about 9% from yesterdays low.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/031610/GMXRc1dl1034.png" title="GMXR – GMX Resources, Inc." /><a href="http://www.stockrag.com/earnings-report-history/?Ticker=GMXR">GMXR</a> was Monday&#8217;s (03/15/10) lone &#8220;z Stock&#8221;. Today it is up about 9% from yesterdays low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/03/16/z-stock-gmxr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell: INTC &#8211; Intel Corporation</title>
		<link>http://www.stockrag.com/2010/02/19/sell-intc-intel-corporation/</link>
		<comments>http://www.stockrag.com/2010/02/19/sell-intc-intel-corporation/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 07:28:17 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Buys & Sells]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Sells]]></category>
		<category><![CDATA[z Stocks]]></category>
		<category><![CDATA[z20 Stock]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2829</guid>
		<description><![CDATA[Got filled today at $20.96 on the sell order I put on &#8220;z Stock&#8221; INTC &#8211; Intel Corporation back on 2/4/2010 when I bought it at $19.05. The high today was $20.97. INTC and many other stocks are poised to do something next week. Will they power higher, or pull back? I came real close [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/022010/INTCc1dl0000.png" title="z Stock, INTC - Intel Corporation" />Got filled today at $20.96 on the sell order I put on <a href="http://www.stockrag.com/earnings-report-history/?Ticker=INTC">&#8220;z Stock&#8221; INTC &#8211; Intel Corporation</a> back on 2/4/2010 when I bought it at $19.05. The high today was $20.97. INTC and many other stocks are poised to do something next week. Will they power higher, or pull back?</p>
<p>I came real close to pulling the plug on <a href="http://www.stockrag.com/earnings-report-history/?Ticker=AAPL">&#8220;z20 Stock&#8221; AAPL &#8211; Apple, Inc.</a> today too. It&#8217;s been acting so week. But, at the end of the day, I decided to let it ride into next week and see what happens. Nothing ventured, nothing gained.<img src="http://finviz.com/publish/022010/AAPLc1dl0000.png" title="z20 Stock, AAPL - Apple, Inc. " /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2010/02/19/sell-intc-intel-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;z Stock&#8221; Look-Back to Q3-2009</title>
		<link>http://www.stockrag.com/2010/02/06/z-stock-look-back-to-q3-2009/</link>
		<comments>http://www.stockrag.com/2010/02/06/z-stock-look-back-to-q3-2009/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:08:44 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[WinnersLosers]]></category>
		<category><![CDATA[z Stocks]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2770</guid>
		<description><![CDATA[I was going to do a Look-Back for Q4-2009, but all the stocks have not yet reported earnings again. So here&#8217;s Q3-2009. There were 126 &#8220;z Stocks&#8221; for that quarter, with 97 winners and 29 losers. That&#8217;s 76.98% winners and 23.01% losers if you were to hold them from earnings report to earnings report. Also [...]]]></description>
			<content:encoded><![CDATA[<p>I was going to do a Look-Back for Q4-2009, but all the stocks have not yet reported earnings again. So here&#8217;s Q3-2009. There were 126 &#8220;z Stocks&#8221; for that quarter, with 97 winners and 29 losers. That&#8217;s 76.98% winners and 23.01% losers if you were to hold them from earnings report to earnings report. Also it is highly unlikely that anyone could match this performance and is used here to give an idea of how well the &#8220;z Stock&#8221; screen may perform. Personally, I think a real trader could outperform these numbers. If you check their charts you would be able to se how they really performed over the period. Links below take you to a stock quote, stock chart and earnings report history.</p>
<p>Here&#8217;s an example of how one could do better than buy and hold to the next earnings report, and it&#8217;s on the first stock in the win list, LPHI.</p>
<p>If you would have bought LPHI at the open on 6/1/2009 for $15.67, you could have sold two days later on 6/3/2009 for up to a 17.80% gain. After that, it went into a downtrend through 6/25/2009, then turned higher into its upcoming earnings report to close at $16.70 for a earnings to earnings gain of +6.57% gain. Personally I&#8217;d accept a 10% gain in 3 days and move my money into another stock for a hopefully 10% gain in another short time frame. That&#8217;s my +10/-6 trading plan. Look for a quick 10% gain and try to hold losers to -6%, moving your money into new stocks more often than you would with a buy and hold to the next earnings report.</p>
<p>First we have the list of winners.</p>
<p><a href=http://www.stockrag.com/earnings-report-history/?Ticker=LPHI>LPHI &#8211; Life Partners Holdings Inc</a> &#8211; 6/1/2009 &#8211; $15.89 (PES=33)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CYBX>CYBX &#8211; Cyberonics, Inc.</a> &#8211; 6/4/2009 &#8211; $14.92 (PES=68)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CHDX>CHDX &#8211; Chindex International, Inc.</a> &#8211; 6/12/2009 &#8211; $14.19 (PES=65)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=DLM>DLM &#8211; Del Monte Foods Co.</a> &#8211; 6/12/2009 &#8211; $8.32 (PES=24)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=PIR>PIR &#8211; Pier 1 Imports Inc.</a> &#8211; 6/19/2009 &#8211; $1.92 (PES=6)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=orcl>orcl &#8211; Oracle Corporation</a> &#8211; 6/24/2009 &#8211; $19.87 (PES=43)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=OMN>OMN &#8211; OMNOVA Solutions Inc.</a> &#8211; 6/25/2009 &#8211; $2.67 (PES=22)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=hrb>hrb &#8211; H &#038; R Block Inc.</a> &#8211; 6/30/2009 &#8211; $15.67 (PES=7)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=TTO>TTO &#8211; Tortoise Capital Resources Corporation</a> &#8211; 7/10/2009 &#8211; $4.41 (PES=26)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=GS>GS &#8211; Goldman Sachs Group Inc.</a> &#8211; 7/15/2009 &#8211; $149.70 (PES=26)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=LPHI>LPHI &#8211; Life Partners Holdings Inc</a> &#8211; 7/16/2009 &#8211; $16.70 (PES=33)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=EMMS>EMMS &#8211; Emmis Communications Corporation</a> &#8211; 7/17/2009 &#8211; $0.26 (PES=1)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=PETS>PETS &#8211; PetMed Express, Inc.</a> &#8211; 7/21/2009 &#8211; $17.04 (PES=47)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=MNI>MNI &#8211; McClatchy Company (The)</a> &#8211; 7/22/2009 &#8211; $0.74 (PES=2)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=SBUX>SBUX &#8211; Starbucks Corporation</a> &#8211; 7/22/2009 &#8211; $14.69 (PES=61)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=WSTL>WSTL &#8211; Westell Technologies, Inc.</a> &#8211; 7/22/2009 &#8211; $0.66 (PES=17)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=pulb>pulb &#8211; Pulaski Financial Corporation</a> &#8211; 7/22/2009 &#8211; $6.97 (PES=37)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=BCR>BCR &#8211; C. R. Bard, Inc.</a> &#8211; 7/23/2009 &#8211; $72.87 (PES=59)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=BA>BA &#8211; Boeing Company (The)</a> &#8211; 7/23/2009 &#8211; $42 (PES=30)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=osip>osip &#8211; OSI Pharmaceuticals Inc.</a> &#8211; 7/23/2009 &#8211; $30.68 (PES=53)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=BMY>BMY &#8211; Bristol Myers Squibb Co.</a> &#8211; 7/24/2009 &#8211; $20.86 (PES=37)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=DRAD>DRAD &#8211; Digirad Corporation</a> &#8211; 7/24/2009 &#8211; $1.92 (PES=48)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=RTN>RTN &#8211; Raytheon Company</a> &#8211; 7/24/2009 &#8211; $45.75 (PES=37)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=matw>matw &#8211; Matthews International Corporation</a> &#8211; 7/24/2009 &#8211; $30.14 (PES=49)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=nihd>nihd &#8211; NII Holdings Inc</a> &#8211; 7/24/2009 &#8211; $22.80 (PES=29)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=COT>COT &#8211; Cott Corporation</a> &#8211; 7/28/2009 &#8211; $5.65 (PES=16)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=LO>LO &#8211; Lorillard, Inc.</a> &#8211; 7/28/2009 &#8211; $72.33 (PES=42)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=SFSF>SFSF &#8211; SuccessFactors, Inc.</a> &#8211; 7/28/2009 &#8211; $10.34 (PES=1034)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=AMED>AMED &#8211; Amedisys Inc</a> &#8211; 7/29/2009 &#8211; $39.00 (PES=31)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=KEYN>KEYN &#8211; Keynote Systems, Inc.</a> &#8211; 7/29/2009 &#8211; $8.67 (PES=35)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=UIS>UIS &#8211; UNISYS CORP</a> &#8211; 7/29/2009 &#8211; $1.79 (PES=18) Note: Had a 1:10 reverse stock split.<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=WCG>WCG &#8211; Wellcare Group</a> &#8211; 7/29/2009 &#8211; $19.48 (PES=14)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=AGNC>AGNC &#8211; American Capital Agency</a> &#8211; 7/30/2009 &#8211; $23.94 (PES=12)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=GD>GD &#8211; General Dynamics Corporation</a> &#8211; 7/30/2009 &#8211; $54.55 (PES=34)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=LMAT>LMAT &#8211; LeMaitre Vascular, Inc.</a> &#8211; 7/30/2009 &#8211; $2.99 (PES=50)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=twc>twc &#8211; Time Warner Cable, Inc.</a> &#8211; 7/30/2009 &#8211; $32.78 (PES=36)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=AMSC>AMSC &#8211; American Superconductor Corporation</a> &#8211; 7/31/2009 &#8211; $32.13 (PES=268)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=BDX>BDX &#8211; Becton, Dickinson and Company</a> &#8211; 7/31/2009 &#8211; $67.39 (PES=52)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=BFSB>BFSB &#8211; Brooklyn Federal Bancorp</a> &#8211; 7/31/2009 &#8211; $12.42 (PES=83)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CYTK>CYTK &#8211; Cytokinetics, Incorporated</a> &#8211; 7/31/2009 &#8211; $2.94 (PES=3)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=GTIV>GTIV &#8211; Gentiva Health Services, Inc.</a> &#8211; 7/31/2009 &#8211; $18.68 (PES=32)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=LGVN>LGVN &#8211; LogicVision, Inc.</a> &#8211; 7/31/2009 &#8211; $1.42 (PES=71)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=LZ>LZ &#8211; Lubrizol Corporation.</a> &#8211; 7/31/2009 &#8211; $57.10 (PES=28)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=FRZ>FRZ &#8211; Reddy Ice Holdings, Inc.</a> &#8211; 7/31/2009 &#8211; $2.63 (PES=7)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=cry>cry &#8211; CryoLife, Inc.</a> &#8211; 7/31/2009 &#8211; $5.40 (PES=60)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=golf>golf &#8211; Golfsmith International Holdings, Inc.</a> &#8211; 7/31/2009 &#8211; $1.91 (PES=5)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=hig>hig &#8211; Hartford Financial Services Group Inc.</a> &#8211; 7/31/2009 &#8211; $16.99 (PES=9)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=nwl>nwl &#8211; Newell Rubbermaid Inc.</a> &#8211; 7/31/2009 &#8211; $12.81 (PES=27)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=rjet>rjet &#8211; Republic Airways Holdings, Inc.</a> &#8211; 7/31/2009 &#8211; $5.19 (PES=13)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=spr>spr &#8211; Spirit AeroSystems Holdings, Inc.</a> &#8211; 7/31/2009 &#8211; $13.20 (PES=22)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=sgy>sgy &#8211; Stone Energy Corp</a> &#8211; 7/31/2009 &#8211; $9.01 (PES=14)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=HUM>HUM &#8211; Humana Inc.</a> &#8211; 8/4/2009 &#8211; $33.76 (PES=20)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=L>L &#8211; Loews Corporation</a> &#8211; 8/4/2009 &#8211; $32.08 (PES=27)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=HW>HW &#8211; Headwaters, Inc.</a> &#8211; 8/5/2009 &#8211; $3.12 (PES=4)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=HEW>HEW &#8211; Hewitt Associates</a> &#8211; 8/5/2009 &#8211; $31.46 (PES=44)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=KNOL>KNOL &#8211; Knology, Inc.</a> &#8211; 8/5/2009 &#8211; $8.80 (PES=98)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=KFT>KFT &#8211; Kraft Foods Inc.</a> &#8211; 8/5/2009 &#8211; $28.34 (PES=51)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=MASI>MASI &#8211; Masimo Corporation</a> &#8211; 8/5/2009 &#8211; $23.40 (PES=106)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=PRX>PRX &#8211; Par Pharmaceutical Companies, Inc.</a> &#8211; 8/5/2009 &#8211; $15.40 (PES=23)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=PLNR>PLNR &#8211; Planar Systems, Inc.</a> &#8211; 8/5/2009 &#8211; $1.38 (PES=35)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=hs>hs &#8211; HealthSpring, Inc.</a> &#8211; 8/5/2009 &#8211; $13.76 (PES=24)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CTB>CTB &#8211; Cooper Tire &#038; Rubber Co.</a> &#8211; 8/6/2009 &#8211; $15.68 (PES=39)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=OSP>OSP &#8211; OSG America L.P.</a> &#8211; 8/6/2009 &#8211; $8.10 (PES=45)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=SEP>SEP &#8211; Spectra Energy Partners, LP</a> &#8211; 8/6/2009 &#8211; $22.55 (PES=51)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=ntls>ntls &#8211; NTELOS Holdings Corporation</a> &#8211; 8/6/2009 &#8211; $15.09 (PES=37)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=pru>pru &#8211; Prudential Financial, Inc.</a> &#8211; 8/6/2009 &#8211; $46.88 (PES=25)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=rgci>rgci &#8211; Regent Communications, Inc.</a> &#8211; 8/6/2009 &#8211; $0.34 (PES=4)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CQB>CQB &#8211; Chiquita Brands International Inc.</a> &#8211; 8/7/2009 &#8211; $12.77 (PES=6)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=CNSL>CNSL &#8211; Consolidated Communications Illinois Holdings, Inc. </a> &#8211; 8/7/2009 &#8211; $12.99 (PES=48)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=GLG>GLG &#8211; GLG Partners, Inc.</a> &#8211; 8/7/2009 &#8211; $4.35 (PES=17)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=ROIA>ROIA &#8211; Radio One, Inc.</a> &#8211; 8/7/2009 &#8211; $0.72 (PES=6)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=SD>SD &#8211; SandRidge Energy, Inc.</a> &#8211; 8/7/2009 &#8211; $9.62 (PES=38)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=SMA>SMA &#8211; Symmetry Medical, Inc.</a> &#8211; 8/7/2009 &#8211; $8.57 (PES=34)<br />
<a href=http://www.stockrag.com/earnings-report-history/?Ticker=AIG>AIG &#8211; American International Group Inc</a> &#8211; 8/10/2009 &#8211; $27.14 (PES=5)<br />
