<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockRagz20</title>
	<atom:link href="http://www.stockrag.com/tag/z20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockrag.com</link>
	<description>Stock trading ideas, stock discussion, market news, stock analysis, investing blogs</description>
	<lastBuildDate>Thu, 03 Feb 2011 02:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Winner: REV &#8211; Revlon, Inc.</title>
		<link>http://www.stockrag.com/2009/11/19/winner-rev-revlon-inc/</link>
		<comments>http://www.stockrag.com/2009/11/19/winner-rev-revlon-inc/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:05:43 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[WinnersLosers]]></category>
		<category><![CDATA[REV]]></category>
		<category><![CDATA[Revlon Inc.]]></category>
		<category><![CDATA[Winner]]></category>
		<category><![CDATA[z20]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=2293</guid>
		<description><![CDATA[Here&#8217;s one of those stocks that everyone wishes they had found. It was right in front of me yet I didn&#8217;t see it. I have a hard time finding these as I am busy developing the data that drives this site. I am also building new stuff. So I miss a lot of good stuff [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrag.com/wp-content/uploads/2009/11/REV-Revlon600x250r.jpg"><img src="http://www.stockrag.com/wp-content/uploads/2009/11/REV-Revlon600x250r.jpg" alt="REV - Revlon Inc." title="REV - Revlon Inc." width="600" height="250" class="aligncenter size-full wp-image-2323" /></a>Here&#8217;s one of those stocks that everyone wishes they had found. It was right in front of me yet I didn&#8217;t see it. I have a hard time finding these as I am busy developing the data that drives this site. I am also building new stuff. So I miss a lot of good stuff going on in the stock world. We only need to find one of these every once in a while. Anyways, this is what a Winner looks like. <a href="http://www.stockrag.com/earnings-report-history/?Ticker=REV">REV &#8211; Revlon, Inc.</a></p>
<p>Oh, by the way, this was a z20 Stock.</p>
<p><img src="http://finviz.com/publish/112009/REVc1dl0204.png" title="REV - Revlon, Inc."></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2009/11/19/winner-rev-revlon-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>z20 Stock, ABT &#8211; Abbott Laboratories Moves Higher</title>
		<link>http://www.stockrag.com/2009/10/15/z20-stock-abt-abbott-laboratories-moves-higher/</link>
		<comments>http://www.stockrag.com/2009/10/15/z20-stock-abt-abbott-laboratories-moves-higher/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:54:45 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[z20]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=1985</guid>
		<description><![CDATA[z20 Stock, ABT &#8211; Abbott Laboratories gains $0.71 (+1.38%) today. ABT was a z20 Stock last quarter.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/publish/101609/ABTc1dl0251.png">z20 Stock, <a href="http://www.stockrag.com/earnings-report-history/?Ticker=ABT">ABT &#8211; Abbott Laboratories gains $0.71</a> (+1.38%) today. ABT was a z20 Stock last quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2009/10/15/z20-stock-abt-abbott-laboratories-moves-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>z20 Stock, PLL &#8211; Pall Corporation</title>
		<link>http://www.stockrag.com/2009/09/16/z20-stock-pll-pall-corporation/</link>
		<comments>http://www.stockrag.com/2009/09/16/z20-stock-pll-pall-corporation/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:32:15 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[Pall Corp.]]></category>
		<category><![CDATA[PLL]]></category>
		<category><![CDATA[z20]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=1699</guid>
		<description><![CDATA[Today&#8217;s z20 stock did not disappoint, especially when the market was headed higher. PLL &#8211; Pall Corporation opened at $33.22, dropped a bit to a low of $32.97, then spent the rest of the day moving higher, closing at $34.04 (up $0.83, +3.01%) and high of the day. It doesn&#8217;t get much better than this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stockrag.com/wp-content/uploads/2009/09/HighlandBull_150xr.jpg" alt="HighlandBull_150xr" title="HighlandBull_150xr" width="150" height="150" class="alignleft size-full wp-image-1706" />Today&#8217;s z20 stock did not disappoint, especially when the market was headed higher. <a href="http://www.stockrag.com/earnings-report-history/?Ticker=pll">PLL &#8211; Pall Corporation opened at $33.2</a>2, dropped a bit to a low of $32.97, then spent the rest of the day moving higher, closing at $34.04 (up $0.83, +3.01%) and high of the day. It doesn&#8217;t get much better than this with buying stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2009/09/16/z20-stock-pll-pall-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>z20 Stock, IAX – International Absorbents Inc.</title>
		<link>http://www.stockrag.com/2009/09/14/z20-stock-iax-%e2%80%93-international-absorbents-inc/</link>
		<comments>http://www.stockrag.com/2009/09/14/z20-stock-iax-%e2%80%93-international-absorbents-inc/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:44:40 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[IAX]]></category>
		<category><![CDATA[StockRagAlert]]></category>
		<category><![CDATA[z20]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=1659</guid>
		<description><![CDATA[Todays&#8217;s only StockRagAlert stock was IAX – International Absorbents Inc., which closed last Friday (09/11/09) at $3.35 and was a z20 stock (PES=26). Had you waited for the opening weakness to play out and were able to buy 5000 shares near the low, say $3.34 and then sold at the close for $3.44 you would [...]]]></description>
			<content:encoded><![CDATA[<p>Todays&#8217;s only <a href="http://www.stockrag.com/earnings-report-history/?Ticker=IAX">StockRagAlert stock was IAX – International Absorbents Inc.</a>, which closed last Friday (09/11/09) at $3.35 and was a z20 stock (PES=26). Had you waited for the opening weakness to play out and were able to buy 5000 shares near the low, say $3.34 and then sold at the close for $3.44 you would have grossed $500. Now, since this stock usually trades around 5200 shares per day, it is unlikely that you could have accomplished the above. Even with it trading 21,892 shares today. Also the market maker even tried to bump up the share price at the open to $3.50 which was promptly sold into. So, that said, the stock was up +2.83% today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2009/09/14/z20-stock-iax-%e2%80%93-international-absorbents-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>z20 Stock HITK – Hi-Tech Pharmacal Co., Inc. Up +4.71%</title>
		<link>http://www.stockrag.com/2009/09/10/z20-stock-hitk-%e2%80%93-hi-tech-pharmacal-co-inc-up-4-71/</link>
		<comments>http://www.stockrag.com/2009/09/10/z20-stock-hitk-%e2%80%93-hi-tech-pharmacal-co-inc-up-4-71/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 04:00:02 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[Rags]]></category>
		<category><![CDATA[Hi-Tech Pharmacal Co.]]></category>
		<category><![CDATA[HITK]]></category>
		<category><![CDATA[z20]]></category>

		<guid isPermaLink="false">http://www.stockrag.com/?p=1643</guid>
		<description><![CDATA[z20 Stock HITK – Hi-Tech Pharmacal Co., Inc. was up +4.71% today (09/10/09) on nearly quadruple the 3 month average daily trading volume. HITK shares opened at $21.01, fell to a low of $20.71 and then rose to a high of $22.65, finishing the day at $22.43, up $1.01 from yesterdays $21.42 close. Yesterday it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockrag.com/earnings-report-history/?Ticker=HITK">z20 Stock HITK – Hi-Tech Pharmacal Co., Inc. was up +4.71% tod</a>ay (09/10/09) on nearly quadruple the 3 month average daily trading volume. HITK shares opened at $21.01, fell to a low of $20.71 and then rose to a high of $22.65, finishing the day at $22.43, up $1.01 from yesterdays $21.42 close. Yesterday it was up over 4 bucks a share, having reported before the open on Wednesday.</p>
<p>Since this was the second opening after reporting earnings, one would have to go with the flow to trade it. A buy at the open would have brought a +7.80% gain on the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockrag.com/2009/09/10/z20-stock-hitk-%e2%80%93-hi-tech-pharmacal-co-inc-up-4-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

